PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.3 | 6.9 | 1.4 | 0.9 | 0.7 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 6.3-11.3 | 0.559 | 2.3-4.3 | 0.538 | 1-2.3 | 0.429 | 2.3 | 5 | 7.3 | 1 | 0.3 | 1 | 2 | 16 |
By Result | |||||||||||||||
In wins | 2 | 4-7.5 | 0.533 | 1.5-2.5 | 0.600 | 1-2 | 0.500 | 2.5 | 4 | 6.5 | 1.5 | 0 | 1 | 1.5 | 10.5 |
In losses | 1 | 11-19 | 0.579 | 4-8 | 0.500 | 1-3 | 0.333 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 27 |
By Month | |||||||||||||||
June | 3 | 6.3-11.3 | 0.559 | 2.3-4.3 | 0.538 | 1-2.3 | 0.429 | 2.3 | 5 | 7.3 | 1 | 0.3 | 1 | 2 | 16 |
By Time | |||||||||||||||
8:00 PM | 2 | 7.5-13.5 | 0.556 | 3-5.5 | 0.545 | 1.5-2.5 | 0.600 | 2 | 6 | 8 | 1 | 0.5 | 1.5 | 3 | 19.5 |
8:45 PM | 1 | 4-7 | 0.571 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 9 |
By Opponent | |||||||||||||||
CPDPB | 1 | 4-8 | 0.500 | 2-3 | 0.667 | 2-2 | 1.000 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 12 |
Club Trillion | 1 | 4-7 | 0.571 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 9 |
SD Thundering Herd | 1 | 11-19 | 0.579 | 4-8 | 0.500 | 1-3 | 0.333 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 27 |
By Arena | |||||||||||||||
YMCA - Houston Street | 3 | 6.3-11.3 | 0.559 | 2.3-4.3 | 0.538 | 1-2.3 | 0.429 | 2.3 | 5 | 7.3 | 1 | 0.3 | 1 | 2 | 16 |
Total | 3 | 6.3-11.3 | 0.559 | 2.3-4.3 | 0.538 | 1-2.3 | 0.429 | 2.3 | 5 | 7.3 | 1 | 0.3 | 1 | 2 | 16 |
Click each column to sort descending or ascending for each stat.
Summer 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Wake | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 4-8 | 0.500 | 2-3 | 0.667 | 2-2 | 1.000 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 12 |
Week 2 | 4-7 | 0.571 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 9 |
Week 3 | 11-19 | 0.579 | 4-8 | 0.500 | 1-3 | 0.333 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 27 |
Per Gm | 6.3-11.3 | 0.559 | 2.3-4.3 | 0.538 | 1.0-2.3 | 0.429 | 2.3 | 5.0 | 7.3 | 1.0 | 0.3 | 1.0 | 2.0 | 16.0 |
Total | 19-34 | 0.559 | 7-13 | 0.538 | 3-7 | 0.429 | 7 | 15 | 22 | 3 | 1 | 3 | 6 | 48 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 27 | Week 3 vs. SD Thundering Herd |
Rebounds | 9 | Week 3 vs. SD Thundering Herd |
Assists | 2 | Week 2 vs. CPDPB |
Steals | 1 | Week 3 vs. SD Thundering Herd |
Blocks | 2 | Week 2 vs. CPDPB |
3PT Made | 4 | Week 3 vs. SD Thundering Herd |
FTM | 2 | Week 2 vs. CPDPB |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
30 | TWK | 6.3-11.3 | 0.559 | 2.3-4.3 | 0.538 | 1-2.3 | 0.429 | 2.3 | 5 | 7.3 | 1 | 0.3 | 1 | 2 | 16 |
29 | TST | 3.5-11 | 0.318 | 0.5-4.5 | 0.111 | 1.5-4.5 | 0.333 | 4.5 | 4 | 8.5 | 2 | 0.5 | 0.5 | 0 | 9 |
28 | TST | 4-8.4 | 0.476 | 1.8-4.4 | 0.409 | 0.6-0.8 | 0.750 | 1.6 | 4.8 | 6.4 | 2.4 | 1.4 | 1.8 | 1.8 | 10.4 |
27 | DT6 | 2.8-5.5 | 0.500 | 0.8-2 | 0.375 | 0-0.3 | 0.000 | 2.5 | 6 | 8.5 | 0.8 | 1 | 0.8 | 0.3 | 6.3 |
27 | TST | 4.3-7.7 | 0.565 | 0.3-2.3 | 0.143 | 1.3-2 | 0.667 | 4.3 | 6.3 | 10.7 | 1.3 | 1 | 1 | 1.3 | 10.3 |
25 | TST | 4-6.8 | 0.585 | 0.8-2 | 0.417 | 1.2-1.7 | 0.700 | 1.8 | 3 | 4.8 | 1.8 | 0.3 | 1 | 1.3 | 10 |
24 | CAS | 5.5-12.5 | 0.440 | 3-5.5 | 0.545 | 0-1 | 0.000 | 2 | 4 | 6 | 1.5 | 0.5 | 0 | 0 | 14 |
24 | TST | 3.4-7.9 | 0.429 | 0.9-3.1 | 0.280 | 1.9-2.5 | 0.750 | 1.9 | 5.6 | 7.5 | 1.1 | 1.1 | 1.1 | 0.6 | 9.5 |
24 | MON | 6-9 | 0.667 | 3-5 | 0.600 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
23 | DT6 | 3.8-8.2 | 0.463 | 0.6-2.2 | 0.273 | 1-1.4 | 0.714 | 1.2 | 4 | 5.2 | 1 | 0.6 | 0.4 | 0.4 | 9.2 |
21 | TWK | 4-9 | 0.444 | 1-4 | 0.250 | 1-2 | 0.500 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | 10 |
21 | TST | 2.2-6.2 | 0.355 | 0.6-2 | 0.300 | 1-2.6 | 0.385 | 2.2 | 6.6 | 8.8 | 1.2 | 0.8 | 0.6 | 1.8 | 6 |
19 | TST | 1.7-3.9 | 0.444 | 0.1-1.4 | 0.100 | 0.6-1.7 | 0.333 | 1.6 | 5.6 | 7.1 | 1 | 1 | 0.1 | 1.4 | 4.1 |
19 | DMB | 1-5.3 | 0.188 | 0.3-2.3 | 0.143 | 0.3-0.7 | 0.500 | 1 | 1.7 | 2.7 | 1.7 | 0.7 | 0 | 0.7 | 2.7 |
17 | TST | 1.3-3.3 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 1.3 | 2.3 | 3.7 | 1.3 | 0.3 | 0 | 1.3 | 2.7 |
16 | TST | 2.3-6.5 | 0.359 | 0.2-1.5 | 0.111 | 0.8-1.7 | 0.500 | 2.5 | 5 | 7.5 | 0.7 | 2 | 0.3 | 1.3 | 5.7 |
13 | TWK | 5-14.5 | 0.345 | 1.5-4 | 0.375 | 0.5-1.5 | 0.333 | 4 | 5.5 | 9.5 | 1.5 | 1 | 0.5 | 2 | 12 |
9 | F35 | 2-6 | 0.333 | 0-3 | 0.000 | 3-5 | 0.600 | 3 | 10 | 13 | 4 | 0 | 1 | 0 | 7 |
8 | F35 | 4.3-8.8 | 0.486 | 0.3-1.3 | 0.200 | 0.5-1.5 | 0.333 | 2.8 | 4.3 | 7 | 2.3 | 0.5 | 0.8 | 0.8 | 9.3 |
Career | Avg | 3.3-7.4 | 0.447 | 0.8-2.6 | 0.308 | 0.9-1.7 | 0.520 | 2.1 | 4.8 | 6.9 | 1.4 | 0.9 | 0.7 | 1.1 | 8.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
30 | TWK | 19-34 | 0.559 | 7-13 | 0.538 | 3-7 | 0.429 | 7 | 15 | 22 | 3 | 1 | 3 | 6 | 48 |
29 | TST | 7-22 | 0.318 | 1-9 | 0.111 | 3-9 | 0.333 | 9 | 8 | 17 | 4 | 1 | 1 | 0 | 18 |
28 | TST | 20-42 | 0.476 | 9-22 | 0.409 | 3-4 | 0.750 | 8 | 24 | 32 | 12 | 7 | 9 | 9 | 52 |
27 | DT6 | 11-22 | 0.500 | 3-8 | 0.375 | 0-1 | 0.000 | 10 | 24 | 34 | 3 | 4 | 3 | 1 | 25 |
27 | TST | 13-23 | 0.565 | 1-7 | 0.143 | 4-6 | 0.667 | 13 | 19 | 32 | 4 | 3 | 3 | 4 | 31 |
25 | TST | 24-41 | 0.585 | 5-12 | 0.417 | 7-10 | 0.700 | 11 | 18 | 29 | 11 | 2 | 6 | 8 | 60 |
24 | CAS | 11-25 | 0.440 | 6-11 | 0.545 | 0-2 | 0.000 | 4 | 8 | 12 | 3 | 1 | 0 | 0 | 28 |
24 | TST | 27-63 | 0.429 | 7-25 | 0.280 | 15-20 | 0.750 | 15 | 45 | 60 | 9 | 9 | 9 | 5 | 76 |
24 | MON | 6-9 | 0.667 | 3-5 | 0.600 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
23 | DT6 | 19-41 | 0.463 | 3-11 | 0.273 | 5-7 | 0.714 | 6 | 20 | 26 | 5 | 3 | 2 | 2 | 46 |
21 | TWK | 4-9 | 0.444 | 1-4 | 0.250 | 1-2 | 0.500 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | 10 |
21 | TST | 11-31 | 0.355 | 3-10 | 0.300 | 5-13 | 0.385 | 11 | 33 | 44 | 6 | 4 | 3 | 9 | 30 |
19 | TST | 12-27 | 0.444 | 1-10 | 0.100 | 4-12 | 0.333 | 11 | 39 | 50 | 7 | 7 | 1 | 10 | 29 |
19 | DMB | 3-16 | 0.188 | 1-7 | 0.143 | 1-2 | 0.500 | 3 | 5 | 8 | 5 | 2 | 0 | 2 | 8 |
17 | TST | 4-10 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 4 | 7 | 11 | 4 | 1 | 0 | 4 | 8 |
16 | TST | 14-39 | 0.359 | 1-9 | 0.111 | 5-10 | 0.500 | 15 | 30 | 45 | 4 | 12 | 2 | 8 | 34 |
13 | TWK | 10-29 | 0.345 | 3-8 | 0.375 | 1-3 | 0.333 | 8 | 11 | 19 | 3 | 2 | 1 | 4 | 24 |
9 | F35 | 2-6 | 0.333 | 0-3 | 0.000 | 3-5 | 0.600 | 3 | 10 | 13 | 4 | 0 | 1 | 0 | 7 |
8 | F35 | 17-35 | 0.486 | 1-5 | 0.200 | 2-6 | 0.333 | 11 | 17 | 28 | 9 | 2 | 3 | 3 | 37 |
Career | Total | 234-524 | 0.447 | 56-182 | 0.308 | 64-123 | 0.520 | 150 | 342 | 492 | 99 | 62 | 48 | 79 | 588 |
Avg | Season | 12.3-27.6 | 0.447 | 2.9-9.6 | 0.308 | 3.4-6.5 | 0.520 | 7.9 | 18 | 25.9 | 5.2 | 3.3 | 2.5 | 4.2 | 30.9 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 27 | Summer 2018 vs. SD Thundering Herd |
Rebounds | 14 | Winter 2016 vs. Big Tex & His Baby Boys |
Assists | 6 | Winter 2017 vs. Indie Sat Winter '17 |
Steals | 5 | Winter 2016 vs. Big Tex & His Baby Boys |
Blocks | 4 | Winter 2016 vs. Uncle Mike's Crew |
3PT Made | 5 | Winter 2016 vs. Dream Team |
FTM | 5 | Fall 2016 vs. Bronx Zoo |