PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.1 | 1.9 | 1 | 0.6 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
By Result | |||||||||||||||
In wins | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In losses | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
By Month | |||||||||||||||
April | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
June | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
6:45 PM | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
By Opponent | |||||||||||||||
Napoleon Complex | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
Slow Motion | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Arena | |||||||||||||||
LES Arena | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
Total | 1 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
Click each column to sort descending or ascending for each stat.
Spring 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponzi Schemers | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 4 | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
Per Gm | 3.0-11.0 | 0.273 | 0.0-2.0 | 0.000 | 2.0-3.0 | 0.667 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 0.0 | 2.0 | 8.0 |
Total | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Week 4 vs. Napoleon Complex |
Rebounds | 3 | Week 4 vs. Napoleon Complex |
Assists | 2 | Week 4 vs. Napoleon Complex |
Steals | 3 | Week 4 vs. Napoleon Complex |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 2 | Week 4 vs. Napoleon Complex |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
13 | PNZ | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
4 | BEN | 1-2.9 | 0.346 | 0.1-0.6 | 0.200 | 0.7-1.2 | 0.545 | 0.4 | 1.4 | 1.9 | 1.2 | 0.9 | 0.1 | 1.2 | 2.8 |
3 | PNZ | 0.5-2.5 | 0.200 | 0.2-1 | 0.167 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 0.8 | 0 | 0 | 1.7 | 1.2 |
1 | PNZ | 3.5-8 | 0.438 | 1.2-3.8 | 0.304 | 0.3-0.5 | 0.667 | 1 | 1 | 2 | 0.8 | 0.3 | 0.2 | 2.2 | 8.5 |
Career | Avg | 1.6-4.5 | 0.360 | 0.4-1.6 | 0.250 | 0.5-0.8 | 0.588 | 0.6 | 1.2 | 1.9 | 1 | 0.6 | 0.1 | 1.6 | 4.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
13 | PNZ | 3-11 | 0.273 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
4 | BEN | 9-26 | 0.346 | 1-5 | 0.200 | 6-11 | 0.545 | 4 | 13 | 17 | 11 | 8 | 1 | 11 | 25 |
3 | PNZ | 3-15 | 0.200 | 1-6 | 0.167 | 0-0 | 0.000 | 3 | 6 | 9 | 5 | 0 | 0 | 10 | 7 |
1 | PNZ | 21-48 | 0.438 | 7-23 | 0.304 | 2-3 | 0.667 | 6 | 6 | 12 | 5 | 2 | 1 | 13 | 51 |
Career | Total | 36-100 | 0.360 | 9-36 | 0.250 | 10-17 | 0.588 | 14 | 27 | 41 | 23 | 13 | 2 | 36 | 91 |
Avg | Season | 9-25 | 0.360 | 2.3-9 | 0.250 | 2.5-4.3 | 0.588 | 3.5 | 6.8 | 10.3 | 5.8 | 3.3 | 0.5 | 9 | 22.8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 19 | Spring 2011 vs. Houlihan L. |
Rebounds | 5 | Winter 2011 vs. Spring Street |
Assists | 3 | Fall 2011 vs. Anthony Wiener's Wiener |
Steals | 3 | Spring 2014 vs. Napoleon Complex |
Blocks | 1 | Spring 2011 vs. Wen Bo |
3PT Made | 2 | Spring 2011 vs. Houlihan L. |
FTM | 2 | Winter 2011 vs. Super Soul Sonics |