1st Half 2nd Half Total
• Benedict Schemers 29 33 62
Spring Street 21 35 56
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
David S. SP 20 Points
Alex C. BEN 5 Assists
Max F. BEN 5 Rebounds
Player of the Game
11
Alex C. – BEN Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

26.0 %

14 Pts, 10 Rbs
5 Ast, 2 Stl

Spring Street

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 David Sehl 7-14 0.500 5-9 0.556 1-1 1.000 0 2 2 2 3 0 1 20
7 Irvin Fernandez 6-13 0.462 1-2 0.500 1-2 0.500 1 5 6 3 0 0 2 14
9 Daniel 2-4 0.500 1-1 1.000 0-0 0.000 0 1 1 4 1 0 4 5
10 Noel 2-7 0.286 1-4 0.250 0-0 0.000 0 2 2 1 3 0 1 5
Sub 6-11 0.545 0-2 0.000 0-0 0.000 0 3 3 1 2 0 1 12
  Total 23-49 0.469 8-18 0.444 2-3 0.667 1 13 14 11 9 0 9 56

Benedict Schemers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Von Ancken 3-5 0.600 0-1 0.000 1-1 1.000 0 0 0 3 0 0 3 7
1 Max Famil 3-4 0.750 1-1 1.000 0-2 0.000 2 3 5 1 2 0 1 7
3 Joe Ward 5-7 0.714 2-3 0.667 2-2 1.000 0 2 2 2 1 0 1 14
8 Sean Smith 5-10 0.500 1-3 0.333 3-3 1.000 1 2 3 2 1 1 1 14
11 Alex Craig 5-13 0.385 1-3 0.333 3-4 0.750 2 8 10 5 2 0 0 14
32 Morgan Von Ancken 1-6 0.167 0-1 0.000 0-0 0.000 2 1 3 1 1 1 2 2
34 Tyler Bellstrom 0-1 0.000 0-1 0.000 0-0 0.000 1 1 2 3 0 0 0 0
42 Erik Skartvedt 2-7 0.286 0-0 0.000 0-0 0.000 1 2 3 0 0 0 0 4
  Total 24-53 0.453 5-13 0.385 9-12 0.750 9 19 28 17 7 2 8 62

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points