PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 6.6 | 5.4 | 1.3 | 1.2 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
By Result | |||||||||||||||
In wins | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
By Month | |||||||||||||||
July | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
By Time | |||||||||||||||
6:30 PM | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
By Opponent | |||||||||||||||
Indie #2 Summer '14 WD | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
By Arena | |||||||||||||||
LES Arena | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
Total | 1 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
Click each column to sort descending or ascending for each stat.
Summer 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponzi Schemers | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
Per Gm | 4.0-7.0 | 0.571 | 0.0-2.0 | 0.000 | 1.0-2.0 | 0.500 | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
Total | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 9 | Week 3 vs. Indie 2 Summer '14 WD |
Rebounds | 9 | Week 3 vs. Indie 2 Summer '14 WD |
Assists | 0 | N/A |
Steals | 0 | N/A |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Week 3 vs. Indie 2 Summer '14 WD |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
14 | PNZ | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
13 | PNZ | 4.3-11.6 | 0.370 | 0.3-1.7 | 0.167 | 1.4-2.3 | 0.625 | 2.6 | 5.4 | 8 | 1.6 | 1.7 | 0.6 | 2.1 | 10.3 |
12 | PNZ | 1.9-8.3 | 0.224 | 0.1-2.1 | 0.067 | 1-2.6 | 0.389 | 2.3 | 5.6 | 7.9 | 1.1 | 0.7 | 0.6 | 1.4 | 4.9 |
7 | PNZ | 3-8.4 | 0.357 | 0.2-1.6 | 0.125 | 1.2-2.4 | 0.500 | 1.8 | 3.2 | 5 | 1.8 | 1.8 | 0 | 1.6 | 7.4 |
5 | PNZ | 2.2-5.8 | 0.379 | 0.4-2 | 0.200 | 0.4-1.8 | 0.222 | 0.2 | 1.8 | 2 | 1.2 | 0.8 | 0.2 | 3.4 | 5.2 |
4 | PNZ | 2.1-7.3 | 0.293 | 0.4-1.1 | 0.333 | 1.6-3.3 | 0.500 | 0.6 | 2.5 | 3.1 | 1.5 | 1.3 | 0.4 | 3.1 | 6.3 |
3 | PNZ | 2-4.5 | 0.444 | 0-0.2 | 0.000 | 0.8-2.2 | 0.385 | 1.5 | 3.3 | 4.8 | 0.5 | 0.8 | 0.2 | 2.7 | 4.8 |
Career | Avg | 2.6-7.7 | 0.338 | 0.2-1.5 | 0.158 | 1.1-2.5 | 0.458 | 1.6 | 3.8 | 5.4 | 1.3 | 1.2 | 0.3 | 2.4 | 6.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
14 | PNZ | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 9 |
13 | PNZ | 30-81 | 0.370 | 2-12 | 0.167 | 10-16 | 0.625 | 18 | 38 | 56 | 11 | 12 | 4 | 15 | 72 |
12 | PNZ | 13-58 | 0.224 | 1-15 | 0.067 | 7-18 | 0.389 | 16 | 39 | 55 | 8 | 5 | 4 | 10 | 34 |
7 | PNZ | 15-42 | 0.357 | 1-8 | 0.125 | 6-12 | 0.500 | 9 | 16 | 25 | 9 | 9 | 0 | 8 | 37 |
5 | PNZ | 11-29 | 0.379 | 2-10 | 0.200 | 2-9 | 0.222 | 1 | 9 | 10 | 6 | 4 | 1 | 17 | 26 |
4 | PNZ | 17-58 | 0.293 | 3-9 | 0.333 | 13-26 | 0.500 | 5 | 20 | 25 | 12 | 10 | 3 | 25 | 50 |
3 | PNZ | 12-27 | 0.444 | 0-1 | 0.000 | 5-13 | 0.385 | 9 | 20 | 29 | 3 | 5 | 1 | 16 | 29 |
Career | Total | 102-302 | 0.338 | 9-57 | 0.158 | 44-96 | 0.458 | 61 | 148 | 209 | 49 | 45 | 13 | 92 | 257 |
Avg | Season | 14.6-43.1 | 0.338 | 1.3-8.1 | 0.158 | 6.3-13.7 | 0.458 | 8.7 | 21.1 | 29.9 | 7 | 6.4 | 1.9 | 13.1 | 36.7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 14 | Spring 2014 vs. Triple Dribble |
Rebounds | 15 | Fall 2011 vs. Game, Blouses |
Assists | 3 | Winter 2011 vs. 3rd Rock |
Steals | 5 | Spring 2014 vs. Triple Dribble |
Blocks | 1 | Fall 2011 vs. Game, Blouses |
3PT Made | 1 | Winter 2011 vs. 3rd Rock |
FTM | 5 | Spring 2014 vs. Slow Motion |