At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
King | ||||||
Holy Day Detox | 9 | 1 | 473 | 416 | 57 | Won 4 |
Hardwood Hopefuls | 8 | 2 | 408 | 378 | 30 | Lost 1 |
We Make Bank (Shots) | 6 | 3 | 511 | 377 | 134 | Lost 1 |
Dons' Rok | 5 | 4 | 430 | 402 | 28 | Lost 1 |
Bandz'll Make Her Dance | 3 | 5 | 451 | 463 | -12 | Lost 3 |
Weiss & the Giants | 3 | 5 | 365 | 429 | -64 | Lost 2 |
Thunder Bolts | 2 | 5 | 359 | 413 | -54 | Lost 1 |
Team X | 1 | 7 | 415 | 463 | -48 | Lost 2 |
Starks | ||||||
The Monstars | 9 | 1 | 530 | 412 | 118 | Won 9 |
NYC Falcons | 5 | 3 | 332 | 257 | 75 | Lost 1 |
Flashdancers | 6 | 6 | 459 | 455 | 4 | Lost 1 |
The Delivery Service | 4 | 4 | 270 | 283 | -13 | Lost 3 |
Uncle Mike's Crew | 4 | 4 | 293 | 309 | -16 | Lost 1 |
Oliver Wyman 2 | 4 | 5 | 362 | 400 | -38 | Lost 1 |
Multiple Scoregasms | 3 | 5 | 356 | 367 | -11 | Lost 1 |
Hoops! I Did it Again | 3 | 5 | 236 | 263 | -27 | Lost 2 |
#BonnerJam | 2 | 6 | 315 | 425 | -110 | Lost 2 |
Oliver Wyman 1 | 0 | 9 | 218 | 370 | -152 | Lost 9 |
Points Per Game | ||
---|---|---|
Peter Friedland | WAG | 24.0 |
Ryan Macavery | DON | 21.0 |
Noah Hutton | HDD | 19.4 |
Collin Finnerty | WMB | 18.7 |
Tim | OW2 | 18.3 |
Rebounds Per Game | ||
---|---|---|
Ryan Macavery | DON | 14.7 |
Bryan White | BON | 14.3 |
Pat Hambrock | UMC | 13.0 |
Justin Lebron | TMX | 12.8 |
Peter Friedland | WAG | 12.7 |
Assists Per Game | ||
---|---|---|
Will Chu | MSG | 6.1 |
M. Palma | DON | 5.2 |
Shane Payne | WMB | 4.7 |
Ira Makowski | WMB | 4.3 |
Matt McGeough | DON | 4.2 |
Blocks Per Game | ||
---|---|---|
Anderson | FLD | 3.3 |
Scott Sobolewski | HOO | 2.3 |
Chris Gash | THB | 2.1 |
Collin Finnerty | WMB | 1.7 |
JB | THB | 1.5 |
FG% | ||
---|---|---|
Collin Finnerty | WMB | 0.615 |
Noah Hutton | HDD | 0.593 |
Ryan Macavery | DON | 0.571 |
Michael Betancourt | DON | 0.541 |
Peter Friedland | WAG | 0.521 |
Steals Per Game | ||
---|---|---|
Ira Makowski | WMB | 4.0 |
Justin Lebron | TMX | 3.2 |
Will Chu | MSG | 2.8 |
Collin Finnerty | WMB | 2.7 |
John | OW1 | 2.7 |
3P% | ||
---|---|---|
Michael Betancourt | DON | 0.519 |
Noah Hutton | HDD | 0.512 |
Bryan White | BON | 0.429 |
Paul Gabriel | MHD | 0.400 |
Allan "D-Dot" Zhang | MSG | 0.400 |
FT% | ||
---|---|---|
Scott Sobolewski | HOO | 0.778 |
Michael Betancourt | DON | 0.750 |
Peter Friedland | WAG | 0.731 |
Will Chu | MSG | 0.694 |
James Sweet | HDD | 0.692 |
Free Throws Per Game | ||
---|---|---|
Peter Friedland | WAG | 6.3 |
Pat Hambrock | UMC | 4.4 |
Terry | HWH | 3.9 |
Jon Radke | FLD | 3.7 |
Ryan Macavery | DON | 3.6 |
Points | ||
---|---|---|
Ryan Macavery | DON | 147.0 |
Melvis L | HWH | 136.0 |
Collin Finnerty | WMB | 131.0 |
Tim | OW2 | 128.0 |
Daniel Kubin | WAG | 123.0 |
Rebounds | ||
---|---|---|
Ryan Macavery | DON | 103.0 |
Stephen Henderson | MON | 95.0 |
Pat Hambrock | UMC | 91.0 |
Jon Radke | FLD | 90.0 |
Collin Finnerty | WMB | 85.0 |
Assists | ||
---|---|---|
Will Chu | MSG | 49.0 |
Mike Moore | MON | 39.0 |
Collin Finnerty | WMB | 29.0 |
Shane Payne | WMB | 28.0 |
Stephen Henderson | MON | 28.0 |
Blocks | ||
---|---|---|
Chris Gash | THB | 15.0 |
Melvis L | HWH | 12.0 |
Collin Finnerty | WMB | 12.0 |
Troy | FLD | 11.0 |
Anderson | FLD | 10.0 |
FG% | ||
---|---|---|
Collin Finnerty | WMB | 0.615 |
Noah Hutton | HDD | 0.593 |
Ryan Macavery | DON | 0.571 |
Michael Betancourt | DON | 0.541 |
Peter Friedland | WAG | 0.521 |
Steals | ||
---|---|---|
Will Chu | MSG | 22.0 |
Troy | FLD | 21.0 |
Collin Finnerty | WMB | 19.0 |
Justin Lebron | TMX | 19.0 |
Bryan White | MHD | 18.0 |
3P% | ||
---|---|---|
Michael Betancourt | DON | 0.519 |
Noah Hutton | HDD | 0.512 |
Bryan White | BON | 0.429 |
Paul Gabriel | MHD | 0.400 |
Allan "D-Dot" Zhang | MSG | 0.400 |
FT% | ||
---|---|---|
Scott Sobolewski | HOO | 0.778 |
Michael Betancourt | DON | 0.750 |
Peter Friedland | WAG | 0.731 |
Will Chu | MSG | 0.694 |
James Sweet | HDD | 0.692 |
Free Throws | ||
---|---|---|
Jon Radke | FLD | 37.0 |
Pat Hambrock | UMC | 31.0 |
Stephen Henderson | MON | 27.0 |
Terry | HWH | 27.0 |
Ryan Macavery | DON | 25.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAG | 45.6 | 16.8-47.8 | 0.351 | 2.6-12.4 | 0.212 | 9.5-17.9 | 0.531 | 7.1 | 23.1 | 30.3 | 8.9 | 5.9 | 1.3 | 14.8 |
UMC | 36.6 | 11.8-45.1 | 0.260 | 3.1-13.0 | 0.240 | 10.0-18.9 | 0.530 | 9.5 | 26.0 | 35.5 | 7.0 | 5.5 | 2.1 | 8.0 |
OW1 | 36.3 | 14.8-50.7 | 0.293 | 2.5-11.3 | 0.221 | 4.2-8.7 | 0.481 | 9.7 | 21.3 | 31.0 | 8.5 | 7.7 | 2.2 | 10.3 |
MSG | 44.5 | 16.6-49.0 | 0.339 | 5.3-19.8 | 0.266 | 6.0-10.4 | 0.578 | 8.4 | 17.8 | 26.1 | 10.8 | 6.5 | 1.1 | 16.3 |
FLD | 41.7 | 14.6-45.6 | 0.321 | 4.5-16.9 | 0.263 | 8.0-14.3 | 0.561 | 9.2 | 21.3 | 30.5 | 7.9 | 6.9 | 3.0 | 10.5 |
MON | 53.0 | 20.9-51.2 | 0.408 | 3.0-11.9 | 0.252 | 8.2-17.5 | 0.469 | 11.2 | 24.0 | 35.2 | 12.9 | 7.9 | 2.8 | 9.3 |
TDS | 38.6 | 14.7-42.9 | 0.343 | 4.1-14.9 | 0.279 | 5.0-10.4 | 0.479 | 8.3 | 22.0 | 30.3 | 9.0 | 4.9 | 2.1 | 14.1 |
OW2 | 40.2 | 14.9-46.4 | 0.321 | 3.7-16.7 | 0.220 | 6.8-11.8 | 0.575 | 9.6 | 19.7 | 29.2 | 9.0 | 7.9 | 1.8 | 11.4 |
BON | 39.4 | 13.6-48.1 | 0.283 | 4.6-21.4 | 0.216 | 7.5-16.4 | 0.458 | 5.4 | 21.9 | 27.3 | 6.6 | 6.5 | 1.6 | 10.1 |
THB | 51.3 | 20.1-55.4 | 0.363 | 4.1-15.3 | 0.271 | 6.9-13.0 | 0.527 | 13.6 | 18.3 | 31.9 | 10.9 | 8.6 | 5.1 | 12.7 |
MHD | 56.4 | 23.0-56.9 | 0.404 | 5.8-20.5 | 0.280 | 4.6-10.8 | 0.430 | 9.0 | 22.9 | 31.9 | 13.0 | 7.8 | 2.0 | 12.3 |
DON | 61.4 | 22.1-46.9 | 0.473 | 8.3-20.4 | 0.406 | 8.9-16.6 | 0.534 | 6.9 | 23.6 | 30.4 | 12.7 | 4.1 | 2.1 | 9.1 |
HDD | 52.6 | 20.2-53.2 | 0.380 | 5.8-21.3 | 0.271 | 6.3-14.1 | 0.449 | 11.2 | 24.1 | 35.3 | 13.1 | 7.6 | 2.7 | 11.1 |
HWH | 50.9 | 18.3-46.6 | 0.391 | 6.9-22.8 | 0.302 | 7.5-14.0 | 0.536 | 7.6 | 20.0 | 27.6 | 8.6 | 7.5 | 3.6 | 11.3 |
TMX | 51.9 | 20.3-55.5 | 0.365 | 4.8-19.8 | 0.241 | 6.6-12.4 | 0.535 | 10.8 | 20.3 | 31.0 | 12.9 | 8.4 | 0.9 | 9.4 |
WMB | 63.9 | 27.1-56.8 | 0.478 | 2.5-10.8 | 0.233 | 7.1-13.8 | 0.518 | 12.6 | 25.0 | 37.6 | 16.6 | 10.6 | 4.8 | 13.4 |
HOO | 33.7 | 13.6-48.6 | 0.279 | 2.9-15.1 | 0.189 | 3.7-8.0 | 0.464 | 11.0 | 23.7 | 34.7 | 10.6 | 9.1 | 2.1 | 9.1 |
FLC | 41.5 | 15.3-39.6 | 0.385 | 3.0-10.0 | 0.300 | 8.0-16.0 | 0.500 | 8.9 | 20.1 | 29.0 | 9.1 | 6.6 | 1.9 | 11.9 |
MNT | 76.0 | 34.0-76.0 | 0.447 | 8.0-23.0 | 0.348 | 0.0-2.0 | 0.000 | 20.0 | 35.0 | 55.0 | 18.0 | 13.0 | 1.0 | 2.0 |
BOB | 74.0 | 32.0-68.0 | 0.471 | 6.0-17.0 | 0.353 | 4.0-9.0 | 0.444 | 19.0 | 28.0 | 47.0 | 23.0 | 20.0 | 2.0 | 5.0 |
NJC | 42.0 | 18.0-49.0 | 0.367 | 3.0-11.0 | 0.273 | 3.0-5.0 | 0.600 | 12.0 | 25.0 | 37.0 | 13.0 | 6.0 | 1.0 | 16.0 |
Avg | 49.1 | 19.2-51.4 | 0.373 | 4.5-16.4 | 0.273 | 6.3-12.4 | 0.505 | 10.5 | 23.0 | 33.5 | 11.5 | 8.0 | 2.2 | 10.9 |
Click each column to sort descending or ascending for each stat.