Spring 2018 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Aston Bracket


Play-In 1st Round
(8) Squad & Cheese 61 (1) Raw Sports 80
(9) Knicks Fan Forever 36 (8) Squad & Cheese 50
Semis
(1) Raw Sports 65
(4) Cash Only 73
1st Round   
(4) Cash Only 62
(5) SD Thundering Herd 57
Finals
  (4) Cash Only 67
   (2) Smooth Cactus 65
1st Round
(3) Club Trillion 55
(6) The Wake 63
Semis
(6) The Wake 56
(2) Smooth Cactus 65
Play-In 1st Round
(7) Super Strokers 67 (2) Smooth Cactus 44
(10) Effen Mob 54 (7) Super Strokers 37

 

Benz Bracket


Play-In 1st Round
(8) Nasty Boiz 64 (1) Retrievers 42
(9) CPDPBTM 48 (8) Nasty Boiz 37
Semis
(1) Retrievers 39
(5) Lipi's Losers 51
1st Round
(4) Roof is the Ceiling 42
(5) Lipi's Losers 53
Finals
   (5) Lipi's Losers 55
   (2) Rhoback Rebels 42
Play-In 1st Round
(6) Swishing and Dishing 58 (3) $cooter International 44
(11) TACSAC 44 (6) Swishing and Dishing 48
Semis
(6) Swishing and Dishing 46
(2) Rhoback Rebels 78
Play-In 1st Round
(7) HF 3s 49 (2) Rhoback Rebels 54
(10) Hustler Club 51 (10) Hustler Club 42

 

Standings

Team W L PF PA Diff Strk
Aston          
Raw Sports Productions 8 1 645 496 149 Lost 1
Sans Permis NY 10 2 784 618 166 Lost 1
Cash Only 8 2 666 573 93 Won 3
Club Trillion 6 2 476 425 51 Lost 1
SD Thundering Herd 6 3 550 481 69 Lost 2
The Wake 5 3 455 427 28 Lost 1
Super Strokers 5 4 470 435 35 Lost 1
HIDR8 4 5 426 444 -18 Lost 1
Knicks Fan Forever 3 5 365 468 -103 Lost 2
Effen Mob 2 7 491 533 -42 Lost 2
Benz          
Retrievers 6 3 437 433 4 Lost 1
Rhoback Rebels 6 4 588 552 36 Lost 1
Lipi's Losers 6 4 516 558 -42 Won 4
Swishing & Dishing 4 6 600 618 -18 Lost 1
Roof is the Ceiling 3 5 427 448 -21 Lost 2
Nasty Boiz 3 6 337 382 -45 Lost 1
$cooter International 2 6 421 467 -46 Lost 2
HF 3s 2 6 385 452 -67 Lost 3
CPDPBTM 2 6 412 490 -78 Lost 4
Hustler Club 2 7 461 520 -59 Lost 1
TACSAC 1 7 329 421 -92 Lost 4

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
EFF 54.6 20.2-43.9 0.461 9.2-21.4 0.430 4.9-7.2 0.677 6.8 22.1 28.9 13.4 5.6 2.9 11.9
HID 53.3 20.3-44.1 0.459 7.3-20.1 0.360 5.5-8.4 0.657 5.3 22.1 27.4 11.4 4.8 2.6 7.4
LIP 51.6 18.7-40.5 0.462 6.3-16.8 0.375 7.9-11.8 0.669 7.2 24.3 31.5 11.2 5.1 2.7 6.7
HUS 51.2 18.7-42.8 0.436 6.9-17.7 0.390 7.0-11.4 0.612 6.3 17.8 24.1 11.0 6.2 2.0 8.1
$$$ 66.6 23.8-45.6 0.522 8.9-18.9 0.471 10.1-14.5 0.697 13.2 24.9 38.1 17.8 6.4 3.0 7.0
TAC 41.1 16.4-36.0 0.455 3.6-11.9 0.305 4.8-9.3 0.514 10.9 21.9 32.8 7.3 5.5 2.1 9.4
SDTH 61.1 23.6-45.3 0.520 7.0-17.2 0.406 7.0-11.3 0.618 9.4 27.2 36.7 13.3 4.1 3.8 11.2
CLU 59.5 20.6-40.5 0.509 8.6-19.8 0.437 9.6-13.0 0.740 4.8 20.9 25.6 9.4 5.5 1.6 10.3
NAS 42.1 16.0-34.9 0.459 4.4-13.0 0.337 5.8-10.0 0.575 5.8 19.5 25.3 8.4 5.3 3.5 9.8
HF3 48.1 19.1-43.8 0.437 6.1-16.4 0.374 3.8-6.8 0.556 6.4 21.4 27.8 9.5 5.5 3.3 12.6
DZY 60.0 22.6-49.0 0.461 7.9-22.9 0.345 6.9-12.0 0.575 7.9 23.7 31.6 9.5 8.1 2.0 11.4
KFF 45.6 17.4-38.4 0.453 4.6-13.3 0.349 6.3-8.9 0.704 8.3 18.6 26.9 6.3 4.8 2.1 10.8
SAN 65.3 23.8-45.7 0.522 10.4-23.8 0.437 7.3-8.8 0.821 4.9 29.8 34.8 12.9 4.1 3.4 8.3
SST 52.2 18.9-42.8 0.442 5.2-14.3 0.364 9.2-12.9 0.716 7.9 27.1 35.0 9.7 4.7 3.3 10.7
RHO 58.8 22.6-40.9 0.553 7.0-17.0 0.412 6.6-11.0 0.600 7.5 23.4 30.9 11.3 5.9 2.7 12.3
RET 48.6 18.8-39.4 0.476 5.0-13.8 0.363 6.0-10.7 0.563 7.9 21.3 29.2 9.4 7.7 2.8 11.1
$CO 52.6 20.9-42.1 0.496 8.4-19.4 0.432 2.5-5.3 0.476 6.4 22.0 28.4 11.1 6.4 1.5 9.9
CPD 51.5 18.8-43.8 0.429 6.3-17.6 0.355 7.8-10.8 0.721 5.1 20.8 25.9 9.9 4.8 2.1 10.5
RSP 71.7 27.4-49.6 0.554 9.6-20.9 0.457 7.2-11.1 0.650 9.7 29.0 38.7 18.9 6.4 3.3 7.2
ROO 53.4 20.9-43.0 0.485 7.9-20.5 0.384 3.8-5.5 0.682 7.3 21.4 28.6 10.9 6.3 2.0 11.0
TWK 56.9 19.9-40.4 0.492 7.5-17.3 0.435 9.6-14.1 0.681 7.3 23.1 30.4 11.5 4.8 2.9 7.9
Avg 54.6 20.4-42.5 0.481 7.0-17.8 0.396 6.6-10.2 0.649 7.4 23.0 30.4 11.1 5.6 2.7 9.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points