Fall 2012 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
ISS 2 0 128 111 17 Won 2
Newport 10 1 753 657 96 Won 8
Game, Blouses 8 1 491 383 108 Lost 1
No Mercy 6 1 354 303 51 Won 2
The Come Up 7 3 616 541 75 Lost 1
Real Ready 6 3 462 450 12 Lost 1
Bench Superstars 6 4 542 538 4 Lost 1
Nigel, Mike & the Role Players 6 5 694 681 13 Lost 1
Manacondas 4 4 352 365 -13 Lost 3
Super Soul Sonics 4 5 502 510 -8 Lost 1
Supernovak 3 5 409 411 -2 Lost 2
Brooklyn Hustlas 3 5 429 460 -31 Lost 2
Fundamentals 3 5 344 401 -57 Lost 1
Blue Magic 3 6 489 484 5 Lost 1
Trick Candles 2 6 367 405 -38 Lost 2
Borough Ballerz 2 6 369 442 -73 Lost 4
Ponzi Schemers 1 8 455 498 -43 Lost 5
Strokin' It 0 8 274 390 -116 Lost 8

Leaderboard

Points Per Game
Mike D'Auria NMR 27.2
Macho NM 26.5
Nelson Bishop RLR 23.1
Joji SSS 20.9
Jon Zhong BKH 19.0
Rebounds Per Game
Cecil NPT 16.6
Macho NM 15.8
Evan Hannay PNZ 15.7
Desmin James NPT 11.9
Chris TRC 11.4
Assists Per Game
Ryu Yasuda SSS 6.7
Kahree Brown TCU 5.6
Mike D'Auria NMR 5.0
Brian Niwelt MAN 4.4
Phi Quach BKH 4.2
Blocks Per Game
Kristian NM 5.8
Mike Wood SNK 3.8
Steveland McCoy RLR 2.2
Pat Lalley SNK 1.8
Desmin James NPT 1.7
Steals Per Game
Armando Ciprian BLM 4.4
Macho NM 3.5
Kyle Gardiner GMB 3.3
Izzy NPT 2.6
Brian Niwelt MAN 2.6
3P%
Jon Zhong BKH 0.509
Mike D'Auria NMR 0.478
Smitty SSS 0.431
Ryan Hall NMR 0.405
Keith Doran SNK 0.395
Free Throws Per Game
Evan Hannay PNZ 5.0
Leon NPT 4.3
Nelson Bishop RLR 3.9
Nobby Morohashi GMB 3.9
Mike D'Auria NMR 3.8
Points
Mike D'Auria NMR 299.0
Leon NPT 198.0
Joji SSS 188.0
Nelson Bishop RLR 185.0
Nigel Dean NMR 175.0
Rebounds
Cecil NPT 133.0
Desmin James NPT 107.0
Macho NM 95.0
Evan Hannay PNZ 94.0
Chris TRC 91.0
Blocks
Mike Wood SNK 23.0
Kristian NM 23.0
Desmin James NPT 15.0
Steveland McCoy RLR 13.0
Chris TRC 10.0
Steals
Armando Ciprian BLM 31.0
Izzy NPT 26.0
Mike D'Auria NMR 24.0
Kahree Brown TCU 23.0
Macho NM 21.0
3P%
Jon Zhong BKH 0.509
Mike D'Auria NMR 0.478
Smitty SSS 0.431
Ryan Hall NMR 0.405
Keith Doran SNK 0.395
Free Throws
Leon NPT 47.0
Mike D'Auria NMR 42.0
Cedrick Baptiste TCU 36.0
Nelson Bishop RLR 31.0
Evan Hannay PNZ 30.0

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
ISS 64.0 25.5-62.0 0.411 4.0-16.0 0.250 9.0-15.5 0.581 9.5 19.5 29.0 17.0 11.0 4.0 12.0
BSP 54.2 19.2-48.3 0.398 5.9-21.7 0.272 9.9-15.2 0.651 7.1 20.9 28.0 10.9 7.5 2.3 13.0
BOB 46.1 17.8-52.6 0.337 3.8-15.8 0.238 6.9-12.6 0.545 12.0 19.3 31.3 8.0 8.1 1.6 16.0
FUN 49.1 19.4-48.7 0.399 3.6-14.0 0.255 6.7-13.9 0.485 8.1 24.7 32.9 11.9 4.6 2.4 13.7
NPT 68.5 27.2-60.1 0.452 4.7-19.2 0.246 9.4-16.2 0.579 13.9 27.1 41.0 11.4 8.3 3.0 7.2
NM 59.0 22.7-57.3 0.395 6.5-21.8 0.298 7.2-14.7 0.489 11.2 23.3 34.5 11.5 8.8 5.5 12.2
RLR 57.8 21.9-51.0 0.429 3.9-14.1 0.274 10.1-18.5 0.547 10.6 21.0 31.6 10.0 6.8 4.4 10.9
SSS 55.8 20.8-47.1 0.441 6.6-19.9 0.330 7.7-10.7 0.719 5.2 21.0 26.2 13.3 5.4 1.2 13.8
TCU 61.6 23.3-52.8 0.441 4.4-15.4 0.286 10.6-17.9 0.592 9.8 22.0 31.8 13.6 6.6 2.8 13.0
TRC 45.9 17.3-43.8 0.394 4.8-17.4 0.273 6.6-14.4 0.461 8.5 18.8 27.3 7.9 5.9 2.8 14.1
BLM 54.3 21.2-54.3 0.391 5.2-18.8 0.278 6.7-13.8 0.484 8.7 21.7 30.3 10.3 9.3 2.2 11.9
GMB 54.6 21.3-47.8 0.447 3.3-11.2 0.297 8.6-13.7 0.626 9.1 21.8 30.9 11.8 7.9 3.1 9.8
PNZ 56.9 21.8-51.1 0.425 3.8-14.8 0.254 9.6-16.1 0.597 12.0 20.1 32.1 10.9 6.9 2.1 11.4
SIT 39.1 14.9-43.3 0.343 4.1-15.1 0.274 5.3-10.7 0.493 6.6 19.6 26.1 6.0 5.0 1.4 12.3
BKH 53.6 20.3-51.9 0.390 6.9-19.3 0.357 6.3-11.8 0.532 9.4 21.5 30.9 12.0 6.6 2.0 5.9
SNK 51.1 18.4-49.0 0.375 6.0-19.4 0.310 8.4-15.6 0.536 11.3 18.9 30.1 11.1 6.6 5.3 11.3
NMR 63.1 24.8-56.8 0.437 6.5-17.9 0.360 7.0-11.4 0.616 8.5 22.0 30.5 13.6 6.5 1.5 13.5
MAN 50.3 19.3-47.3 0.408 4.1-16.1 0.257 7.6-14.6 0.520 12.3 21.0 33.3 12.9 8.1 1.9 11.4
Avg 54.7 20.9-51.4 0.407 4.9-17.1 0.286 8.0-14.3 0.558 9.7 21.3 31.0 11.3 7.2 2.8 11.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points