Winter 2013 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

The Dream Bracket


Semis - 3/12 - 8:45PM
(1) Sons of Men 56
(4) Thorough Bread 35
1st Round - 2/26 - 9:45PM
(4) Thorough Bread 58
(5) Indie Team 48
Finals - 3/12 - 9:45PM
(1) Sons of Men 70
(7) Orphans 62
1st Round - 3/5 - 7:45PM
(3) Ponzi Schemers 42
(6) Ball So Hard 72
Semis - 3/12 - 7:45PM
(6) Ball So Hard 31
(7) Orphans 41
1st Round - 3/5 - 9:45PM
(2) Houlie Hoopers 44
(7) Orphans 45

 

T-Mac Bracket


Semis - 3/5 - 8:45PM
(1) Napoleon Complex 38
(4) Wendell's Poppers 43
T-Mac Finals - 3/12 - 6:45PM
(4) Wendell's Poppers 40
(3) Greg Offerpopovich 37
Semis - 3/5 - 6:45PM
(2) Percolators 35
(3) Greg Offerpopovich 47

Standings

Team W L PF PA Diff Strk
The Dream          
Sons of Men 9 0 522 397 125 Won 9
Houlie Hoopers 5 3 415 357 58 Lost 1
Thorough Bread 5 4 446 451 -5 Lost 1
Ponzi Schemers 4 4 422 403 19 Lost 2
Indie Team WD '13 4 4 402 444 -42 Lost 2
Ball So Hard Weekday 4 5 441 396 45 Lost 1
Orphans 4 7 501 549 -48 Lost 1
T-Mac          
Napoleon Complex 4 4 298 302 -4 Lost 1
Percolators 3 5 341 340 1 Lost 2
Wendell's Poppers 3 6 290 361 -71 Won 2
Greg Offerpopovich 3 6 365 443 -78 Lost 1

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
IND 50.3 18.4-53.9 0.341 4.9-18.5 0.264 8.6-14.9 0.580 9.6 23.6 33.3 9.0 8.1 1.5 8.0
WPP 36.3 14.5-44.9 0.323 3.1-14.9 0.210 4.1-9.8 0.423 8.6 23.1 31.8 9.4 6.8 1.1 10.9
GPP 40.6 16.1-51.9 0.310 3.2-14.9 0.216 5.1-9.8 0.523 12.9 19.8 32.7 5.9 9.6 1.2 9.6
BSH 49.0 19.4-51.2 0.380 4.7-17.3 0.269 5.4-11.0 0.495 12.3 24.9 37.2 11.4 5.9 0.8 11.3
HOU 51.9 17.8-45.1 0.393 5.6-18.0 0.313 10.8-16.6 0.647 11.4 24.5 35.9 12.4 7.8 1.8 7.5
PNZ 52.8 21.0-51.0 0.412 3.4-12.9 0.262 7.4-15.5 0.476 9.5 23.6 33.1 9.9 7.1 1.6 9.0
NAP 42.6 15.4-47.1 0.327 3.7-16.7 0.222 8.0-13.3 0.602 11.3 23.6 34.9 8.7 7.7 1.6 8.3
PER 42.6 17.3-54.1 0.319 4.0-17.1 0.234 4.1-10.6 0.388 14.5 26.1 40.6 10.6 8.4 0.8 10.3
ORP 45.5 18.0-50.5 0.357 3.6-13.7 0.265 5.9-10.7 0.551 11.2 20.9 32.1 12.1 7.0 2.2 9.5
SOM 58.0 22.4-55.9 0.402 5.6-17.2 0.323 7.6-14.8 0.511 17.2 24.2 41.4 14.9 7.7 5.2 8.1
TRB 49.6 18.4-47.9 0.385 4.3-14.9 0.291 8.3-14.9 0.560 11.8 20.3 32.1 10.4 5.9 4.1 11.7
Avg 47.2 18.1-50.3 0.359 4.2-16.0 0.262 6.9-12.9 0.531 11.8 23.2 35.0 10.4 7.4 2.0 9.5

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points