At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | Semis | ||||||||||
(4) Los Pollos | 66 | (1) Mambas | 53 | ||||||||
(5) Occupy John | 55 | (4) Los Pollos | 55 | ||||||||
Finals | |||||||||||
(4) Los Pollos | 72 | ||||||||||
(2) Jet Mafia | 56 | ||||||||||
1st Round | |||||||||||
(3) War Ready | 27 | ||||||||||
(6) Cold Brew | 38 | ||||||||||
Semis | |||||||||||
(6) Cold Brew | 50 | ||||||||||
(2) Jet Mafia | 56 | ||||||||||
1st Round | |||||||||||
(2) Jet Mafia | 68 | ||||||||||
(7) Chis | 56 |
1st Round | |||||||||||
(1) Ballz Deep | 61 | ||||||||||
(8) Ray on the Roof | 49 | ||||||||||
Semis | |||||||||||
(1) Ballz Deep | 50 | ||||||||||
(5) Hustle | 58 | ||||||||||
1st Round | |||||||||||
(4) Buckets | 60 | ||||||||||
(5) Hustle | 64 | ||||||||||
Finals | |||||||||||
(5) Hustle | 53 | ||||||||||
(2) Uncle Mike | 38 | ||||||||||
1st Round | |||||||||||
(3) Monstars | 37 | ||||||||||
(6) Dillon | 56 | ||||||||||
Semis | |||||||||||
(6) Dillion | 36 | ||||||||||
(2) Uncle Mike | 50 | ||||||||||
1st Round | |||||||||||
(2) Uncle Mike | 66 | ||||||||||
(7) Ball Is Life | 50 |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Erving | ||||||
Mambas | 7 | 1 | 470 | 343 | 127 | Lost 1 |
Jet Mafia | 8 | 2 | 637 | 571 | 66 | Won 3 |
Black Ops 8 | 5 | 3 | 427 | 404 | 23 | Lost 1 |
Los Pollos Hermanos | 6 | 4 | 495 | 449 | 46 | Lost 1 |
Occupy John Wall Street | 4 | 4 | 493 | 429 | 64 | Lost 1 |
Cold Brew Jews | 4 | 5 | 434 | 445 | -11 | Lost 1 |
Chis | 1 | 7 | 220 | 268 | -48 | Lost 6 |
Worthy | ||||||
Uncle Mike's Crew | 7 | 3 | 515 | 464 | 51 | Lost 1 |
Ballz Deep | 6 | 3 | 470 | 412 | 58 | Lost 1 |
Hustle & Flower Boys | 6 | 4 | 491 | 495 | -4 | Won 3 |
Dillon Panthers | 4 | 5 | 341 | 340 | 1 | Lost 1 |
Team Buckets | 3 | 5 | 364 | 449 | -85 | Lost 5 |
The Monstars | 3 | 5 | 279 | 366 | -87 | Lost 1 |
Ball is Life | 2 | 6 | 327 | 412 | -85 | Lost 5 |
Ray on the Roof | 0 | 8 | 296 | 405 | -109 | Lost 8 |
Points Per Game | ||
---|---|---|
Michael Romanelli | OJW | 25.3 |
Peter Friedland | LPH | 18.7 |
Chris Gutierrez | BIL | 17.8 |
Rick Harrison | BIL | 17.8 |
Kevin O'hara | UMC | 17.4 |
Rebounds Per Game | ||
---|---|---|
Peter Friedland | LPH | 10.1 |
Sam Edwards | BO8 | 10.0 |
Jon Saft | DILL | 9.5 |
Charlie Murphy | HUS | 9.3 |
Billy See | ROR | 8.0 |
Assists Per Game | ||
---|---|---|
Ben Schneider | ROR | 5.7 |
Joe Phant | BIL | 5.6 |
Jordan Pollack | CBJ | 4.0 |
Marly | MMB | 3.4 |
Rich Ackah | JET | 3.3 |
Blocks Per Game | ||
---|---|---|
Sam Edwards | BO8 | 2.6 |
Bill Shapiro | DILL | 1.5 |
Guy Tonye | ARZ | 1.3 |
Jon Saft | DILL | 1.3 |
Marly | MMB | 1.0 |
FG% | ||
---|---|---|
Matt Cook | LPH | 0.625 |
Noah Negrin | LPH | 0.600 |
Cory Cooper | JET | 0.600 |
Kevin O'hara | UMC | 0.586 |
Anthony Pettway | MMB | 0.585 |
Steals Per Game | ||
---|---|---|
Ryan Montgouesy | HUS | 2.5 |
Jason Kleinman | DILL | 2.3 |
David Gwyn | UMC | 2.3 |
Corey Jumper | IND | 2.2 |
Corey Ambers | IND | 2.0 |
3P% | ||
---|---|---|
Matt Dirzulaitis | JET | 0.575 |
Matt Cook | LPH | 0.563 |
Kenny Reed | MMB | 0.556 |
Sebastian Banzet | ARZ | 0.500 |
Jeremy Ceille | JET | 0.500 |
FT% | ||
---|---|---|
Peter Friedland | LPH | 0.810 |
Jason Kleinman | DILL | 0.810 |
Kevin O'hara | UMC | 0.778 |
Michael Romanelli | OJW | 0.758 |
Guy Tonye | ARZ | 0.722 |
Free Throws Per Game | ||
---|---|---|
Peter Friedland | LPH | 4.9 |
Jon Linchitz | ARZ | 3.7 |
Michael Romanelli | OJW | 3.6 |
Guy Tonye | ARZ | 3.3 |
Kevin O'hara | UMC | 3.0 |
Points | ||
---|---|---|
Michael Romanelli | OJW | 177.0 |
Cory Cooper | JET | 137.0 |
Rich Ackah | JET | 131.0 |
Peter Friedland | LPH | 131.0 |
Kevin O'hara | UMC | 122.0 |
Rebounds | ||
---|---|---|
Rich Ackah | JET | 79.0 |
Charlie Murphy | HUS | 74.0 |
Peter Friedland | LPH | 71.0 |
Sam Edwards | BO8 | 70.0 |
Jowen Pichardo | IND | 52.0 |
Assists | ||
---|---|---|
Joe Phant | BIL | 39.0 |
Ben Schneider | ROR | 34.0 |
Rich Ackah | JET | 33.0 |
Pedro Hernandez | MMB | 24.0 |
Jordan Pollack | CBJ | 24.0 |
Blocks | ||
---|---|---|
Sam Edwards | BO8 | 18.0 |
Marly | MMB | 7.0 |
Chris Whitehead | JET | 7.0 |
David Gwyn | UMC | 6.0 |
Henry Wood | ARZ | 6.0 |
FG% | ||
---|---|---|
Matt Cook | LPH | 0.625 |
Cory Cooper | JET | 0.600 |
Noah Negrin | LPH | 0.600 |
Kevin O'hara | UMC | 0.586 |
Anthony Pettway | MMB | 0.585 |
Steals | ||
---|---|---|
Rich Ackah | JET | 17.0 |
Conor Kelly | UMC | 17.0 |
David Gwyn | UMC | 16.0 |
Jason Kleinman | DILL | 16.0 |
Henri Pierre Jacques | ARZ | 15.0 |
3P% | ||
---|---|---|
Matt Dirzulaitis | JET | 0.575 |
Matt Cook | LPH | 0.563 |
Kenny Reed | MMB | 0.556 |
Jeremy Ceille | JET | 0.500 |
Sebastian Banzet | ARZ | 0.500 |
FT% | ||
---|---|---|
Jason Kleinman | DILL | 0.810 |
Peter Friedland | LPH | 0.810 |
Kevin O'hara | UMC | 0.778 |
Michael Romanelli | OJW | 0.758 |
Guy Tonye | ARZ | 0.722 |
Free Throws | ||
---|---|---|
Peter Friedland | LPH | 34.0 |
Jon Linchitz | ARZ | 26.0 |
Michael Romanelli | OJW | 25.0 |
Jermaine Wiggins | BO8 | 23.0 |
Corey Ambers | IND | 21.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPH | 61.9 | 24.0-44.3 | 0.542 | 5.3-10.8 | 0.488 | 8.6-12.3 | 0.704 | 7.6 | 19.0 | 26.6 | 11.8 | 3.6 | 1.6 | 5.6 |
MMB | 58.8 | 21.6-44.5 | 0.486 | 7.0-18.1 | 0.386 | 8.5-12.6 | 0.673 | 8.5 | 14.9 | 23.4 | 11.4 | 8.3 | 2.4 | 7.3 |
CHI | 44.0 | 16.8-41.4 | 0.406 | 4.4-18.6 | 0.237 | 6.0-12.2 | 0.492 | 4.6 | 18.2 | 22.8 | 7.4 | 3.6 | 0.6 | 7.4 |
UMC | 51.5 | 19.2-45.8 | 0.419 | 5.9-18.2 | 0.324 | 7.2-11.7 | 0.615 | 3.9 | 20.3 | 24.2 | 9.7 | 7.3 | 1.9 | 6.2 |
ROR | 42.3 | 16.6-44.1 | 0.375 | 5.0-17.9 | 0.280 | 4.1-7.6 | 0.547 | 5.9 | 15.7 | 21.6 | 9.7 | 5.7 | 1.0 | 7.4 |
CBJ | 48.2 | 18.3-47.9 | 0.383 | 6.7-20.7 | 0.323 | 4.9-9.9 | 0.494 | 7.7 | 19.6 | 27.2 | 9.6 | 6.1 | 1.6 | 7.2 |
DILL | 42.6 | 15.9-43.6 | 0.364 | 5.6-16.0 | 0.352 | 5.3-10.8 | 0.488 | 5.9 | 15.9 | 21.8 | 6.1 | 5.8 | 2.0 | 8.4 |
IND | 52.0 | 18.4-55.7 | 0.331 | 6.4-24.6 | 0.262 | 8.7-14.1 | 0.616 | 5.6 | 19.1 | 24.7 | 7.3 | 7.0 | 1.1 | 8.1 |
BIL | 46.7 | 19.9-47.9 | 0.415 | 2.7-11.9 | 0.229 | 4.3-9.0 | 0.476 | 6.0 | 21.6 | 27.6 | 11.1 | 3.9 | 1.4 | 11.9 |
OJW | 61.6 | 22.4-50.5 | 0.443 | 10.0-24.9 | 0.402 | 6.9-10.9 | 0.632 | 6.0 | 20.5 | 26.5 | 9.3 | 5.0 | 0.8 | 7.3 |
MON | 39.9 | 16.3-43.6 | 0.374 | 2.9-10.4 | 0.274 | 4.4-8.4 | 0.525 | 9.3 | 18.1 | 27.4 | 9.0 | 4.1 | 0.7 | 6.4 |
ARZ | 52.2 | 18.4-45.0 | 0.410 | 6.3-15.8 | 0.401 | 9.0-16.0 | 0.563 | 8.3 | 17.8 | 26.1 | 8.3 | 6.3 | 1.4 | 9.4 |
HUS | 49.1 | 19.3-45.9 | 0.420 | 4.1-12.2 | 0.336 | 6.4-13.7 | 0.467 | 8.5 | 19.9 | 28.4 | 8.9 | 5.2 | 0.9 | 6.4 |
BO8 | 53.4 | 20.0-46.1 | 0.434 | 5.1-17.5 | 0.293 | 8.3-12.5 | 0.660 | 9.3 | 17.5 | 26.8 | 8.1 | 5.5 | 3.6 | 7.1 |
JET | 63.7 | 24.5-52.3 | 0.468 | 9.6-22.3 | 0.430 | 5.1-8.3 | 0.614 | 7.0 | 20.0 | 27.0 | 13.8 | 5.8 | 2.0 | 4.7 |
BST | 60.0 | 26.0-62.0 | 0.419 | 7.0-21.0 | 0.333 | 1.0-4.0 | 0.250 | 3.0 | 20.0 | 23.0 | 7.0 | 13.0 | 2.0 | 15.0 |
Avg | 51.7 | 19.8-47.5 | 0.418 | 5.9-17.5 | 0.335 | 6.2-10.9 | 0.567 | 6.7 | 18.6 | 25.3 | 9.3 | 6.0 | 1.6 | 7.9 |
Click each column to sort descending or ascending for each stat.