Spring 2012 - Saturday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Team Dynasty 8 2 496 396 100 Won 3
Trick Candles 7 2 432 342 90 Lost 1
Team X 7 2 409 329 80 Lost 1
Below The Rim 6 3 460 373 87 Lost 1
Buckets 4 4 420 316 104 Lost 2
Flashdancers 4 5 359 358 1 Lost 1
The Buffet Airs 3 6 296 390 -94 Lost 1
The Force 1 7 188 341 -153 Lost 5
Renegades Ind 0 8 236 446 -210 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
BUC 60.0 24.0-50.3 0.477 4.0-15.4 0.259 8.0-16.0 0.500 11.4 23.7 35.1 11.9 8.7 1.6 9.9
BTR 51.1 19.9-48.7 0.409 3.4-12.6 0.274 7.9-14.4 0.546 9.9 22.3 32.2 11.2 8.3 0.9 9.8
TMX 45.4 16.9-40.6 0.416 3.4-10.3 0.333 8.2-12.3 0.667 7.0 23.6 30.6 11.0 5.0 1.4 11.8
THF 26.9 10.1-48.1 0.211 1.9-8.9 0.210 4.7-11.9 0.398 7.4 15.9 23.3 6.6 8.9 1.0 8.6
REN 29.5 13.1-48.5 0.271 1.6-11.3 0.144 1.6-5.6 0.289 7.0 18.1 25.1 6.0 6.8 1.8 12.4
BUF 37.0 15.1-53.4 0.283 1.5-9.8 0.154 5.3-14.4 0.365 10.9 18.3 29.1 7.5 8.5 1.1 8.6
FLD 44.9 16.9-48.0 0.352 4.4-15.3 0.287 6.8-13.4 0.505 8.5 21.5 30.0 9.3 5.1 3.0 10.0
TMD 49.6 19.8-49.0 0.404 3.5-9.8 0.357 6.5-14.1 0.461 10.9 21.0 31.9 12.2 9.2 2.7 9.8
TRC 48.0 16.9-47.1 0.358 6.6-20.0 0.328 7.7-13.2 0.580 7.8 20.6 28.3 8.4 8.6 1.8 12.2
Avg 43.6 17.0-48.2 0.352 3.4-12.6 0.268 6.3-12.8 0.491 9.0 20.5 29.5 9.3 7.7 1.7 10.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points