| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | RND 1 | RND 2 | SEMIS | CHAMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 12/15 | 12/22 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/1 | 3/8 |
| Bye | SSS, MON, BLE, CHF, 75L, GUY | SSS, PTY, 1WW, MON, BLE, MCF, HUS, BIM, CHF, GUY | 1WW, MCF, BIM, GUY | N/A | N/A | AVG | PTY, IND | N/A | N/A | N/A | N/A | N/A |
| Week 1 - Sunday 12/15 - 1:15PM | 1st Half | 2nd Half | OT | 2OT | 3OT | Total | ||
| • | The McFlys | 26 | 22 | 6 | 2 | 5 | 61 | |
| Average Joes | 21 | 25 | 6 | 2 | 2 | 56 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | |||||||
| Week 1 - Sunday 12/15 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | Los Bimmies | 31 | 42 | 73 | |
| 1 Win Wonders | 36 | 34 | 70 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 1 - Sunday 12/15 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Indie Sun Winter '19 | 24 | 22 | 46 | ||
| • | Uptown Wolves | 5 | 52 | 57 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 1 - Sunday 12/15 - 4:15PM | 1st Half | 2nd Half | Total | ||
| • | Petty Gang | 37 | 21 | 58 | |
| Hussle | 19 | 32 | 51 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 2 - Sunday 12/22 - 2:15PM | 1st Half | 2nd Half | Total | ||
| 75 Live | 24 | 27 | 51 | ||
| • | Uptown Wolves | 34 | 33 | 67 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 2 - Sunday 12/22 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Indie Sun Winter '19 | 22 | 26 | 48 | ||
| • | Average Joes | 30 | 39 | 69 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| JR P. | IND | 19 Points |
| Brandon H. | AVG | 11 Rebounds |
| 2 Players | 5 Assists | |
| Week 3 - Sunday 1/5 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | The Blews | 24 | 32 | 56 | |
| The Monstars | 11 | 16 | 27 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 3 - Sunday 1/5 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Hussle | 23 | 28 | 51 | ||
| • | Super Soul Sonics | 20 | 35 | 55 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 3 - Sunday 1/5 - 4:15PM | 1st Half | 2nd Half | Total | ||
| • | Petty Gang | 39 | 28 | 67 | |
| Indie Sun Winter '19 | 22 | 34 | 56 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 3 - Sunday 1/5 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | Average Joes | 23 | 38 | 61 | |
| 75 Live | 23 | 19 | 42 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 3 - Sunday 1/5 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Uptown Wolves | 19 | 20 | 39 | ||
| • | Chiefs | 24 | 16 | 40 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Sunday 1/12 - 1:15PM | 1st Half | 2nd Half | Total | ||
| 1 Win Wonders | 16 | 23 | 39 | ||
| • | Hussle | 22 | 24 | 46 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Sunday 1/12 - 2:15PM | 1st Half | 2nd Half | Total | ||
| The McFlys | 24 | 20 | 44 | ||
| • | Uptown Wolves | 28 | 22 | 50 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Antonio M. | WLV | 15 Points |
| Michael T. | WLV | 13 Rebounds |
| 2 Players | 3 Blocks | |
| Week 4 - Sunday 1/12 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Los Bimmies | 35 | 19 | 54 | ||
| • | 75 Live | 22 | 35 | 57 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Sunday 1/12 - 4:15PM | 1st Half | 2nd Half | Total | ||
| Super Soul Sonics | 20 | 24 | 44 | ||
| • | The Good Guys | 32 | 29 | 61 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Sunday 1/12 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | The Blews | 32 | 20 | 52 | |
| Average Joes | 19 | 27 | 46 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Harrison B. | BLE | 21 Points |
| Andrew W. | BLE | 6 Assists |
| 2 Players | 9 Rebounds | |
| Week 4 - Sunday 1/12 - 3:15PM | 1st Half | 2nd Half | Total | ||
| The Monstars | FORFEIT | ||||
| • | Indie Sun Winter '19 | ||||
| Played at the LES Arena | Full Box Score» | ||||
| Week 4 - Sunday 1/12 - 4:15PM | 1st Half | 2nd Half | OT | Total | ||
| Chiefs | 18 | 25 | 2 | 45 | ||
| • | Petty Gang | 20 | 23 | 4 | 47 | |
| Played at the LES Arena | Full Box Score» | |||||
| Week 5 - Sunday 1/19 - 1:15PM | 1st Half | 2nd Half | Total | ||
| • | Chiefs | 27 | 20 | 47 | |
| The McFlys | 16 | 19 | 35 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Sunday 1/19 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | Hussle | 37 | 29 | 66 | |
| 75 Live | 29 | 24 | 53 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Sunday 1/19 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Indie Sun Winter '19 | FORFEIT | ||||
| • | 1 Win Wonders | ||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Sunday 1/19 - 4:15PM | 1st Half | 2nd Half | Total | ||
| • | Average Joes | 39 | 52 | 91 | |
| The Monstars | 34 | 33 | 67 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Sunday 1/19 - 2:15PM | 1st Half | 2nd Half | Total | ||
| Los Bimmies | 23 | 25 | 48 | ||
| • | Super Soul Sonics | 26 | 41 | 67 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 5 - Sunday 1/19 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Los Bimmies | 18 | 40 | 58 | ||
| • | The Blews | 33 | 32 | 65 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 5 - Sunday 1/19 - 4:15PM | 1st Half | 2nd Half | Total | ||
| • | The Good Guys | 24 | 31 | 55 | |
| Uptown Wolves | 23 | 28 | 51 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Oladele S. | GUY | 17 Points |
| 2 Players | 11 Rebounds | |
| Oladele S. | GUY | 4 Steals |
| Week 5 - Sunday 1/19 - 5:15PM | 1st Half | 2nd Half | Total | ||
| The Good Guys | 21 | 27 | 48 | ||
| • | Petty Gang | 34 | 15 | 49 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 1:15PM | 1st Half | 2nd Half | Total | ||
| The Monstars | 19 | 26 | 45 | ||
| • | The McFlys | 22 | 30 | 52 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 2:15PM | 1st Half | 2nd Half | Total | ||
| The Monstars | 21 | 18 | 39 | ||
| • | Los Bimmies | 18 | 33 | 51 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 3:15PM | 1st Half | 2nd Half | Total | ||
| The Good Guys | 16 | 20 | 36 | ||
| • | 75 Live | 19 | 22 | 41 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 4:15PM | 1st Half | 2nd Half | Total | ||
| Indie Sun Winter '19 | 15 | 30 | 45 | ||
| • | Hussle | 39 | 32 | 71 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Matt J. | HUS | 21 Points |
| Maurice H. | HUS | 10 Rebounds |
| Maurice H. | HUS | 5 Assists |
| Week 6 - Sunday 1/26 - 2:15PM | 1st Half | 2nd Half | Total | ||
| 1 Win Wonders | 12 | 25 | 37 | ||
| • | The Blews | 32 | 36 | 68 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 3:15PM | 1st Half | 2nd Half | Total | ||
| 1 Win Wonders | 31 | 17 | 48 | ||
| • | Super Soul Sonics | 30 | 31 | 61 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 4:15PM | 1st Half | 2nd Half | Total | ||
| Super Soul Sonics | 23 | 27 | 50 | ||
| • | Chiefs | 36 | 36 | 72 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Sunday 1/26 - 5:15PM | 1st Half | 2nd Half | Total | ||
| • | Uptown Wolves | 31 | 46 | 77 | |
| Petty Gang | 36 | 29 | 65 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 7 - Sunday 2/2 - 1:15PM | 1st Half | 2nd Half | Total | ||
| 1 Win Wonders | 16 | 24 | 40 | ||
| • | Chiefs | 50 | 44 | 94 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 7 - Sunday 2/2 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | The McFlys | 24 | 38 | 62 | |
| Super Soul Sonics | 20 | 37 | 57 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 7 - Sunday 2/2 - 3:15PM | 1st Half | 2nd Half | Total | ||
| The McFlys | 15 | 20 | 35 | ||
| • | The Good Guys | 25 | 23 | 48 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 7 - Sunday 2/2 - 4:00PM | 1st Half | 2nd Half | Total | ||
| • | Hustle & Flow | FORFEIT | |||
| The Monstars | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Hustle & Flow | W |
| The Monstars | L L L L L |
| Week 7 - Sunday 2/2 - 4:15PM | 1st Half | 2nd Half | Total | ||
| Hussle | 32 | 33 | 65 | ||
| • | Uptown Wolves | 34 | 33 | 67 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Sam P. | HUS | 28 Points |
| Michael T. | WLV | 13 Rebounds |
| Michael T. | WLV | 3 Blocks |
| Week 7 - Sunday 2/2 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | Average Joes | 28 | 48 | 76 | |
| Los Bimmies | 24 | 29 | 53 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 7 - Sunday 2/2 - 3:15PM | 1st Half | 2nd Half | OT | 2OT | Total | ||
| • | The Blews | 26 | 25 | 0 | 4 | 55 | |
| 75 Live | 20 | 31 | 0 | 3 | 54 | ||
| Played at the LES Arena | Full Box Score» | ||||||
| Week 8 - Sunday 2/9 - 1:15PM | 1st Half | 2nd Half | Total | ||
| Super Soul Sonics | 42 | 36 | 78 | ||
| • | Uptown Wolves | 44 | 39 | 83 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 2:15PM | 1st Half | 2nd Half | Total | ||
| The Monstars | 18 | 19 | 37 | ||
| • | 1 Win Wonders | 31 | 36 | 67 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 3:15PM | 1st Half | 2nd Half | Total | ||
| Chiefs | 36 | 28 | 64 | ||
| • | Average Joes | 37 | 29 | 66 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 4:15PM | 1st Half | 2nd Half | Total | ||
| • | Chiefs | 30 | 40 | 70 | |
| The Good Guys | 27 | 34 | 61 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 5:15PM | 1st Half | 2nd Half | Total | ||
| The Good Guys | 17 | 31 | 48 | ||
| • | Hussle | 23 | 31 | 54 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 2:15PM | 1st Half | 2nd Half | Total | ||
| • | 75 Live | FORFEIT | |||
| Indie Sun Winter '19 | |||||
| Played at the LES Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 3:15PM | 1st Half | 2nd Half | Total | ||
| • | The Blews | 21 | 26 | 47 | |
| The McFlys | 24 | 21 | 45 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 4:15PM | 1st Half | 2nd Half | Total | ||
| • | Petty Gang | 36 | 32 | 68 | |
| The Blews | 27 | 37 | 64 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 8 - Sunday 2/9 - 5:15PM | 1st Half | 2nd Half | Total | ||
| Petty Gang | 22 | 29 | 51 | ||
| • | Los Bimmies | 31 | 32 | 63 | |
| Played at the LES Arena | Full Box Score» | ||||
| Jackie Brown Round 1 - Sunday 2/16 - 2:15PM | 1st Half | 2nd Half | OT | Total | ||
| • | 75 Live | 20 | 41 | 4 | 65 | |
| 1 Win Wonders | 40 | 21 | 1 | 62 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | |||||
| Jackie Brown Round 1 - Sunday 2/16 - 3:15PM | 1st Half | 2nd Half | Total | ||
| • | Hussle | FORFEIT | |||
| The Monstars | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Pulp Fiction Round 1 - Sunday 2/16 - 4:15PM | 1st Half | 2nd Half | Total | ||
| Petty Gang | 18 | 30 | 48 | ||
| • | The Good Guys | 34 | 28 | 62 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Jackie Brown Round 1 - Sunday 2/16 - 5:15PM | 1st Half | 2nd Half | Total | ||
| • | Los Bimmies | FORFEIT | |||
| Indie Sun Winter '19 | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Pulp Fiction Round 1 - Sunday 2/23 - 1:15PM | 1st Half | 2nd Half | Total | ||
| • | Uptown Wolves | 41 | 49 | 90 | |
| Super Soul Sonics | 29 | 27 | 56 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Jackie Brown Round 2 - Sunday 2/23 - 2:15PM | 1st Half | 2nd Half | Total | ||
| Los Bimmies | 26 | 15 | 41 | ||
| • | Hussle | 27 | 17 | 44 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Pulp Fiction Round 2 - Sunday 2/23 - 3:15PM | 1st Half | 2nd Half | Total | ||
| The Blews | 24 | 18 | 42 | ||
| • | The Good Guys | 27 | 30 | 57 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Pulp Fiction Round 1 - Sunday 2/23 - 4:15PM | 1st Half | 2nd Half | Total | ||
| Chiefs | 27 | 17 | 44 | ||
| • | The McFlys | 14 | 32 | 46 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Jackie Brown Round 2 - Sunday 2/23 - 5:15PM | 1st Half | 2nd Half | Total | ||
| • | Average Joes | 38 | 37 | 75 | |
| 75 Live | 31 | 24 | 55 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Pulp Fiction Semis - Sunday 3/1 - 1:15PM | 1st Half | 2nd Half | Total | ||
| • | Uptown Wolves | 23 | 33 | 56 | |
| The McFlys | 17 | 24 | 41 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Arthur B. | WLV | 17 Points |
| Michael T. | WLV | 12 Rebounds |
| 2 Players | 4 Assists | |
| Jackie Brown Finals - Sunday 3/1 - 2:15PM | 1st Half | 2nd Half | OT | 2OT | Total | ||
| Average Joes | 23 | 23 | 2 | 3 | 51 | ||
| • | Hussle | 28 | 18 | 2 | 4 | 52 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||||
| Pulp Fiction Championship - Sunday 3/8 - 3:15PM | 1st Half | 2nd Half | OT | 2OT | Total | ||
| The Good Guys | 35 | 19 | 0 | 3 | 57 | ||
| • | Uptown Wolves | 24 | 30 | 0 | 7 | 61 | |
| Played at the LES Arena | Full Box Score» | ||||||