| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | June 23rd | 8:00PM | Sharpshooters | LES Arena | L | 35-50 |
| Week 2 | BYE | |||||
| Week 3 | July 7th | 8:45PM | Boom | YMCA - Houston Street | L | 29-46 |
| Week 4 | July 14th | 9:30PM | Sticky Bandits | YMCA - Houston Street | W | 50-36 |
| Week 5 | July 21st | 8:45PM | Flashdancers WD | YMCA - Houston Street | L | 37-52 |
| Week 6 | July 28th | 8:45PM | XYZ Hoops | YMCA - Houston Street | W | 50-40 |
| Week 7 | August 4th | 8:45PM | Renegades | YMCA - Houston Street | L | 68-72 |
| Week 8 | August 11th | 8:45PM | Space Jam | YMCA - Houston Street | W | 48-46 |
| YMCA Weekday - 1st Round | August 18th | 9:30PM | Sticky Bandits | YMCA - Houston Street | L | 29-35 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kevin Moy | 1.6-5.5 | 0.295 | 1.3-4.1 | 0.303 | 0.1-0.3 | 0.500 | 0.9 | 1.9 | 2.8 | 1.4 | 0.9 | 0 | 1.8 | 4.6 |
| 0 | Charles R. | 2.3-5.1 | 0.444 | 0.4-1.7 | 0.250 | 0.3-0.3 | 1.000 | 1.7 | 4.9 | 6.6 | 3.6 | 1 | 1 | 1.4 | 5.3 |
| 1 | Lewis Leung | 1.6-5.4 | 0.289 | 0.1-1.6 | 0.091 | 1.6-2.7 | 0.579 | 2.1 | 2.1 | 4.3 | 1.1 | 0.7 | 0.1 | 3 | 4.9 |
| 7 | Yovan "SPARKS" Pena | 3.6-10.5 | 0.345 | 0-0.3 | 0.000 | 2.1-4.4 | 0.486 | 6 | 5.6 | 11.6 | 1.6 | 1.8 | 0.4 | 3.1 | 9.4 |
| 11 | Benji Daniels | 4.1-9.9 | 0.420 | 0.3-1.3 | 0.222 | 1.6-6.4 | 0.244 | 4.1 | 3.1 | 7.3 | 1.6 | 1.4 | 0.4 | 3.4 | 10.1 |
| 23 | Henry Chuang | 1.2-4.8 | 0.241 | 0.8-4 | 0.208 | 0.3-0.7 | 0.500 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 1.7 | 3.5 |
| 24 | Freddy Ng | 3.1-9.4 | 0.333 | 1-3.4 | 0.292 | 1.6-2.7 | 0.579 | 1.9 | 4.9 | 6.7 | 2.1 | 1.4 | 0.3 | 1.9 | 8.9 |
| 41 | Will Wang | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Total | 16.4-46.8 | 0.350 | 3.6-14.6 | 0.248 | 6.9-15.8 | 0.437 | 16.5 | 21.4 | 37.9 | 10.6 | 7.5 | 2.1 | 14.8 | 43.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kevin Moy | 13-44 | 0.295 | 10-33 | 0.303 | 1-2 | 0.500 | 7 | 15 | 22 | 11 | 7 | 0 | 14 | 37 |
| 0 | Charles R. | 16-36 | 0.444 | 3-12 | 0.250 | 2-2 | 1.000 | 12 | 34 | 46 | 25 | 7 | 7 | 10 | 37 |
| 1 | Lewis Leung | 11-38 | 0.289 | 1-11 | 0.091 | 11-19 | 0.579 | 15 | 15 | 30 | 8 | 5 | 1 | 21 | 34 |
| 7 | Yovan "SPARKS" Pena | 29-84 | 0.345 | 0-2 | 0.000 | 17-35 | 0.486 | 48 | 45 | 93 | 13 | 14 | 3 | 25 | 75 |
| 11 | Benji Daniels | 29-69 | 0.420 | 2-9 | 0.222 | 11-45 | 0.244 | 29 | 22 | 51 | 11 | 10 | 3 | 24 | 71 |
| 23 | Henry Chuang | 7-29 | 0.241 | 5-24 | 0.208 | 2-4 | 0.500 | 6 | 6 | 12 | 1 | 6 | 1 | 10 | 21 |
| 24 | Freddy Ng | 22-66 | 0.333 | 7-24 | 0.292 | 11-19 | 0.579 | 13 | 34 | 47 | 15 | 10 | 2 | 13 | 62 |
| 41 | Will Wang | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Total | 131-374 | 0.350 | 29-117 | 0.248 | 55-126 | 0.437 | 132 | 171 | 303 | 85 | 60 | 17 | 118 | 346 | |
Click each column to sort descending or ascending for each stat.