Spring 2014
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | September 14th | 3:00PM | Str8 Skills | Hells Kitchen Arena | W | 59-47 |
Week 3 | September 21st | 7:00PM | Real Ready | Hells Kitchen Arena | W | 47-42 |
Week 4 | September 28th | 5:00PM | Live or Die | Hells Kitchen Arena | L | 46-56 |
Week 5 | October 5th | 4:00PM | Mean Street | Hells Kitchen Arena | L | 61-66 |
Week 6 | October 12th | 5:00PM | Driving Force | Hells Kitchen Arena | W | 55-40 |
Week 7 | October 19th | 5:00PM | NYC 524 | Hells Kitchen Arena | W | 72-53 |
Week 8 | October 26th | 4:00PM | Wrecking Ballers | Hells Kitchen Arena | W | 47-43 |
1st Round | November 9th | 11:00AM | Driving Force | Hells Kitchen Arena | W | 67-43 |
Semis | November 9th | 1:15PM | Live or Die | Hells Kitchen Arena | W | 54-45 |
Finals | November 16th | 11:00AM | The Come Up | Hells Kitchen Arena | W | 64-61 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
14 | Jason Crowell | 2.2-3.5 | 0.619 | 0.7-1.5 | 0.444 | 0.8-1.5 | 0.556 | 1 | 1.7 | 2.7 | 1.5 | 1.2 | 0.7 | 1.3 | 5.8 |
30 | Joe | 1.4-3.6 | 0.400 | 0.3-1 | 0.286 | 1-1.9 | 0.538 | 0.4 | 2.3 | 2.7 | 0.9 | 1.4 | 0 | 2.4 | 4.1 |
31 | Jake Choi | 1.8-6 | 0.306 | 0.2-1.8 | 0.091 | 1.2-1.7 | 0.700 | 0.5 | 1.5 | 2 | 2.8 | 1 | 0 | 1.7 | 5 |
32 | Shawn | 3.3-7 | 0.476 | 0.7-2.7 | 0.250 | 2.1-4 | 0.528 | 0.8 | 3.2 | 4 | 1.7 | 1.1 | 0.3 | 1.6 | 9.4 |
33 | Joseph Vines | 2.6-5.3 | 0.500 | 0.8-2.1 | 0.353 | 2.6-3.4 | 0.778 | 1 | 2.9 | 3.9 | 1.8 | 1.4 | 0.5 | 1.8 | 8.6 |
34 | Matthew Collazo | 4.9-8.3 | 0.587 | 0-0.3 | 0.000 | 1.9-3.1 | 0.607 | 2.7 | 3.9 | 6.6 | 1 | 1.2 | 1 | 1.3 | 11.7 |
35 | Wilson Lew | 2.6-5.6 | 0.460 | 1.1-3.7 | 0.303 | 0.7-1.3 | 0.500 | 0.2 | 1.6 | 1.8 | 3.3 | 1.6 | 0.1 | 1.1 | 6.9 |
36 | Askia Davis | 5-11.1 | 0.450 | 0.6-1 | 0.556 | 1.6-1.9 | 0.824 | 3.1 | 6.6 | 9.7 | 1.4 | 1 | 1.9 | 1.7 | 12.1 |
38 | Roger Redhead | 1.4-4.2 | 0.342 | 0.9-3.1 | 0.286 | 0.3-0.4 | 0.750 | 0.2 | 2.1 | 2.3 | 0.8 | 0.4 | 0 | 1.1 | 4.1 |
39 | Andrew Deler | 0-2.5 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.8 | 1.8 | 2.5 | 0 | 0 | 0 | 3.5 | 0 |
Derek | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | |
Waimius | 0-0.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1 | 0 | 0 | 0.5 | 0 | |
Anthony Chang | 0.5-2.8 | 0.182 | 0.3-1.8 | 0.143 | 0.5-0.5 | 1.000 | 0 | 0.5 | 0.5 | 0.5 | 0.3 | 0 | 1.3 | 1.8 | |
Ant Lee | 0.5-1.5 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | |
Total | 21.4-47.6 | 0.450 | 4.3-15.1 | 0.285 | 10.1-15.8 | 0.639 | 8.6 | 22.9 | 31.5 | 12.6 | 8.4 | 3.8 | 13.6 | 57.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
14 | Jason Crowell | 13-21 | 0.619 | 4-9 | 0.444 | 5-9 | 0.556 | 6 | 10 | 16 | 9 | 7 | 4 | 8 | 35 |
30 | Joe | 10-25 | 0.400 | 2-7 | 0.286 | 7-13 | 0.538 | 3 | 16 | 19 | 6 | 10 | 0 | 17 | 29 |
31 | Jake Choi | 11-36 | 0.306 | 1-11 | 0.091 | 7-10 | 0.700 | 3 | 9 | 12 | 17 | 6 | 0 | 10 | 30 |
32 | Shawn | 30-63 | 0.476 | 6-24 | 0.250 | 19-36 | 0.528 | 7 | 29 | 36 | 15 | 10 | 3 | 14 | 85 |
33 | Joseph Vines | 21-42 | 0.500 | 6-17 | 0.353 | 21-27 | 0.778 | 8 | 23 | 31 | 14 | 11 | 4 | 14 | 69 |
34 | Matthew Collazo | 44-75 | 0.587 | 0-3 | 0.000 | 17-28 | 0.607 | 24 | 35 | 59 | 9 | 11 | 9 | 12 | 105 |
35 | Wilson Lew | 23-50 | 0.460 | 10-33 | 0.303 | 6-12 | 0.500 | 2 | 14 | 16 | 30 | 14 | 1 | 10 | 62 |
36 | Askia Davis | 45-100 | 0.450 | 5-9 | 0.556 | 14-17 | 0.824 | 28 | 59 | 87 | 13 | 9 | 17 | 15 | 109 |
38 | Roger Redhead | 13-38 | 0.342 | 8-28 | 0.286 | 3-4 | 0.750 | 2 | 19 | 21 | 7 | 4 | 0 | 10 | 37 |
39 | Andrew Deler | 0-10 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 0 | 0 | 0 | 14 | 0 |
Derek | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | |
Waimius | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
Anthony Chang | 2-11 | 0.182 | 1-7 | 0.143 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 7 | |
Ant Lee | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
Total | 214-476 | 0.450 | 43-151 | 0.285 | 101-158 | 0.639 | 86 | 229 | 315 | 126 | 84 | 38 | 136 | 572 |
Click each column to sort descending or ascending for each stat.