Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | December 6th | 8:45PM | Rumble Ponies | YMCA - Houston Street | L | 52-55 |
Week 2 | December 14th | 7:00PM | HomeAdvisor NYC | YMCA - Houston Street | W | 58-24 |
Week 3 | December 20th | 8:45PM | Super Strokers | YMCA - Houston Street | L | 44-62 |
Week 4 | January 4th | 9:00PM | Showtime | YMCA - Houston Street | L | 38-48 |
Week 5 | BYE | |||||
Week 6 | January 18th | 9:45PM | Scumgang | YMCA - Houston Street | W | 46-42 |
Week 7 | January 25th | 8:00PM | Wedgie Evans | YMCA - Houston Street | L | 36-49 |
Week 8 | February 1st | 8:00PM | HomeAdvisor NYC | YMCA - Houston Street | W | 38-34 |
Week 9 | BYE | |||||
Strom Semis | February 22nd | 8:00PM | Scumgang | YMCA - Houston Street | L | 35-56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Edward Goin | 1.6-4.4 | 0.355 | 0.4-1.3 | 0.333 | 0.1-0.6 | 0.250 | 1.3 | 2.6 | 3.9 | 2.4 | 1 | 0.4 | 2.1 | 3.7 |
1 | Alex Adter | 0.3-1.3 | 0.250 | 0-0.2 | 0.000 | 0.7-1.7 | 0.400 | 0.7 | 1.3 | 2 | 0.7 | 1.3 | 0 | 1.2 | 1.3 |
3 | Tedy Weber | 0.5-2.5 | 0.200 | 0.3-2 | 0.125 | 0-0 | 0.000 | 0.3 | 0.8 | 1 | 0.3 | 1.3 | 0 | 2 | 1.3 |
4 | Adam Schaefer | 0.3-1.2 | 0.286 | 0-0.7 | 0.000 | 0-0 | 0.000 | 1.2 | 1.2 | 2.3 | 1.2 | 0.8 | 0 | 2.7 | 0.7 |
5 | Steve Fields | 0.6-2.6 | 0.231 | 0-0.4 | 0.000 | 0.4-1.2 | 0.333 | 0.8 | 1.8 | 2.6 | 0.6 | 0.2 | 0 | 1 | 1.6 |
6 | John Pellinghelli | 3-8.8 | 0.341 | 0-0 | 0.000 | 1-2.4 | 0.417 | 3 | 4.4 | 7.4 | 0.6 | 1.2 | 0 | 1.4 | 7 |
7 | Bobby Waldele | 4.6-12 | 0.381 | 0.4-3.1 | 0.136 | 1.1-2.3 | 0.500 | 2.3 | 4.1 | 6.4 | 1.3 | 0.6 | 0 | 2.1 | 10.7 |
8 | Josh Weinberg | 4.9-11.8 | 0.415 | 1.3-3.5 | 0.357 | 4.6-6.3 | 0.740 | 3.3 | 4.3 | 7.5 | 1.5 | 1.3 | 0.4 | 1 | 15.6 |
9 | Mike Goin | 4.3-8 | 0.542 | 1-2.7 | 0.375 | 3.7-4.3 | 0.846 | 0.7 | 4 | 4.7 | 2.3 | 2.3 | 0.7 | 0.3 | 13.3 |
Matt Delaney | 2.3-8 | 0.292 | 0.3-2.3 | 0.143 | 2-2.7 | 0.750 | 1.3 | 1.7 | 3 | 1.3 | 1 | 0.7 | 2.7 | 7 | |
Total | 15.8-42.4 | 0.372 | 2.6-11.1 | 0.236 | 9.3-14.9 | 0.622 | 11 | 18.4 | 29.4 | 8.4 | 7 | 1.3 | 11.3 | 43.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Edward Goin | 11-31 | 0.355 | 3-9 | 0.333 | 1-4 | 0.250 | 9 | 18 | 27 | 17 | 7 | 3 | 15 | 26 |
1 | Alex Adter | 2-8 | 0.250 | 0-1 | 0.000 | 4-10 | 0.400 | 4 | 8 | 12 | 4 | 8 | 0 | 7 | 8 |
3 | Tedy Weber | 2-10 | 0.200 | 1-8 | 0.125 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 5 | 0 | 8 | 5 |
4 | Adam Schaefer | 2-7 | 0.286 | 0-4 | 0.000 | 0-0 | 0.000 | 7 | 7 | 14 | 7 | 5 | 0 | 16 | 4 |
5 | Steve Fields | 3-13 | 0.231 | 0-2 | 0.000 | 2-6 | 0.333 | 4 | 9 | 13 | 3 | 1 | 0 | 5 | 8 |
6 | John Pellinghelli | 15-44 | 0.341 | 0-0 | 0.000 | 5-12 | 0.417 | 15 | 22 | 37 | 3 | 6 | 0 | 7 | 35 |
7 | Bobby Waldele | 32-84 | 0.381 | 3-22 | 0.136 | 8-16 | 0.500 | 16 | 29 | 45 | 9 | 4 | 0 | 15 | 75 |
8 | Josh Weinberg | 39-94 | 0.415 | 10-28 | 0.357 | 37-50 | 0.740 | 26 | 34 | 60 | 12 | 10 | 3 | 8 | 125 |
9 | Mike Goin | 13-24 | 0.542 | 3-8 | 0.375 | 11-13 | 0.846 | 2 | 12 | 14 | 7 | 7 | 2 | 1 | 40 |
Matt Delaney | 7-24 | 0.292 | 1-7 | 0.143 | 6-8 | 0.750 | 4 | 5 | 9 | 4 | 3 | 2 | 8 | 21 | |
Total | 126-339 | 0.372 | 21-89 | 0.236 | 74-119 | 0.622 | 88 | 147 | 235 | 67 | 56 | 10 | 90 | 347 |
Click each column to sort descending or ascending for each stat.