BX Got Game

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 June 15th 6:00PM Omegatz Hells Kitchen Arena W 46-36
Week 3 June 22nd 7:00PM Dream Chasers Hells Kitchen Arena L 42-54
Week 4 June 29th 6:00PM Hodor Hells Kitchen Arena L 55-71
Week 5 July 13th 5:00PM Mean Street Hells Kitchen Arena L 37-60
Week 6 July 20th 6:00PM Flashdancers Hells Kitchen Arena L 65-78
Week 7 July 27th 5:00PM Beats by Solange Hells Kitchen Arena L 55-59
Week 8 August 3rd 7:00PM Dream Chasers Hells Kitchen Arena L 63-77
Infusion 1st Round August 10th 4:00PM Dream Chasers Hells Kitchen Arena L 56-58

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Nate Alston 5-11.8 0.423 0-1.2 0.000 0.2-1.7 0.100 3.3 2.8 6.2 1.5 1.3 1.2 1.3 10.2
10 Danny M. 0.5-2.7 0.188 0-0.8 0.000 0-0.3 0.000 1.2 1.2 2.3 0.5 0.2 0 1.2 1
13 Mitchell Williams 6-12.3 0.486 1.3-3.7 0.364 1-2.7 0.375 2.8 4.2 7 1.8 1.7 1.3 3.7 14.3
23 Devon Dixon 3.4-10 0.338 0.4-2.6 0.143 1.9-4.4 0.429 2.3 2.6 4.9 2.1 2.4 0.3 2.5 9
42 Moises White 1.7-7.7 0.222 0-1.4 0.000 1.3-1.7 0.750 1.9 3.4 5.3 1.9 0.7 0.3 2.1 4.7
44 Corey Diesel 0.2-1 0.167 0-0.2 0.000 0-0.5 0.000 1.3 1.8 3.2 0.8 1.2 0.2 0.7 0.3
52 Alexis Gonzalez 7-14.6 0.479 1.9-5.8 0.326 2.4-3.9 0.613 3 3.4 6.4 2.8 2.8 0.9 2.4 18.3
Juan Gomez 1.3-4.7 0.286 0.3-1 0.333 0.7-1 0.667 1 2.3 3.3 1.3 1.3 0 2.3 3.7
  Total 21.3-54.6 0.389 3.4-14.8 0.229 6.5-14 0.464 13.9 17.5 31.4 10.6 9.5 3.4 12.8 52.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Nate Alston 30-71 0.423 0-7 0.000 1-10 0.100 20 17 37 9 8 7 8 61
10 Danny M. 3-16 0.188 0-5 0.000 0-2 0.000 7 7 14 3 1 0 7 6
13 Mitchell Williams 36-74 0.486 8-22 0.364 6-16 0.375 17 25 42 11 10 8 22 86
23 Devon Dixon 27-80 0.338 3-21 0.143 15-35 0.429 18 21 39 17 19 2 20 72
42 Moises White 12-54 0.222 0-10 0.000 9-12 0.750 13 24 37 13 5 2 15 33
44 Corey Diesel 1-6 0.167 0-1 0.000 0-3 0.000 8 11 19 5 7 1 4 2
52 Alexis Gonzalez 56-117 0.479 15-46 0.326 19-31 0.613 24 27 51 22 22 7 19 146
Juan Gomez 4-14 0.286 1-3 0.333 2-3 0.667 3 7 10 4 4 0 7 11
  Total 170-437 0.389 27-118 0.229 52-112 0.464 111 140 251 85 76 27 102 419

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points