Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 19th | 9:00PM | MCC | LES Arena | L | 35-57 |
Week 2 | BYE | |||||
Week 3 | April 7th | 7:00PM | BSports Ballisticians | LES Arena | L | 26-28 |
Week 4 | April 16th | 8:30PM | MKG | Union Square Arena | L | 38-49 |
Week 5 | April 21st | 7:00PM | Mark My Words | LES Arena | W | 50-47 |
Week 6 | April 28th | 8:00PM | WATEVA | LES Arena | L | 38-71 |
Week 7 | BYE | |||||
Week 8 | May 12th | 8:00PM | Sticky Bandits | LES Arena | L | 37-45 |
Week 9 | BYE | |||||
Week 10 | May 28th | 8:00PM | Get Buckets | LES Arena | L | 40-74 |
Koch 1st Round | June 9th | 7:00PM | Wendell's Poppers | LES Arena | W | Forfeit |
Koch Semis | June 9th | 8:45PM | Sticky Bandits | LES Arena | L | 42-60 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | King Li | 5.2-12.4 | 0.419 | 2.4-5.6 | 0.429 | 1-2.2 | 0.455 | 0.6 | 3.6 | 4.2 | 2.4 | 1.6 | 0.2 | 1 | 13.8 |
2 | Tyrone Wells | 1.2-8.3 | 0.140 | 0.5-4.8 | 0.103 | 0.7-2.5 | 0.267 | 1.5 | 1.3 | 2.8 | 1.2 | 0.7 | 0.2 | 0.7 | 3.5 |
6 | Richard Li | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0 |
7 | Yovan "SPARKS" Pena | 6.8-16 | 0.422 | 0.3-1.4 | 0.182 | 3.1-6.6 | 0.472 | 7.1 | 9.4 | 16.5 | 1 | 1.5 | 0.3 | 2.1 | 16.9 |
11 | Mohammad Ali | 1.1-5.4 | 0.209 | 0.8-2.5 | 0.300 | 0-0 | 0.000 | 2 | 4.8 | 6.8 | 1 | 0.9 | 0.5 | 1.6 | 3 |
15 | Maxwell DeGuire | 2.2-8 | 0.275 | 0.4-1.6 | 0.250 | 0.2-1 | 0.200 | 2.8 | 3.2 | 6 | 1 | 0.2 | 0.4 | 4 | 5 |
15 | Shaun Wilson | 0.7-5.3 | 0.125 | 0.5-2.5 | 0.200 | 0-0.8 | 0.000 | 1.2 | 1.7 | 2.8 | 2 | 0.7 | 0.5 | 2.2 | 1.8 |
24 | Shalion Pena | 0.8-4.3 | 0.176 | 0.8-3.3 | 0.231 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 1.3 | 0.3 | 0 | 1.5 | 2.3 |
30 | Hasani James | 0.5-3 | 0.167 | 0-1.2 | 0.000 | 0.5-0.8 | 0.600 | 0.3 | 1.7 | 2 | 0.5 | 0.3 | 0.2 | 0.5 | 1.5 |
33 | Chad Konrod | 0.2-2.7 | 0.063 | 0.2-0.7 | 0.250 | 0-0.3 | 0.000 | 0.3 | 2.8 | 3.2 | 1 | 0.5 | 0 | 1.5 | 0.5 |
Total | 14.8-51.3 | 0.288 | 4-17.1 | 0.234 | 4.8-12 | 0.396 | 14.3 | 25.4 | 39.6 | 8.4 | 5.3 | 1.8 | 11.5 | 38.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | King Li | 26-62 | 0.419 | 12-28 | 0.429 | 5-11 | 0.455 | 3 | 18 | 21 | 12 | 8 | 1 | 5 | 69 |
2 | Tyrone Wells | 7-50 | 0.140 | 3-29 | 0.103 | 4-15 | 0.267 | 9 | 8 | 17 | 7 | 4 | 1 | 4 | 21 |
6 | Richard Li | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
7 | Yovan "SPARKS" Pena | 54-128 | 0.422 | 2-11 | 0.182 | 25-53 | 0.472 | 57 | 75 | 132 | 8 | 12 | 2 | 17 | 135 |
11 | Mohammad Ali | 9-43 | 0.209 | 6-20 | 0.300 | 0-0 | 0.000 | 16 | 38 | 54 | 8 | 7 | 4 | 13 | 24 |
15 | Maxwell DeGuire | 11-40 | 0.275 | 2-8 | 0.250 | 1-5 | 0.200 | 14 | 16 | 30 | 5 | 1 | 2 | 20 | 25 |
15 | Shaun Wilson | 4-32 | 0.125 | 3-15 | 0.200 | 0-5 | 0.000 | 7 | 10 | 17 | 12 | 4 | 3 | 13 | 11 |
24 | Shalion Pena | 3-17 | 0.176 | 3-13 | 0.231 | 0-0 | 0.000 | 3 | 10 | 13 | 5 | 1 | 0 | 6 | 9 |
30 | Hasani James | 3-18 | 0.167 | 0-7 | 0.000 | 3-5 | 0.600 | 2 | 10 | 12 | 3 | 2 | 1 | 3 | 9 |
33 | Chad Konrod | 1-16 | 0.063 | 1-4 | 0.250 | 0-2 | 0.000 | 2 | 17 | 19 | 6 | 3 | 0 | 9 | 3 |
Total | 118-410 | 0.288 | 32-137 | 0.234 | 38-96 | 0.396 | 114 | 203 | 317 | 67 | 42 | 14 | 92 | 306 |
Click each column to sort descending or ascending for each stat.