Oliver Wyman 2

Season:
Oliver Wyman 2

Schedule

Week Date Time Opponent Location Result
Week 1 December 9th 2:00PM New Jack City Hells Kitchen Arena L 31-42
Week 2 December 16th 3:00PM Money Team Hells Kitchen Arena L 33-76
Week 3 January 5th 5:00PM Hoops! I Did it Again Hells Kitchen Arena W 46-28
Week 4 January 12th 2:00PM Flashdancers Hells Kitchen Arena L 30-47
Week 5 BYE
Week 6 January 26th 1:00PM The Delivery Service Hells Kitchen Arena L 35-45
Week 7 February 2nd 2:00PM Uncle Mike's Crew Hells Kitchen Arena W 51-43
Week 8 February 9th 7:00PM #BonnerJam Hells Kitchen Arena W 62-37
1st Round February 16th 4:30PM The Delivery Service LES Arena W 41-38
Semis February 23rd 5:00PM Flashdancers Hells Kitchen Arena L 33-44

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Justin Gavil 0.4-1.8 0.222 0-0.2 0.000 0-0 0.000 0.4 2.2 2.6 1.6 1.2 0 1.6 0.8
3 Narl 0.5-3.3 0.154 0-0.3 0.000 0-0 0.000 1.5 1.3 2.8 0.3 0.3 0 0.8 1
4 Jack 2-9 0.222 0-2 0.000 0-0 0.000 0 2 2 2 0 0 2 4
8 Tim 6.7-16.4 0.409 1.4-5.4 0.263 3.4-5.4 0.632 3.7 4 7.7 0.4 1.1 1.3 1.9 18.3
14 Dan 3-8.5 0.386 1.5-5 0.310 2-3.5 0.571 0.5 5.5 6 1 2.5 1 0.5 9.5
15 Rocky 1-6 0.167 0-0 0.000 0-0 0.000 1 4 5 1 1 0 0 2
17 Henry 0.5-2.8 0.182 0.3-0.8 0.333 0.8-1.8 0.429 1 1.5 2.5 1.8 1.8 0 2.3 2
18 Sagi 0-1 0.000 0-1 0.000 0-0 0.000 1 6 7 0 1 0 0 0
19 Anuj Shah 2.9-9.3 0.310 0.7-4.6 0.146 1.6-2.6 0.609 0.7 1.9 2.6 1.8 1.6 0.1 1.4 8
  Total 11.5-40.5 0.281 2.5-13.5 0.170 6.5-11 0.786 6 18.5 24.5 4.5 9.5 2.5 5.5 32

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Justin Gavil 2-9 0.222 0-1 0.000 0-0 0.000 2 11 13 8 6 0 8 4
3 Narl 2-13 0.154 0-1 0.000 0-0 0.000 6 5 11 1 1 0 3 4
4 Jack 2-9 0.222 0-2 0.000 0-0 0.000 0 2 2 2 0 0 2 4
8 Tim 47-115 0.409 10-38 0.263 24-38 0.632 26 28 54 3 8 9 13 128
14 Dan 6-17 0.353 3-10 0.300 4-7 0.571 1 11 12 2 5 2 1 19
15 Rocky 1-6 0.167 0-0 0.000 0-0 0.000 1 4 5 1 1 0 0 2
17 Henry 2-11 0.182 1-3 0.333 3-7 0.429 4 6 10 7 7 0 9 8
18 Sagi 0-1 0.000 0-1 0.000 0-0 0.000 1 6 7 0 1 0 0 0
19 Anuj Shah 26-84 0.310 6-41 0.146 14-23 0.609 6 17 23 16 14 1 13 72
  Total 23-81 0.284 5-27 0.185 13-22 0.591 12 37 49 9 19 5 11 64

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points