Ray on the Roof

Season:
Ray on the Roof

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 September 17th 1:00PM Cold Brew Jews Hells Kitchen Arena L 32-61
Week 3 September 24th 1:00PM Uncle Mike's Crew Hells Kitchen Arena L 35-37
Week 4 October 1st 3:45PM Los Pollos Hermanos Hells Kitchen Arena L Forfeit
Week 5 October 8th 1:00PM Occupy John Wall Street Hells Kitchen Arena L 35-70
Week 6 October 15th 3:45PM The Monstars Hells Kitchen Arena L 38-41
Week 7 October 22nd 1:00PM Black Ops 8 Hells Kitchen Arena L 49-61
Week 8 October 29th 2:00PM Uncle Mike's Crew Hells Kitchen Arena L 58-74
Worthy Round 1 November 12th 3:00PM Ballz Deep Hells Kitchen Arena L 49-61

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Brian Parsons 3.5-9.5 0.368 0.5-2 0.250 4-6 0.667 1.5 2 3.5 1.5 1.5 1.5 0 11.5
4 Alex Leonard 1.3-3.3 0.385 0.3-0.5 0.500 0.5-0.5 1.000 1 1 2 0.8 0.3 0.3 1.8 3.3
4 Gabe Schneider 0-2 0.000 0-1 0.000 0-0 0.000 0 2 2 1 0 0 1 0
5 Michael Powell 2-4.5 0.444 0-1 0.000 0.5-1 0.500 2.5 2 4.5 0.5 0.5 0 0 4.5
5 Jeremy Schneider 6.4-13.8 0.464 1.8-5.4 0.333 0.6-0.8 0.750 1.4 3.2 4.6 2.6 1.6 0 1.4 15.2
6 Andrew Schneider 4-6 0.667 4-6 0.667 0-0 0.000 0 1 1 1 0 0 0 12
8 James Doolin 0-4 0.000 0-1 0.000 3-6 0.500 2 4 6 0 2 0 3 3
12 Ben Schneider 3.5-7 0.500 0.8-3 0.278 0.3-0.3 1.000 0.8 2.7 3.5 5.7 1.5 0 1.5 8.2
12 Ben Schneider 3.5-7 0.500 0.8-3 0.278 0.3-0.3 1.000 0.8 2.7 3.5 5.7 1.5 0 1.5 8.2
15 Jesse Wolff 0.8-7.3 0.103 0-4.3 0.000 0-0 0.000 0.3 3 3.3 1 0.3 0 0.5 1.5
21 Russell Arco 3-5.7 0.529 0-0.3 0.000 1-2.3 0.429 0 2.3 2.3 0.7 1.7 0 2 7
21 Jason Gneurkne 8.5-17 0.500 5.5-11.5 0.478 0.5-1.5 0.333 0 6.5 6.5 2.5 3 0 1.5 23
31 Billy See 2.5-10.5 0.238 0.5-4 0.125 1.5-2.5 0.600 3 5 8 0.3 0.5 0.8 1.8 7
36 Pat Thornton 0.7-3.3 0.200 0-0.7 0.000 0-1 0.000 0.3 2.3 2.7 0 0.3 0 1.7 1.3
Jeff Hyman 0-4 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Josh Myers 2-7 0.286 2-5 0.400 0-2 0.000 1 0 1 0 0 0 2 6
  Total 16.6-44.1 0.375 5-17.9 0.280 4.1-7.6 0.547 5.9 15.7 21.6 9.7 5.7 1 7.4 42.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Brian Parsons 7-19 0.368 1-4 0.250 8-12 0.667 3 4 7 3 3 3 0 23
4 Alex Leonard 5-13 0.385 1-2 0.500 2-2 1.000 4 4 8 3 1 1 7 13
4 Gabe Schneider 0-2 0.000 0-1 0.000 0-0 0.000 0 2 2 1 0 0 1 0
5 Michael Powell 4-9 0.444 0-2 0.000 1-2 0.500 5 4 9 1 1 0 0 9
5 Jeremy Schneider 32-69 0.464 9-27 0.333 3-4 0.750 7 16 23 13 8 0 7 76
6 Andrew Schneider 4-6 0.667 4-6 0.667 0-0 0.000 0 1 1 1 0 0 0 12
8 James Doolin 0-4 0.000 0-1 0.000 3-6 0.500 2 4 6 0 2 0 3 3
12 Ben Schneider 21-42 0.500 5-18 0.278 2-2 1.000 5 16 21 34 9 0 9 49
12 Ben Schneider 21-42 0.500 5-18 0.278 2-2 1.000 5 16 21 34 9 0 9 49
15 Jesse Wolff 3-29 0.103 0-17 0.000 0-0 0.000 1 12 13 4 1 0 2 6
21 Russell Arco 9-17 0.529 0-1 0.000 3-7 0.429 0 7 7 2 5 0 6 21
21 Jason Gneurkne 17-34 0.500 11-23 0.478 1-3 0.333 0 13 13 5 6 0 3 46
31 Billy See 10-42 0.238 2-16 0.125 6-10 0.600 12 20 32 1 2 3 7 28
36 Pat Thornton 2-10 0.200 0-2 0.000 0-3 0.000 1 7 8 0 1 0 5 4
Jeff Hyman 0-4 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Josh Myers 2-7 0.286 2-5 0.400 0-2 0.000 1 0 1 0 0 0 2 6
  Total 116-309 0.375 35-125 0.280 29-53 0.547 41 110 151 68 40 7 52 296

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points