Ray on the Roof

Season:
Spring 2018

Spring 2018

Schedule

Week Date Time Opponent Location Result
Week 1 December 3rd 1:00PM Uncle Mike's Crew Hells Kitchen Arena L 37-49
Week 2 December 10th 1:45PM Blue Chips Hells Kitchen Arena W 33-29
Week 3 BYE
Week 4 January 7th 1:00PM The Monstars Hells Kitchen Arena W 69-52
Week 5 January 14th 1:00PM Toon Squad Hells Kitchen Arena W 62-46
Week 6 January 21st 1:45PM Big Tex & His Baby Boys Hells Kitchen Arena L 46-47
Week 7 January 28th 3:45PM Hustle & Flow Hells Kitchen Arena L 50-62
Week 8 February 4th 1:00PM Occupy John Wall Street Hells Kitchen Arena L Forfeit
Dumars Round 1 February 11th 2:45PM Buckets & Mops Hells Kitchen Arena L 36-49

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Josh Myers 2.8-8 0.344 2-6.3 0.320 1.8-2 0.875 1 1.5 2.5 1.5 1 0 0.8 9.3
2 Brian Parsons 4.3-8.3 0.520 0-0.7 0.000 5.7-8.3 0.680 4.7 5 9.7 1 0.3 0.7 0.3 14.3
3 Brad Shelofsky 8-16 0.500 1-4 0.250 4-10 0.400 0 7 7 4 1 0 3 21
4 Alex Leonard 2-3 0.667 0-0 0.000 0.5-1 0.500 2 1.5 3.5 1.5 0 0 4 4.5
4 Jason Palmatary 1.5-3.5 0.429 0-0.5 0.000 0.5-0.8 0.667 1.3 2 3.3 2 0.3 0 1.3 3.5
5 Jeremy Schneider 3.8-9.7 0.397 1.8-4.8 0.379 0.3-0.7 0.500 2 2.2 4.2 1.7 1.8 0 1 9.8
6 Andrew Schneider 2-5 0.400 1-4 0.250 5-6 0.833 0 2 2 4 0 0 2 10
11 Brent Herlihy 4.7-10.8 0.431 3.2-7.8 0.404 1.5-2 0.750 0.8 3.7 4.5 1.7 0.7 0.3 0.5 14
12 Ben Schneider 1.6-5.4 0.296 0.6-3.4 0.176 0.6-0.8 0.750 1.4 2.8 4.2 3.2 0.8 0.2 2 4.4
21 Russell Arco 1.3-5 0.250 0-0.5 0.000 0.5-0.8 0.667 1 3.3 4.3 1 0.8 0 2.3 3
31 Billy See 5-9 0.556 1-3 0.333 0-0 0.000 3 5 8 1 0 1 0 11
36 Pat Thornton 0.7-1.3 0.500 0-0.3 0.000 0-1 0.000 2 2 4 2 0.3 0 1.7 1.3
45 Zach Goodman 1-5 0.200 0-2 0.000 0-0 0.000 0 1 1 0 1 0 0 2
61 Geoff Tollett 1-4 0.250 0-0 0.000 0-0 0.000 0 8 8 0 0 1 3 2
Scott Berenstein 1-1 1.000 0-0 0.000 1-2 0.500 0 5 5 2 0 0 0 3
  Total 16.9-41.6 0.405 6.3-19.7 0.319 7.6-11.7 0.646 9.1 18.3 27.4 11 4.4 1 8.3 47.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Josh Myers 11-32 0.344 8-25 0.320 7-8 0.875 4 6 10 6 4 0 3 37
2 Brian Parsons 13-25 0.520 0-2 0.000 17-25 0.680 14 15 29 3 1 2 1 43
3 Brad Shelofsky 8-16 0.500 1-4 0.250 4-10 0.400 0 7 7 4 1 0 3 21
4 Alex Leonard 4-6 0.667 0-0 0.000 1-2 0.500 4 3 7 3 0 0 8 9
4 Jason Palmatary 6-14 0.429 0-2 0.000 2-3 0.667 5 8 13 8 1 0 5 14
5 Jeremy Schneider 23-58 0.397 11-29 0.379 2-4 0.500 12 13 25 10 11 0 6 59
6 Andrew Schneider 2-5 0.400 1-4 0.250 5-6 0.833 0 2 2 4 0 0 2 10
11 Brent Herlihy 28-65 0.431 19-47 0.404 9-12 0.750 5 22 27 10 4 2 3 84
12 Ben Schneider 8-27 0.296 3-17 0.176 3-4 0.750 7 14 21 16 4 1 10 22
21 Russell Arco 5-20 0.250 0-2 0.000 2-3 0.667 4 13 17 4 3 0 9 12
31 Billy See 5-9 0.556 1-3 0.333 0-0 0.000 3 5 8 1 0 1 0 11
36 Pat Thornton 2-4 0.500 0-1 0.000 0-3 0.000 6 6 12 6 1 0 5 4
45 Zach Goodman 1-5 0.200 0-2 0.000 0-0 0.000 0 1 1 0 1 0 0 2
61 Geoff Tollett 1-4 0.250 0-0 0.000 0-0 0.000 0 8 8 0 0 1 3 2
Scott Berenstein 1-1 1.000 0-0 0.000 1-2 0.500 0 5 5 2 0 0 0 3
  Total 118-291 0.405 44-138 0.319 53-82 0.646 64 128 192 77 31 7 58 333

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points