The Monstars

Season:
The Monstars

Schedule

Week Date Time Opponent Location Result
Week 1 September 15th 1:00PM Call Me Maybe Hells Kitchen Arena L 27-37
Week 2 September 29th 5:00PM Bandz'll Make Her Dance Hells Kitchen Arena L 39-62
Week 3 October 6th 6:00PM Friends & Colleagues Hells Kitchen Arena W 61-36
Week 4 October 13th 6:00PM Team X Hells Kitchen Arena L 40-41
Week 5 BYE
Week 6 October 27th 3:00PM Uncle Mike's Crew Hells Kitchen Arena W 42-22
Week 7 November 10th 6:00PM Call Me Maybe Hells Kitchen Arena L 47-65
Week 8 November 17th 4:00PM Dons' Rok Hells Kitchen Arena L Forfeit
1st Round December 1st 1:00PM Hoops! I Did it Again Hells Kitchen Arena L 51-53

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Josh Dart 2.7-7.7 0.348 0.3-1.7 0.200 0-0.7 0.000 0.7 3.7 4.3 1 1.3 0 2.7 5.7
1 Pat Jennings 1.3-4.1 0.310 0-0.4 0.000 0.1-0.6 0.250 1.1 1 2.1 1 0.3 0.3 0.3 2.7
2 Mark Smid 2.3-6.7 0.350 0.5-2.8 0.176 0.5-0.5 1.000 0.5 2 2.5 2.2 1.3 0.5 1.7 5.7
4 Ian Finlay 2.8-7.4 0.378 1.4-3.4 0.412 1.2-2.4 0.500 0.4 3.4 3.8 2 1.4 0.6 1.2 8.2
5 David Kelly 3.3-8.9 0.371 0-1.6 0.000 0.6-1.7 0.333 1.4 4.7 6.1 2 0.9 0.3 1.1 7.1
8 Stephen Henderson 3.2-10.7 0.297 0-2 0.000 2-4.3 0.462 2.7 7.2 9.8 3.7 1.8 0.5 1.7 8.3
9 Jon Kochav 4-9.5 0.421 2-4 0.500 0.3-0.5 0.500 1 4 5 2.8 1.5 0.3 2 10.3
  Total 18-48.9 0.368 3.1-13.6 0.232 4.7-10.7 0.440 8 22.3 30.3 13.6 7.9 2.1 7.9 43.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Josh Dart 8-23 0.348 1-5 0.200 0-2 0.000 2 11 13 3 4 0 8 17
1 Pat Jennings 9-29 0.310 0-3 0.000 1-4 0.250 8 7 15 7 2 2 2 19
2 Mark Smid 14-40 0.350 3-17 0.176 3-3 1.000 3 12 15 13 8 3 10 34
4 Ian Finlay 14-37 0.378 7-17 0.412 6-12 0.500 2 17 19 10 7 3 6 41
5 David Kelly 23-62 0.371 0-11 0.000 4-12 0.333 10 33 43 14 6 2 8 50
8 Stephen Henderson 19-64 0.297 0-12 0.000 12-26 0.462 16 43 59 22 11 3 10 50
9 Jon Kochav 16-38 0.421 8-16 0.500 1-2 0.500 4 16 20 11 6 1 8 41
  Total 126-342 0.368 22-95 0.232 33-75 0.440 56 156 212 95 55 15 55 307

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points