Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | July 12th | 4:45PM | Butterbuckets | Midtown East Arena | L | 27-30 |
Week 2 | July 19th | 1:45PM | Ballers | Midtown East Arena | L | 29-54 |
Week 3 | July 26th | 5:30PM | Each 1 Teach 1 | Midtown East Arena | W | 60-38 |
Week 4 | August 2nd | 12:00PM | bAll Stars | Midtown East Arena | L | 34-40 |
Week 5 | August 9th | 11:00AM | Aux 5 | Midtown East Arena | W | 81-69 |
Week 6 | August 16th | 10:00AM | Big State | Midtown East Arena | L | Forfeit |
Week 7 | BYE | |||||
Week 8 | August 30th | 11:00AM | Live Wires | Midtown East Arena | W | 76-42 |
1st Round | September 13th | 12:45PM | Frequent Flyer Miles | Hells Kitchen Arena | W | 69-61 |
Semis | September 20th | 10:45AM | Hodor | Midtown East Arena | W | 69-48 |
NEW AMSTERDAM CHAMPIONSHIP | September 27th | 1:45PM | Ballers | Midtown East Arena | W | 62-59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jared Gilman | 4.8-7.8 | 0.617 | 1.2-2.8 | 0.412 | 0.8-2.2 | 0.385 | 1 | 3.3 | 4.3 | 2.2 | 1.2 | 0.2 | 1.7 | 11.7 |
7 | Derek Bomar | 3.1-8.1 | 0.385 | 0.9-3.3 | 0.269 | 0.4-1.3 | 0.300 | 1 | 5.6 | 6.6 | 2.5 | 1.5 | 0 | 1.1 | 7.5 |
10 | Jakar Wells | 6-10 | 0.600 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 15 |
15 | Mike Morris | 1-5 | 0.200 | 0-3 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
16 | David Norinsky | 1-2 | 0.500 | 0-0 | 0.000 | 0-3 | 0.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
25 | Jeremal M. | 3.7-9.1 | 0.406 | 1-3.6 | 0.280 | 0.3-1 | 0.286 | 1.4 | 2.1 | 3.6 | 1.3 | 0.6 | 0.1 | 1.7 | 8.7 |
25 | Jason Norinsky | 2-5 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
30 | Brian Hamano | 3.3-5.3 | 0.625 | 0.3-0.7 | 0.500 | 1-2.7 | 0.375 | 2 | 1.7 | 3.7 | 2.3 | 3.3 | 0.3 | 2 | 8 |
31 | Alix Elevs | 0-0.7 | 0.000 | 0-0 | 0.000 | 0-0.7 | 0.000 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0.3 | 0 |
34 | Andrew Goldman | 0.6-2 | 0.286 | 0.1-0.7 | 0.200 | 0.3-1.1 | 0.250 | 0.4 | 3.9 | 4.3 | 1.1 | 0.1 | 0 | 0.7 | 1.6 |
35 | Seth Cahill | 2.3-4.9 | 0.471 | 0.1-0.9 | 0.167 | 1-1.4 | 0.700 | 1 | 2.6 | 3.6 | 2.1 | 0.6 | 0.1 | 1.7 | 5.7 |
35 | Casey Jandro | 5.4-10.6 | 0.509 | 2.6-6 | 0.433 | 1-2.6 | 0.385 | 2.2 | 4.2 | 6.4 | 3.4 | 1.2 | 0.4 | 1.4 | 14.4 |
38 | John D. | 0-7 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
43 | Kevin Booker | 4.9-9.3 | 0.527 | 0.5-2.3 | 0.222 | 2.1-3.1 | 0.680 | 2.8 | 5.1 | 7.9 | 2.6 | 0.5 | 0.1 | 1.8 | 12.4 |
Tunde O. | 1.5-3 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 0.5 | 0 | 1.5 | 0 | 3 | |
Jeff Offomata | 3.5-10 | 0.350 | 1.5-6 | 0.250 | 0-1 | 0.000 | 0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 8.5 | |
Lakim Smith | 6-9 | 0.667 | 4-5 | 0.800 | 0-2 | 0.000 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 16 | |
Matthew Tonda | 1-4 | 0.250 | 0-3 | 0.000 | 2-2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
Total | 22.7-48.7 | 0.466 | 5.4-17.9 | 0.304 | 5.6-12.2 | 0.455 | 9 | 25.2 | 34.2 | 13.9 | 5.7 | 1.3 | 9 | 56.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jared Gilman | 29-47 | 0.617 | 7-17 | 0.412 | 5-13 | 0.385 | 6 | 20 | 26 | 13 | 7 | 1 | 10 | 70 |
7 | Derek Bomar | 25-65 | 0.385 | 7-26 | 0.269 | 3-10 | 0.300 | 8 | 45 | 53 | 20 | 12 | 0 | 9 | 60 |
10 | Jakar Wells | 6-10 | 0.600 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 15 |
15 | Mike Morris | 1-5 | 0.200 | 0-3 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
16 | David Norinsky | 1-2 | 0.500 | 0-0 | 0.000 | 0-3 | 0.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
25 | Jeremal M. | 26-64 | 0.406 | 7-25 | 0.280 | 2-7 | 0.286 | 10 | 15 | 25 | 9 | 4 | 1 | 12 | 61 |
25 | Jason Norinsky | 2-5 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
30 | Brian Hamano | 10-16 | 0.625 | 1-2 | 0.500 | 3-8 | 0.375 | 6 | 5 | 11 | 7 | 10 | 1 | 6 | 24 |
31 | Alix Elevs | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
34 | Andrew Goldman | 4-14 | 0.286 | 1-5 | 0.200 | 2-8 | 0.250 | 3 | 27 | 30 | 8 | 1 | 0 | 5 | 11 |
35 | Seth Cahill | 16-34 | 0.471 | 1-6 | 0.167 | 7-10 | 0.700 | 7 | 18 | 25 | 15 | 4 | 1 | 12 | 40 |
35 | Casey Jandro | 27-53 | 0.509 | 13-30 | 0.433 | 5-13 | 0.385 | 11 | 21 | 32 | 17 | 6 | 2 | 7 | 72 |
38 | John D. | 0-7 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
43 | Kevin Booker | 39-74 | 0.527 | 4-18 | 0.222 | 17-25 | 0.680 | 22 | 41 | 63 | 21 | 4 | 1 | 14 | 99 |
Tunde O. | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 6 | |
Jeff Offomata | 7-20 | 0.350 | 3-12 | 0.250 | 0-2 | 0.000 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 17 | |
Lakim Smith | 6-9 | 0.667 | 4-5 | 0.800 | 0-2 | 0.000 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 16 | |
Matthew Tonda | 1-4 | 0.250 | 0-3 | 0.000 | 2-2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
Total | 204-438 | 0.466 | 49-161 | 0.304 | 50-110 | 0.455 | 81 | 227 | 308 | 125 | 51 | 12 | 81 | 507 |
Click each column to sort descending or ascending for each stat.