1st Half 2nd Half Total
Weil 30 39 69
Frequent Flyer Miles 21 40 61
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Armando C. FFM 25 Points
2 Players 5 Assists
Kevin B. WEIL 8 Rebounds
Player of the Game
6
Kevin B.WEIL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

23.9 %

22 Pts, 8 Rbs
1 Ast

Frequent Flyer Miles

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Armando Ciprian 8-18 0.444 4-9 0.444 5-6 0.833 2 5 7 5 2 0 2 25
2 Max Shenker 4-9 0.444 2-5 0.400 1-1 1.000 2 3 5 5 0 1 1 11
3 James Kwon 2-9 0.222 0-6 0.000 0-0 0.000 0 0 0 1 1 0 3 4
9 Michael Waite 4-6 0.667 0-1 0.000 0-4 0.000 0 3 3 1 0 0 0 8
11 Joey Varroney 2-5 0.400 1-4 0.250 0-0 0.000 0 1 1 1 0 0 1 5
15 Andikan Otu 1-3 0.333 0-1 0.000 0-0 0.000 0 3 3 0 3 0 5 2
32 Eubric Chapman 3-4 0.750 0-1 0.000 0-0 0.000 0 2 2 0 0 1 3 6
  Total 24-54 0.444 7-27 0.259 6-11 0.545 4 17 21 13 6 2 15 61

Weil

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Jared Gilman 6-9 0.667 0-2 0.000 1-4 0.250 1 5 6 3 4 0 2 13
7 Derek Bomar 3-5 0.600 2-3 0.667 2-3 0.667 1 5 6 3 0 0 1 10
25 Jeremal M. 2-6 0.333 0-2 0.000 1-1 1.000 0 7 7 1 0 0 3 5
34 Andrew Goldman 0-1 0.000 0-0 0.000 0-0 0.000 0 2 2 0 0 0 0 0
35 Seth Cahill 1-2 0.500 0-0 0.000 0-0 0.000 1 1 2 4 0 0 2 2
35 Casey Jandro 6-8 0.750 3-5 0.600 2-5 0.400 2 4 6 3 0 0 2 17
43 Kevin Booker 6-14 0.429 4-9 0.444 6-6 1.000 1 7 8 1 0 0 1 22
  Total 24-45 0.533 9-21 0.429 12-19 0.632 6 31 37 15 4 0 11 69

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points