Zombie Sonics

Season:
Fall 2013

Fall 2013

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 March 16th 6:00PM Flashdancers Hells Kitchen Arena W 55-40
Week 3 March 23rd 4:30PM In Your Face LES Arena W 83-37
Week 4 March 30th 3:00PM iVenture Capital Hells Kitchen Arena W 66-33
Week 5 April 6th 5:00PM Thunderbuddies Hells Kitchen Arena L 38-53
Week 6 April 13th 1:00PM ISS Hells Kitchen Arena L 58-61
Week 7 April 20th 4:00PM Mambas Hells Kitchen Arena W 61-47
Week 8 April 27th 2:00PM The Monstars Hells Kitchen Arena W 66-27
1st Round May 4th 7:00PM Brooklyn's Finest Hells Kitchen Arena W 54-50
Semis May 11th 2:00PM Mambas Hells Kitchen Arena W 60-47
Finals May 11th 3:00PM Thunderbuddies Hells Kitchen Arena L 37-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Eddie Rooker 3.4-9.4 0.365 0.9-3.7 0.242 0.7-1.4 0.462 2.7 6.3 9 2.2 1.2 1 1.7 8.4
13 Erik Jerrard 4.9-7.5 0.650 0-0.3 0.000 2.3-5.1 0.439 4 7.6 11.6 1.8 1.4 1.5 2.1 12
13 Matt 4.5-6.5 0.692 0-0.5 0.000 3.5-6 0.583 1 2 3 2 0.5 0 1.5 12.5
24 Jon R 4.9-11.1 0.436 1-1.6 0.636 4.3-6.6 0.652 4.4 6.9 11.3 2.7 0.9 0.4 2.6 15
33 Kaunteya Chitnis 4-13 0.308 1.4-5 0.286 1.6-2.6 0.611 0.7 2.4 3.1 4.3 1.7 0 0.7 11
34 Pierre Carras 6.9-13.3 0.517 1.3-4.1 0.324 2-3.1 0.643 1.9 2.7 4.6 2.1 1.7 0 1.3 17.1
42 Douglas Parsons 0.8-5.3 0.146 0.6-4.2 0.132 0.1-0.2 0.500 0 2.6 2.6 1.3 0.8 0.1 0.9 2.2
  Total 21.8-51.6 0.422 4.4-16.9 0.260 9.8-16.8 0.583 11.1 23.6 34.7 12.5 7 2.5 7.9 57.8

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Eddie Rooker 31-85 0.365 8-33 0.242 6-13 0.462 24 57 81 20 11 9 15 76
13 Erik Jerrard 39-60 0.650 0-2 0.000 18-41 0.439 32 61 93 14 11 12 17 96
13 Matt 9-13 0.692 0-1 0.000 7-12 0.583 2 4 6 4 1 0 3 25
24 Jon R 34-78 0.436 7-11 0.636 30-46 0.652 31 48 79 19 6 3 18 105
33 Kaunteya Chitnis 28-91 0.308 10-35 0.286 11-18 0.611 5 17 22 30 12 0 5 77
34 Pierre Carras 62-120 0.517 12-37 0.324 18-28 0.643 17 24 41 19 15 0 12 154
42 Douglas Parsons 7-48 0.146 5-38 0.132 1-2 0.500 0 23 23 12 7 1 8 20
  Total 218-516 0.422 44-169 0.260 98-168 0.583 111 236 347 125 70 25 79 578

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points