1st Half 2nd Half Total
Monday 27 26 53
Hodor 30 29 59
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Brian N. HDR 23 Points
Brian N. HDR 19 Rebounds
Ryu Y. MON 5 Assists
Player of the Game
Brian N.HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

42.6 %

23 Pts, 19 Rbs
6 Ast, 5 Blk, 2 Stl

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 William Brody 0-2 0.000 0-1 0.000 2-5 0.400 3 3 6 1 2 0 3 2
4 Brian Norton 11-19 0.579 0-1 0.000 1-1 1.000 7 12 19 6 2 5 1 23
9 Michael Jaffe 1-4 0.250 0-2 0.000 0-0 0.000 0 2 2 0 1 0 0 2
16 Garrett Lustig 6-12 0.500 1-4 0.250 0-2 0.000 0 4 4 2 1 0 4 13
33 Jordan Masanoff 2-8 0.250 0-1 0.000 0-2 0.000 2 2 4 3 4 0 0 4
88 Brandon Karsch 6-15 0.400 1-5 0.200 2-8 0.250 3 5 8 1 2 2 0 15
  Total 26-60 0.433 2-14 0.143 5-18 0.278 15 28 43 13 12 7 8 59

Monday

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ryu Yasuda 4-5 0.800 0-1 0.000 0-0 0.000 0 10 10 5 1 0 1 8
9 Tom Nierenberg 2-7 0.286 0-0 0.000 2-2 1.000 0 5 5 2 0 1 5 6
11 Daisuke Shimizu 3-6 0.500 0-0 0.000 0-0 0.000 1 3 4 1 1 0 5 6
14 Takaaki Konishi 4-6 0.667 0-0 0.000 3-3 1.000 0 2 2 2 2 0 1 11
32 Hiro Momose 6-14 0.429 1-5 0.200 2-2 1.000 0 1 1 1 1 1 1 15
34 Takayuki Nakamura 2-3 0.667 1-2 0.500 2-3 0.667 0 0 0 0 0 0 1 7
69 Yasuaki Koketsu 0-2 0.000 0-2 0.000 0-0 0.000 0 3 3 1 1 0 2 0
  Total 21-43 0.488 2-10 0.200 9-10 0.900 1 24 25 12 6 2 16 53

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points