| Player of the Game | 
| 
15
 | Frank G.
–
FLD |   WPA 
28.7 %
 | 
| 22 Pts, 4 Rbs 2 Ast, 5 Stl
 | 
 
 
Flashdancers
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Alex Yu | 5-9 | 0.556 | 1-3 | 0.333 | 4-4 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 15 | 
| 3 | Ryan Bednar | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 10 | 12 | 1 | 0 | 2 | 0 | 2 | 
| 4 | Douglas Parsons | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| 5 | Jeff Fuge | 4-7 | 0.571 | 0-0 | 0.000 | 4-9 | 0.444 | 2 | 4 | 6 | 2 | 0 | 3 | 3 | 12 | 
| 6 | Daniel Ahn | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| 7 | Sandeep Bakshi | 1-2 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | 
| 8 | Frank Gu | 9-13 | 0.692 | 3-5 | 0.600 | 1-3 | 0.333 | 0 | 4 | 4 | 2 | 5 | 0 | 2 | 22 | 
|  | Total | 20-41 | 0.488 | 4-10 | 0.400 | 11-20 | 0.550 | 8 | 26 | 34 | 9 | 10 | 5 | 12 | 55 | 
The Force
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Larin | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| 1 | Jeremy  Kraker | 0-5 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 
| 2 | Kevin Reyes | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 4 | P. Hodgkins | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 
| 5 | Sean  MacGregor | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 5 | 6 | 11 | 1 | 2 | 0 | 3 | 11 | 
| 6 | Lance Fraenkel | 0-3 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 
| 7 | Mike Kochanek | 1-7 | 0.143 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 
| 8 | P. Laird | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Ben Shlansky | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 
|  | Total | 12-51 | 0.235 | 0-9 | 0.000 | 6-12 | 0.500 | 12 | 13 | 25 | 9 | 12 | 1 | 13 | 30 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points