1st Half | 2nd Half | Total | |||
• | Raining 3s of Castamere | 33 | 38 | 71 | |
Monday | 27 | 37 | 64 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Hisashi Henry Nakamura | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ryu Yasuda | 2-6 | 0.333 | 0-0 | 0.000 | 3-4 | 0.750 | 2 | 6 | 8 | 9 | 1 | 0 | 5 | 7 |
9 | Tom Nierenberg | 5-9 | 0.556 | 0-0 | 0.000 | 3-3 | 1.000 | 2 | 10 | 12 | 0 | 1 | 0 | 4 | 13 |
11 | Daisuke Shimizu | 2-4 | 0.500 | 1-1 | 1.000 | 0-2 | 0.000 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 5 |
14 | Takaaki Konishi | 5-14 | 0.357 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 10 |
23 | Yasutomo Takizawa | 1-8 | 0.125 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
32 | Hiro Momose | 11-21 | 0.524 | 3-6 | 0.500 | 2-3 | 0.667 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 27 |
Total | 26-62 | 0.419 | 4-11 | 0.364 | 8-12 | 0.667 | 5 | 27 | 32 | 20 | 5 | 1 | 13 | 64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Will Perge | 5-15 | 0.333 | 0-3 | 0.000 | 2-3 | 0.667 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 12 |
1 | Evan M. | 6-13 | 0.462 | 0-2 | 0.000 | 1-2 | 0.500 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 13 |
Sub | 2-2 | 1.000 | 0-0 | 0.000 | 4-4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Sub | 10-10 | 1.000 | 4-4 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Sub | 7-7 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Total | 30-47 | 0.638 | 4-9 | 0.444 | 7-9 | 0.778 | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 71 |
Click each column to sort descending or ascending for each stat.