1st Half | 2nd Half | Total | |||
• | Mambas | 23 | 39 | 62 | |
The Land | 23 | 31 | 54 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
2
|
Jonathan L. – MMB |
WPA 33.9 % |
29 Pts, 6 Rbs
1 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Rafael Munoz | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Cisco Oquendo | 2-12 | 0.167 | 2-8 | 0.250 | 1-2 | 0.500 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
11 | Elijah St.Hilaire | 3-6 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 8 |
16 | Rick Toombs | 3-11 | 0.273 | 2-10 | 0.200 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
18 | Dennis Vergas | 3-8 | 0.375 | 1-5 | 0.200 | 1-1 | 1.000 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 8 |
24 | Austin Laboy | 3-6 | 0.500 | 1-2 | 0.500 | 3-5 | 0.600 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 10 |
27 | Jordan Dinoia | 1-4 | 0.250 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 |
28 | Stan Matton | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Oladele Sivells | 4-5 | 0.800 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 8 |
Robert Frasier | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | |
Total | 20-56 | 0.357 | 8-31 | 0.258 | 6-12 | 0.500 | 18 | 23 | 41 | 9 | 5 | 2 | 13 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kenny Reed | 4-7 | 0.571 | 0-0 | 0.000 | 0-2 | 0.000 | 8 | 2 | 10 | 2 | 0 | 1 | 1 | 8 |
5 | Cesar Contreras | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Hernandez | 0-4 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
8 | Jose Ruiz | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
12 | Anthony Johnson | 3-5 | 0.600 | 0-0 | 0.000 | 2-3 | 0.667 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 8 |
24 | Evens Registre | 0-2 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
42 | John Ross Yoro | 2-6 | 0.333 | 0-1 | 0.000 | 4-5 | 0.800 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
45 | Jonathan Loria | 9-14 | 0.643 | 6-9 | 0.667 | 5-6 | 0.833 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 29 |
58 | Jose Castillo | 2-3 | 0.667 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Total | 21-46 | 0.457 | 6-14 | 0.429 | 14-22 | 0.636 | 18 | 13 | 31 | 10 | 8 | 3 | 6 | 62 |
Click each column to sort descending or ascending for each stat.