| 1st Half | 2nd Half | Total | |||
| Fulton Cavs | 8 | 15 | 23 | ||
| • | Butterbuckets | 17 | 16 | 33 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Jackson C. | BTB | 14 Points |
| Lightning J. | BTB | 5 Blocks |
| Elijah S. | CAV | 12 Rebounds |
| Player of the Game | ||
|
7
|
Lightning J. – BTB |
WPA 35.8 % |
|
9 Pts, 13 Rbs
2 Ast, 5 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Noah Jay | 2-12 | 0.167 | 1-6 | 0.167 | 3-4 | 0.750 | 0 | 10 | 10 | 2 | 2 | 1 | 0 | 8 |
| 4 | Tom Harvey | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| 5 | Jackson Cole | 6-10 | 0.600 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 14 |
| 28 | Lightning Jay | 3-12 | 0.250 | 1-4 | 0.250 | 2-6 | 0.333 | 4 | 9 | 13 | 2 | 1 | 5 | 1 | 9 |
| 34 | Isaac Jay | 1-1 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 2 |
| Total | 12-35 | 0.343 | 4-13 | 0.308 | 5-12 | 0.417 | 7 | 31 | 38 | 8 | 5 | 7 | 9 | 33 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Robert Frasier | 1-8 | 0.125 | 0-4 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 |
| 1 | Josh Martinez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yovan "SPARKS" Pena | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| 5 | Cisco Oquendo | 2-9 | 0.222 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| 11 | Elijah St.Hilaire | 2-7 | 0.286 | 0-1 | 0.000 | 1-4 | 0.250 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 5 |
| 16 | Rick Toombs | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 18 | Dennis Vergas | 0-3 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| 24 | Austin Laboy | 0-6 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 28 | Stan Matton | 0-2 | 0.000 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 44 | Brandon Hines | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Oladele Sivells | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 |
| Total | 9-50 | 0.180 | 1-18 | 0.056 | 4-10 | 0.400 | 20 | 22 | 42 | 2 | 8 | 1 | 12 | 23 | |
Click each column to sort descending or ascending for each stat.