| Player of the Game | 
|  | Elijah S.
–
RNG |   WPA 
30.3 %
 | 
| 19 Pts, 15 Rbs 5 Ast, 2 Blk, 3 Stl
 | 
 
 
Renegades
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Graham Lawrence | 1-6 | 0.167 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 
| 3 | Elijah St.Hilaire | 8-16 | 0.500 | 1-1 | 1.000 | 2-3 | 0.667 | 5 | 10 | 15 | 5 | 3 | 2 | 0 | 19 | 
| 5 | Nalonte Barlow | 8-17 | 0.471 | 3-7 | 0.429 | 0-0 | 0.000 | 6 | 7 | 13 | 2 | 3 | 3 | 4 | 19 | 
| 6 | Jake Skivington | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 
| 7 | Cisco Oquendo | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 
| 8 | Shueb Ahmed | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Mike Bratton | 5-12 | 0.417 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 11 | 
|  | Total | 24-62 | 0.387 | 6-24 | 0.250 | 2-3 | 0.667 | 17 | 32 | 49 | 17 | 13 | 8 | 7 | 56 | 
MKG
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Chris Dowling | 4-17 | 0.235 | 1-3 | 0.333 | 4-8 | 0.500 | 2 | 6 | 8 | 1 | 5 | 1 | 1 | 13 | 
| 1 | Anthony Santiago | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 9 | 1 | 2 | 5 | 
| 2 | Leigh Carapetil | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 
| 8 | Naryan Sawyers | 7-16 | 0.438 | 0-2 | 0.000 | 0-0 | 0.000 | 5 | 7 | 12 | 1 | 2 | 0 | 1 | 14 | 
| 10 | Noel Savage | 5-18 | 0.278 | 1-7 | 0.143 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 11 | 
| 12 | Chad Losser | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  | Total | 19-59 | 0.322 | 3-13 | 0.231 | 4-8 | 0.500 | 11 | 20 | 31 | 9 | 21 | 2 | 5 | 45 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points