1st Half | 2nd Half | Total | |||
• | Real Ready | 19 | 31 | 50 | |
Houlihan L. | 24 | 23 | 47 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Daniel Mann | 5-11 | 0.455 | 2-5 | 0.400 | 2-4 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 14 |
3 | Karl Laufenberg | 3-7 | 0.429 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 6 |
9 | Lewis Tse | 2-4 | 0.500 | 0-0 | 0.000 | 4-6 | 0.667 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 |
12 | Matt McCann | 8-15 | 0.533 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 17 |
22 | Alex Torres | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
33 | Jeff | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 19-40 | 0.475 | 3-10 | 0.300 | 6-12 | 0.500 | 2 | 12 | 14 | 5 | 5 | 0 | 17 | 47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Rohan Pai | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 3 |
9 | Richie Cabrera | 8-19 | 0.421 | 2-9 | 0.222 | 4-9 | 0.444 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 22 |
12 | Yannis Amara | 3-5 | 0.600 | 0-0 | 0.000 | 2-2 | 1.000 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 8 |
23 | Pat Andrade | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 2 |
33 | James Kwon | 3-8 | 0.375 | 1-5 | 0.200 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
Bryan Andrade | 2-8 | 0.250 | 0-2 | 0.000 | 2-3 | 0.667 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 6 | |
Total | 18-47 | 0.383 | 4-20 | 0.200 | 10-16 | 0.625 | 15 | 14 | 29 | 3 | 4 | 1 | 14 | 50 |
Click each column to sort descending or ascending for each stat.