1st Half | 2nd Half | Total | |||
• | Dirty Mikey & the Boys | 21 | 18 | 39 | |
Hustler Club | 21 | 13 | 34 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Karl Laufenberg | 5-10 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 10 |
4 | Kyle Gardiner | 3-8 | 0.375 | 1-3 | 0.333 | 1-2 | 0.500 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 8 |
6 | Dave Kennedy | 3-10 | 0.300 | 1-4 | 0.250 | 0-1 | 0.000 | 1 | 11 | 12 | 1 | 3 | 0 | 3 | 7 |
17 | Eduardo Pena | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 |
23 | Thomas Olsen | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
25 | Dan Cooney | 2-10 | 0.200 | 1-6 | 0.167 | 1-4 | 0.250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
Total | 14-45 | 0.311 | 4-18 | 0.222 | 2-7 | 0.286 | 8 | 24 | 32 | 4 | 10 | 0 | 6 | 34 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Ben Payner | 1-4 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
3 | Julian Pavlin | 4-9 | 0.444 | 0-3 | 0.000 | 3-3 | 1.000 | 0 | 4 | 4 | 4 | 4 | 2 | 4 | 11 |
4 | Chris Grube | 1-5 | 0.200 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
6 | Amon Jones | 2-8 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 1 | 3 | 2 | 4 |
6 | Michael Salik | 1-4 | 0.250 | 0-2 | 0.000 | 1-4 | 0.250 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 3 |
9 | Zach Goldstein | 5-9 | 0.556 | 2-5 | 0.400 | 2-2 | 1.000 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 14 |
Total | 14-39 | 0.359 | 3-20 | 0.150 | 8-11 | 0.727 | 6 | 27 | 33 | 7 | 9 | 5 | 9 | 39 |
Click each column to sort descending or ascending for each stat.