1st Half | 2nd Half | Total | |||
Hustler Club | 24 | 24 | 48 | ||
• | The Wake | 27 | 32 | 59 | |
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jeremy Dukes | 5-9 | 0.556 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 12 |
0 | William Jaffe | 7-7 | 1.000 | 4-4 | 1.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 19 |
0 | Daniel Messing | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 |
4 | Richard Martin | 5-6 | 0.833 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 10 |
6 | Adam Wood | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 |
9 | Jordan Schultz | 7-9 | 0.778 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 15 |
Total | 26-34 | 0.765 | 6-8 | 0.750 | 3-6 | 0.500 | 7 | 29 | 36 | 15 | 5 | 3 | 10 | 61 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Kyle Gardiner | 3-6 | 0.500 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 8 |
4 | Jamie Stenziano | 3-5 | 0.600 | 2-3 | 0.667 | 1-2 | 0.500 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
7 | Karl Laufenberg | 4-6 | 0.667 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 8 |
14 | Dan Cooney | 1-6 | 0.167 | 1-4 | 0.250 | 3-4 | 0.750 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 6 |
17 | Eduardo Pena | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 4 |
32 | Matt McCann | 5-11 | 0.455 | 0-1 | 0.000 | 3-4 | 0.750 | 2 | 7 | 9 | 3 | 1 | 2 | 1 | 13 |
Total | 18-37 | 0.486 | 3-12 | 0.250 | 9-12 | 0.750 | 5 | 15 | 20 | 13 | 8 | 5 | 7 | 48 |
Click each column to sort descending or ascending for each stat.