| Player of the Game | 
| 
25
 | Lior  L.
–
POL |   WPA 
28.8 %
 | 
| 10 Pts, 21 Rbs 3 Ast
 | 
 
 
The Polite Ballerz
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 4 | Nate  File | 3-8 | 0.375 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 4 | J Golden | 1-2 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 
| 6 | Hunter  Eggers | 1-3 | 0.333 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
| 7 | M Bardan | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 
| 9 | Elliott Golden | 2-3 | 0.667 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 
| 25 | Lior  Levy | 4-5 | 0.800 | 0-0 | 0.000 | 2-3 | 0.667 | 3 | 18 | 21 | 3 | 0 | 0 | 2 | 10 | 
| 28 | T Foster | 3-6 | 0.500 | 0-0 | 0.000 | 1-3 | 0.333 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 7 | 
| 30 | Christian  Giles | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 8 | 
|  | Total | 19-37 | 0.514 | 2-7 | 0.286 | 8-12 | 0.667 | 9 | 35 | 44 | 11 | 4 | 2 | 5 | 48 | 
The Blews
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Keith | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Evan R | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 
| 11 | Andrew Wiktor | 3-11 | 0.273 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 9 | 
| 22 | Noah  Shulman | 3-8 | 0.375 | 3-7 | 0.429 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 9 | 
| 32 | Chad Fuschillo | 4-13 | 0.308 | 3-8 | 0.375 | 2-3 | 0.667 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 
| 34 | Connor | 0-2 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 
|  | Total | 12-38 | 0.316 | 7-20 | 0.350 | 5-7 | 0.714 | 4 | 10 | 14 | 2 | 9 | 2 | 10 | 36 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points