| 1st Half | 2nd Half | Total | |||
| • | Real Ready | 26 | 39 | 65 | |
| Grand Life | 25 | 24 | 49 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Nelson B. | RLR | 21 Points |
| Armando C. | RLR | 8 Assists |
| 2 Players | 9 Rebounds | |
| Player of the Game | ||
|
5
|
Armando C. – RLR |
WPA 29.5 % |
|
12 Pts, 4 Rbs
8 Ast, 1 Blk, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Tony Hu | 4-8 | 0.500 | 0-0 | 0.000 | 6-7 | 0.857 | 5 | 4 | 9 | 2 | 1 | 0 | 4 | 14 |
| 3 | Roy Secharan | 5-13 | 0.385 | 4-10 | 0.400 | 0-1 | 0.000 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 14 |
| 7 | Tory Entzmiger | 2-8 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 8 | Cedrick Baptiste | 3-10 | 0.300 | 0-2 | 0.000 | 3-3 | 1.000 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 9 |
| 33 | Carlos | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 |
| 34 | Kahree Brown | 1-2 | 0.500 | 0-0 | 0.000 | 3-4 | 0.750 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Total | 16-43 | 0.372 | 4-16 | 0.250 | 13-17 | 0.765 | 11 | 18 | 29 | 10 | 4 | 1 | 17 | 49 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Luis | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 |
| 1 | Armando Ciprian | 3-10 | 0.300 | 0-3 | 0.000 | 6-8 | 0.750 | 0 | 4 | 4 | 8 | 4 | 1 | 4 | 12 |
| 2 | Nelson Bishop | 8-11 | 0.727 | 3-6 | 0.500 | 2-4 | 0.500 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 21 |
| 3 | James Kwon | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 7 | Max Shenker | 0-0 | 0.000 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 10 | Jakar Wells | 3-12 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 7 | 1 | 8 | 0 | 2 | 1 | 0 | 6 |
| 15 | Joey Varroney | 3-6 | 0.500 | 2-5 | 0.400 | 5-6 | 0.833 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 13 |
| Sub | 0-0 | 0.000 | 0-0 | 0.000 | 6-6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Total | 20-50 | 0.400 | 5-18 | 0.278 | 20-29 | 0.690 | 13 | 12 | 25 | 11 | 11 | 3 | 13 | 65 | |
Click each column to sort descending or ascending for each stat.