1st Half 2nd Half Total
• 3rd Rock 20 36 56
Stay Movin' 21 19 40
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Latwain 3. TRR 31 Points
Russell R. SM 6 Assists
Alkan 3. TRR 9 Rebounds
Player of the Game
22
Latwain 3. – TRR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

39.7 %

31 Pts, 6 Rbs
1 Stl

Stay Movin'

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
11 Kelsey Auyeung 0-1 0.000 0-0 0.000 0-0 0.000 0 8 8 1 0 1 5 0
15 James Kwon 4-11 0.364 3-9 0.333 1-2 0.500 1 2 3 5 1 0 4 12
19 Raul Gil 4-6 0.667 0-0 0.000 0-0 0.000 0 8 8 1 0 1 3 8
22 John 0-2 0.000 0-1 0.000 0-2 0.000 0 5 5 1 0 0 1 0
23 Russell 3-11 0.273 1-5 0.200 0-0 0.000 1 2 3 6 1 0 2 7
42 Bryan Andrade 5-18 0.278 3-11 0.273 0-0 0.000 1 2 3 0 0 0 1 13
  Total 16-49 0.327 7-26 0.269 1-4 0.250 3 27 30 14 2 2 16 40

3rd Rock

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ty 1-3 0.333 0-2 0.000 0-0 0.000 3 1 4 0 0 0 2 2
2 Dorien Brown 1-1 1.000 0-0 0.000 2-3 0.667 0 2 2 1 1 0 0 4
5 Alkan 2-8 0.250 0-4 0.000 0-0 0.000 1 8 9 0 2 0 1 4
6 Shep 2-6 0.333 0-0 0.000 2-7 0.286 1 2 3 0 0 1 2 6
12 Kirk 2-9 0.222 0-2 0.000 1-2 0.500 1 1 2 0 1 0 2 5
15 Latwain 11-24 0.458 4-12 0.333 5-8 0.625 1 5 6 0 1 0 0 31
16 Pat 1-4 0.250 0-0 0.000 2-4 0.500 1 5 6 0 0 1 1 4
  Total 20-55 0.364 4-20 0.200 12-24 0.500 8 24 32 1 5 2 8 56

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points