PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 12.8 | 6.2 | 2.6 | 1.3 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 2 | 2.5-5 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 1 | 0 | 1 | 6 |
By Result | |||||||||||||||
In losses | 2 | 2.5-5 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 1 | 0 | 1 | 6 |
By Month | |||||||||||||||
January | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 |
February | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
By Time | |||||||||||||||
2:15 PM | 2 | 2.5-5 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 1 | 0 | 1 | 6 |
By Opponent | |||||||||||||||
1 Win Wonders | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
The Blews | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
LES Arena | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 |
Total | 2 | 2.5-5 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 1 | 0 | 1 | 6 |
Click each column to sort descending or ascending for each stat.
Winter 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Monstars | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 |
Week 8 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
Per Gm | 2.5-5.0 | 0.500 | 1.0-3.0 | 0.333 | 0.0-0.0 | 0.000 | 0.0 | 3.5 | 3.5 | 1.0 | 1.0 | 0.0 | 1.0 | 6.0 |
Total | 5-10 | 0.500 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 12 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Week 8 vs. 1 Win Wonders |
Rebounds | 4 | Week 3 vs. The Blews |
Assists | 2 | Week 3 vs. The Blews |
Steals | 2 | Week 3 vs. The Blews |
Blocks | 0 | N/A |
3PT Made | 2 | Week 8 vs. 1 Win Wonders |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | MON | 2.5-5 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 1 | 0 | 1 | 6 |
35 | MON | 5-11.2 | 0.448 | 2-4.8 | 0.414 | 0.7-1 | 0.667 | 1.2 | 5.2 | 6.3 | 3 | 1.3 | 0 | 1 | 12.7 |
33 | MON | 4.3-6.3 | 0.684 | 1.7-2.5 | 0.667 | 0.5-1.7 | 0.300 | 0.8 | 5 | 5.8 | 1.7 | 0.5 | 0.3 | 0.2 | 10.8 |
32 | MON | 5.5-10.6 | 0.518 | 1.5-3 | 0.500 | 2.3-3.1 | 0.720 | 1.8 | 4.3 | 6 | 1.5 | 0.6 | 0.3 | 0.8 | 14.8 |
31 | MON | 6.8-11 | 0.618 | 2.6-3.8 | 0.684 | 0.8-1.2 | 0.667 | 0.8 | 5.8 | 6.6 | 1.4 | 0.6 | 0.2 | 0.4 | 17 |
29 | MON | 5.8-13.8 | 0.420 | 1.2-4.4 | 0.273 | 0.8-1 | 0.800 | 1.2 | 5.2 | 6.4 | 2.2 | 1.2 | 0.2 | 1 | 13.6 |
28 | MON | 3.8-7.7 | 0.500 | 0.7-1.7 | 0.400 | 0.7-1.3 | 0.500 | 1.5 | 1.7 | 3.2 | 1.8 | 1.2 | 0 | 0 | 9 |
27 | MON | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 6 |
25 | MON | 4-7 | 0.571 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 10 |
24 | MON | 4-11 | 0.364 | 0.5-2.5 | 0.200 | 1-2 | 0.500 | 2 | 2.5 | 4.5 | 3 | 1 | 0 | 0.5 | 9.5 |
23 | MON | 5.2-11.2 | 0.464 | 0.8-2.4 | 0.333 | 1.8-2.2 | 0.818 | 2.4 | 4.2 | 6.6 | 2.4 | 1 | 0.2 | 0.2 | 13 |
21 | MON | 4.6-8 | 0.575 | 1-1.4 | 0.714 | 1.4-2.4 | 0.583 | 3 | 4.2 | 7.2 | 2.4 | 1.8 | 0.8 | 1 | 11.6 |
20 | MON | 4-9.7 | 0.414 | 0.8-2.5 | 0.333 | 0.8-1.7 | 0.500 | 1.7 | 4.7 | 6.3 | 2.5 | 1.8 | 0.3 | 1 | 9.7 |
19 | MON | 4.4-12 | 0.365 | 0.8-4.1 | 0.182 | 3.6-4.9 | 0.744 | 1.4 | 4.4 | 5.8 | 1.5 | 1.4 | 0.3 | 1.5 | 13.1 |
17 | MON | 5-10.6 | 0.472 | 0.4-3 | 0.133 | 1-1.8 | 0.556 | 2.2 | 7.4 | 9.6 | 3.2 | 1.2 | 0.2 | 1.8 | 11.4 |
16 | MON | 5.6-15.4 | 0.361 | 1.1-4.3 | 0.267 | 2.3-3.4 | 0.667 | 3.6 | 6 | 9.6 | 4.9 | 1.7 | 0.6 | 1.6 | 14.6 |
15 | MON | 5.9-12.7 | 0.461 | 1.6-4.3 | 0.367 | 2.3-2.7 | 0.842 | 1.1 | 4.4 | 5.6 | 3.3 | 1.4 | 0.7 | 1.1 | 15.6 |
13 | MON | 5.4-13.8 | 0.391 | 0.8-4.4 | 0.182 | 1.4-2 | 0.700 | 0.8 | 3.8 | 4.6 | 2.8 | 1 | 0.6 | 2.2 | 13 |
12 | MON | 5.3-12.6 | 0.425 | 0.8-3.4 | 0.226 | 3.1-4.7 | 0.667 | 1.1 | 4.2 | 5.3 | 3.1 | 1.7 | 0.2 | 1.8 | 14.6 |
11 | MON | 5-12 | 0.417 | 0.9-3.9 | 0.226 | 3.9-5.5 | 0.705 | 0.6 | 4.3 | 4.9 | 1.6 | 1.5 | 0.6 | 2.4 | 14.8 |
9 | MON | 5.3-13.8 | 0.386 | 0.2-1.8 | 0.091 | 1.8-2.8 | 0.647 | 2.3 | 4.5 | 6.8 | 3.3 | 1.5 | 0.7 | 2 | 12.7 |
8 | MON | 4.9-12.1 | 0.405 | 0.8-3.1 | 0.258 | 1.4-2.3 | 0.609 | 1.6 | 5.6 | 7.2 | 3.9 | 1.5 | 1 | 0.9 | 12 |
Career | Avg | 5-11.3 | 0.444 | 1-3.3 | 0.320 | 1.8-2.7 | 0.672 | 1.6 | 4.6 | 6.2 | 2.6 | 1.3 | 0.4 | 1.2 | 12.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | MON | 5-10 | 0.500 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 12 |
35 | MON | 30-67 | 0.448 | 12-29 | 0.414 | 4-6 | 0.667 | 7 | 31 | 38 | 18 | 8 | 0 | 6 | 76 |
33 | MON | 26-38 | 0.684 | 10-15 | 0.667 | 3-10 | 0.300 | 5 | 30 | 35 | 10 | 3 | 2 | 1 | 65 |
32 | MON | 44-85 | 0.518 | 12-24 | 0.500 | 18-25 | 0.720 | 14 | 34 | 48 | 12 | 5 | 2 | 6 | 118 |
31 | MON | 34-55 | 0.618 | 13-19 | 0.684 | 4-6 | 0.667 | 4 | 29 | 33 | 7 | 3 | 1 | 2 | 85 |
29 | MON | 29-69 | 0.420 | 6-22 | 0.273 | 4-5 | 0.800 | 6 | 26 | 32 | 11 | 6 | 1 | 5 | 68 |
28 | MON | 23-46 | 0.500 | 4-10 | 0.400 | 4-8 | 0.500 | 9 | 10 | 19 | 11 | 7 | 0 | 0 | 54 |
27 | MON | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 6 |
25 | MON | 4-7 | 0.571 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 10 |
24 | MON | 8-22 | 0.364 | 1-5 | 0.200 | 2-4 | 0.500 | 4 | 5 | 9 | 6 | 2 | 0 | 1 | 19 |
23 | MON | 26-56 | 0.464 | 4-12 | 0.333 | 9-11 | 0.818 | 12 | 21 | 33 | 12 | 5 | 1 | 1 | 65 |
21 | MON | 23-40 | 0.575 | 5-7 | 0.714 | 7-12 | 0.583 | 15 | 21 | 36 | 12 | 9 | 4 | 5 | 58 |
20 | MON | 24-58 | 0.414 | 5-15 | 0.333 | 5-10 | 0.500 | 10 | 28 | 38 | 15 | 11 | 2 | 6 | 58 |
19 | MON | 35-96 | 0.365 | 6-33 | 0.182 | 29-39 | 0.744 | 11 | 35 | 46 | 12 | 11 | 2 | 12 | 105 |
17 | MON | 25-53 | 0.472 | 2-15 | 0.133 | 5-9 | 0.556 | 11 | 37 | 48 | 16 | 6 | 1 | 9 | 57 |
16 | MON | 39-108 | 0.361 | 8-30 | 0.267 | 16-24 | 0.667 | 25 | 42 | 67 | 34 | 12 | 4 | 11 | 102 |
15 | MON | 41-89 | 0.461 | 11-30 | 0.367 | 16-19 | 0.842 | 8 | 31 | 39 | 23 | 10 | 5 | 8 | 109 |
13 | MON | 27-69 | 0.391 | 4-22 | 0.182 | 7-10 | 0.700 | 4 | 19 | 23 | 14 | 5 | 3 | 11 | 65 |
12 | MON | 48-113 | 0.425 | 7-31 | 0.226 | 28-42 | 0.667 | 10 | 38 | 48 | 28 | 15 | 2 | 16 | 131 |
11 | MON | 40-96 | 0.417 | 7-31 | 0.226 | 31-44 | 0.705 | 5 | 34 | 39 | 13 | 12 | 5 | 19 | 118 |
9 | MON | 32-83 | 0.386 | 1-11 | 0.091 | 11-17 | 0.647 | 14 | 27 | 41 | 20 | 9 | 4 | 12 | 76 |
8 | MON | 49-121 | 0.405 | 8-31 | 0.258 | 14-23 | 0.609 | 16 | 56 | 72 | 39 | 15 | 10 | 9 | 120 |
Career | Total | 615-1385 | 0.444 | 128-400 | 0.320 | 219-326 | 0.672 | 191 | 566 | 757 | 320 | 158 | 50 | 146 | 1,577 |
Avg | Season | 28-63 | 0.444 | 5.8-18.2 | 0.320 | 10-14.8 | 0.672 | 8.7 | 25.7 | 34.4 | 14.5 | 7.2 | 2.3 | 6.6 | 71.7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 25 | Fall 2014 vs. Hand Down Man Down |
Rebounds | 16 | Fall 2019 vs. Stuy Town Warriors 2 |
Assists | 10 | Winter 2012 vs. Flashdancers |
Steals | 5 | Winter 2013 vs. Los Pollos Hermanos |
Blocks | 3 | Winter 2012 vs. Uncle Mike's Crew |
3PT Made | 4 | Spring 2018 vs. Magnets |
FTM | 8 | Winter 2014 vs. Occupy John Wall Street |