At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | Semis | ||||||||
(4) High2u2 | 48 | (1) One Eleven | 70 | ||||||
(5) Back to the | 50 | (5) Back to the | 59 | ||||||
Finals | |||||||||
(1) One Eleven | 55 | ||||||||
(2) Mean Gunther | 63 | ||||||||
Semis | |||||||||
(2) Mean Gunther | 66 | ||||||||
(3) Asphalt | 57 |
1st Round | |||||||||||
(1) Take Over | W | ||||||||||
(8) Whose Next? | F | ||||||||||
Semis | |||||||||||
(1) Take Over | 59 | ||||||||||
(4) Butterbuckets | 41 | ||||||||||
1st Round | |||||||||||
(4) Butterbuckets | 42 | ||||||||||
(5) Hodor | 37 | ||||||||||
Finals | |||||||||||
(1) Take Over | 67 | ||||||||||
(2) bAllstars | 73 | ||||||||||
1st Round | |||||||||||
(3) Indie 1 | 73 | ||||||||||
(6) Indie 2 | 58 | ||||||||||
Semis | |||||||||||
(3) Indie 1 | 31 | ||||||||||
(2) bAllstars | 67 | ||||||||||
1st Round | |||||||||||
(2) bAllstars | W | ||||||||||
(7) Chris Duhon | F |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Russell | ||||||
One-Eleven | 8 | 1 | 578 | 500 | 78 | Lost 1 |
Mean Gunther | 7 | 2 | 618 | 545 | 73 | Won 3 |
Asphalt Ninjas 2.0 | 4 | 4 | 535 | 483 | 52 | Lost 1 |
Back to the Future! | 4 | 5 | 468 | 477 | -9 | Lost 1 |
High2u2 | 3 | 4 | 395 | 409 | -14 | Lost 2 |
Auerbach | ||||||
bAll Stars | 7 | 3 | 578 | 502 | 76 | Won 4 |
TakeOver 2.0 | 7 | 3 | 570 | 522 | 48 | Lost 1 |
6Boro | 4 | 3 | 447 | 459 | -12 | Lost 1 |
Indie Summer '16 Sun | 5 | 4 | 559 | 564 | -5 | Lost 1 |
Butterbuckets | 4 | 5 | 480 | 477 | 3 | Lost 1 |
Hodor | 3 | 5 | 454 | 453 | 1 | Lost 2 |
Chris Duhon Travel Dance | 2 | 6 | 389 | 432 | -43 | Lost 1 |
Indie 2 Sun Sum'16 | 2 | 6 | 406 | 516 | -110 | Lost 5 |
Whose Next? | 0 | 8 | 311 | 449 | -138 | Lost 8 |
Points Per Game | ||
---|---|---|
Ryan Kennedy | ANI | 24.0 |
Josh Thompson | BAK | 24.0 |
Philip Thomas | IND2 | 22.8 |
David Burgos | 111 | 21.2 |
Pat Kearns | BTB | 20.8 |
Rebounds Per Game | ||
---|---|---|
Tashon Marté | CDTD | 19.0 |
Brian Norton | HDR | 14.0 |
Pete | THW | 12.3 |
Philip Thomas | IND2 | 10.4 |
Elliot Lopez | 111 | 9.3 |
Assists Per Game | ||
---|---|---|
David Burgos | 111 | 7.7 |
Thomas Cui | ANI | 5.9 |
Tashon Marté | CDTD | 5.7 |
Clarence Crawley | MEC | 5.7 |
Cisco Oquendo | 2U2 | 5.0 |
Blocks Per Game | ||
---|---|---|
Pete | THW | 3.5 |
Josh Thompson | BAK | 2.2 |
Brian Norton | HDR | 2.2 |
Josh Martinez | 2U2 | 1.6 |
Elliot Lopez | 111 | 1.5 |
FG% | ||
---|---|---|
Elliot Lopez | 111 | 0.662 |
Brian Norton | HDR | 0.618 |
Edward (Ed) Perez | 6BO | 0.564 |
Dominick Davis | MEC | 0.556 |
Ryan Kennedy | ANI | 0.553 |
Steals Per Game | ||
---|---|---|
Josh Thompson | BAK | 3.0 |
Joel Rebollo | 6BO | 2.8 |
Tashon Marté | CDTD | 2.4 |
Isaac Jay | BTB | 2.3 |
Clarence Crawley | MEC | 2.2 |
3P% | ||
---|---|---|
Dominick Davis | MEC | 0.611 |
Phil Ductan | BST | 0.607 |
Ryan Kennedy | ANI | 0.520 |
Pat Kearns | BTB | 0.514 |
Nelson Bishop | BAK | 0.500 |
FT% | ||
---|---|---|
Jaylen Manley | THW | 0.889 |
Josh Thompson | BAK | 0.840 |
Elijah St.Hilaire | 2U2 | 0.789 |
Craig Hall | 6BO | 0.773 |
Nick Botero | INDIE | 0.766 |
Free Throws Per Game | ||
---|---|---|
Anthony Hodge | MEC | 5.3 |
Nick Botero | INDIE | 4.5 |
Josh Thompson | BAK | 4.2 |
David Burgos | 111 | 3.2 |
Tashon Marté | CDTD | 3.1 |
Points | ||
---|---|---|
David Burgos | 111 | 191.0 |
Philip Thomas | IND2 | 182.0 |
Ray Hill | BST | 158.0 |
Ryan Kennedy | ANI | 144.0 |
Ahzeme McCray | INDIE | 137.0 |
Rebounds | ||
---|---|---|
Tashon Marté | CDTD | 133.0 |
Brian Norton | HDR | 84.0 |
Philip Thomas | IND2 | 83.0 |
Terron McClain | INDIE | 76.0 |
Elliot Lopez | 111 | 74.0 |
Assists | ||
---|---|---|
David Burgos | 111 | 69.0 |
Thomas Cui | ANI | 47.0 |
Tashon Marté | CDTD | 40.0 |
Pierre Bernabe | MEC | 37.0 |
Cisco Oquendo | 2U2 | 35.0 |
Blocks | ||
---|---|---|
Pete | THW | 14.0 |
Brian Norton | HDR | 13.0 |
Elliot Lopez | 111 | 12.0 |
Josh Martinez | 2U2 | 11.0 |
Josh Thompson | BAK | 11.0 |
FG% | ||
---|---|---|
Elliot Lopez | 111 | 0.662 |
Brian Norton | HDR | 0.618 |
Edward (Ed) Perez | 6BO | 0.564 |
Dominick Davis | MEC | 0.556 |
Ryan Kennedy | ANI | 0.553 |
Steals | ||
---|---|---|
Terron McClain | INDIE | 18.0 |
David Burgos | 111 | 17.0 |
Tashon Marté | CDTD | 17.0 |
Isaac Jay | BTB | 16.0 |
Thomas Cui | ANI | 15.0 |
3P% | ||
---|---|---|
Dominick Davis | MEC | 0.611 |
Phil Ductan | BST | 0.607 |
Ryan Kennedy | ANI | 0.520 |
Pat Kearns | BTB | 0.514 |
Nelson Bishop | BAK | 0.500 |
FT% | ||
---|---|---|
Jaylen Manley | THW | 0.889 |
Josh Thompson | BAK | 0.840 |
Elijah St.Hilaire | 2U2 | 0.789 |
Craig Hall | 6BO | 0.773 |
Nick Botero | INDIE | 0.766 |
Free Throws | ||
---|---|---|
Nick Botero | INDIE | 36.0 |
David Burgos | 111 | 29.0 |
Pierre Bernabe | MEC | 26.0 |
Philip Thomas | IND2 | 24.0 |
Tashon Marté | CDTD | 22.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTB | 53.3 | 19.8-45.0 | 0.440 | 6.4-15.7 | 0.411 | 7.3-12.1 | 0.606 | 7.7 | 18.9 | 26.6 | 11.3 | 7.1 | 1.4 | 9.4 |
INDIE | 62.1 | 23.8-57.3 | 0.415 | 7.0-23.1 | 0.303 | 7.6-11.6 | 0.654 | 13.0 | 17.9 | 30.9 | 11.7 | 7.8 | 2.0 | 9.6 |
CDTD | 55.6 | 21.7-54.1 | 0.401 | 5.9-22.9 | 0.256 | 6.3-11.7 | 0.537 | 11.0 | 24.7 | 35.7 | 14.0 | 6.6 | 2.1 | 6.7 |
ANI | 66.9 | 25.5-52.8 | 0.483 | 8.1-19.8 | 0.411 | 7.8-12.1 | 0.639 | 8.5 | 20.9 | 29.4 | 15.6 | 6.1 | 2.0 | 11.0 |
6BO | 63.9 | 25.3-53.7 | 0.471 | 6.6-21.1 | 0.311 | 6.7-11.1 | 0.603 | 8.7 | 15.9 | 24.6 | 12.6 | 7.3 | 2.1 | 11.7 |
WN? | 44.4 | 17.7-51.1 | 0.346 | 3.0-14.1 | 0.212 | 6.0-10.0 | 0.600 | 8.9 | 19.1 | 28.0 | 8.4 | 5.3 | 1.1 | 9.4 |
2U2 | 56.4 | 22.7-57.1 | 0.398 | 5.7-20.3 | 0.282 | 5.3-8.4 | 0.627 | 11.0 | 19.3 | 30.3 | 14.9 | 7.7 | 3.9 | 10.1 |
HDR | 56.8 | 22.8-51.4 | 0.443 | 5.8-18.4 | 0.313 | 5.5-9.8 | 0.564 | 9.4 | 24.4 | 33.8 | 15.0 | 4.1 | 3.6 | 8.5 |
THW | 63.3 | 24.3-52.1 | 0.467 | 7.4-18.9 | 0.394 | 7.2-12.0 | 0.602 | 9.3 | 19.4 | 28.8 | 12.9 | 5.4 | 2.4 | 7.1 |
IND2 | 50.8 | 19.5-53.5 | 0.364 | 6.3-21.5 | 0.291 | 5.5-8.9 | 0.620 | 8.5 | 19.8 | 28.3 | 9.8 | 5.0 | 1.1 | 10.0 |
111 | 64.2 | 24.9-46.8 | 0.532 | 5.9-15.4 | 0.381 | 8.6-13.1 | 0.653 | 7.3 | 20.0 | 27.3 | 14.6 | 5.2 | 2.4 | 9.9 |
BST | 64.2 | 25.2-53.9 | 0.468 | 7.6-18.9 | 0.400 | 6.2-9.4 | 0.659 | 10.0 | 19.7 | 29.7 | 12.1 | 5.3 | 1.4 | 9.2 |
BAK | 58.5 | 22.1-51.0 | 0.434 | 7.9-21.6 | 0.364 | 6.4-10.6 | 0.600 | 10.8 | 20.1 | 30.9 | 11.3 | 5.6 | 3.3 | 11.5 |
MEC | 68.7 | 25.0-52.8 | 0.474 | 7.8-19.4 | 0.400 | 10.9-15.6 | 0.700 | 8.9 | 21.0 | 29.9 | 15.0 | 5.8 | 2.8 | 8.6 |
Avg | 59.2 | 22.9-52.3 | 0.437 | 6.5-19.4 | 0.337 | 6.9-11.2 | 0.621 | 9.5 | 20.1 | 29.6 | 12.8 | 6.0 | 2.3 | 9.5 |
Click each column to sort descending or ascending for each stat.