Spring 2017 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Barkley Bracket


Play-In 1st Round
(8) Park Ball 51 (1) Death Row 72
(9) Dizzy Crack 53 (9) Dizzy Crack 63
Semis
(1) Death Row 67
(5) Big State 66
1st Round
(4) The Come Up 40
(5) Big State 55
Finals
    (1) Death Row 56
   (7) Grim Reapers 47
Play-In 1st Round
(6) Jet Mafia 56 (3) Still @ It 73
(11) Indie 1 48 (6) Jet Mafia 56
Semis
(3) Still @ It 31
(7) Grim Reapers 71
Play-In 1st Round
(7) G Reapers 72 (2) Brotherhood 65
(10) Chiefs 58 (7) Grim Reapers 71

 

Majerle Bracket


1st Round 2nd Round
(8) Expendables 54 (1) Buckets & Mops 44
(9) Cold Brew 46 (8) Expendables 71
Semis
(8) Expendables 54
(5) La Familia 49
1st Round 2nd Round
(5) La Familia 65 (4) Chiizy 19
(12) to the Future! 53 (5) La Familia 51
Finals
(8) Expendables 59
(2) Underrated 36
1st Round 2nd Round
(7) Chef Curry 2 51 (2) Underrated 45
(10) bAllStars 64 (10) bAllStars 42
Semis
(2) Underrated 57
   (3) Hodor 43
1st Round 2nd Round
(6) #BallisLife 56 (3) Hodor 69
(11) Cornhuskers 45 (6) #BallisLife 48

 

Johnson Bracket


1st Round Semis
(4) Love Triangle 63 (1) Mo Money 58
(5) Home Team Hoops 52 (4) Love Triangle 53
  
Finals
(1) Mo Money 39
   (3) Dirty Sprite 2 43
  
Semis
(2) Super Soul Sonics 55
(3) Dirty Sprite 2 65

Standings

Team W L PF PA Diff Strk
Barkley          
Death Row 10 0 676 542 134 Won 10
Brotherhood 6 2 491 388 103 Lost 1
Big State 6 3 456 418 38 Lost 1
Jet Mafia 6 3 518 493 25 Lost 1
Still @ It 6 3 521 514 7 Lost 1
Grim Reapers 7 4 678 567 111 Lost 1
The Come Up 5 3 457 387 70 Lost 1
Park Ball 4 4 422 406 16 Lost 3
Dizzy Crack Inc. 4 5 368 349 19 Lost 1
Chiefs 3 5 435 489 -54 Lost 4
Indie 1 Sun Spring '17 1 7 408 530 -122 Lost 5
Majerle          
Buckets & Mops 6 2 544 464 80 Lost 1
Team Underrated 7 3 546 496 50 Lost 1
The Expendables 7 4 548 506 42 Won 4
La Familia 6 4 564 490 74 Lost 1
Hodor 5 4 514 448 66 Lost 1
#BallisLife 5 4 362 405 -43 Lost 1
Chiizy Potatoes 4 4 381 396 -15 Lost 2
bAll Stars 4 5 478 484 -6 Lost 1
Chef Curry 2 3 5 356 378 -22 Lost 1
Cold Brew Jews 3 5 424 471 -47 Lost 2
Cornhuskers 1 7 331 422 -91 Lost 3
Back to the Future! 1 7 360 452 -92 Lost 3
Johnson          
Mo Money Mo Problems 5 4 442 463 -21 Lost 1
Super Soul Sonics 3 5 444 454 -10 Lost 1
Dirty Sprite 2 3 6 371 433 -62 Won 2
Love Triangle 2 7 350 446 -96 Lost 1
Home Team Hoops 0 8 295 449 -154 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
CBJ 53.0 20.6-46.9 0.440 6.3-19.3 0.325 5.5-9.4 0.587 6.0 20.6 26.6 14.8 5.3 0.5 6.5
JET 57.6 21.8-51.0 0.427 8.9-24.3 0.365 5.1-9.1 0.561 6.4 24.2 30.7 13.6 4.6 0.8 5.9
CHII 47.6 17.6-40.4 0.437 7.5-20.1 0.373 4.9-9.0 0.542 7.5 20.9 28.4 9.9 4.9 1.4 6.9
EXP 49.8 18.6-40.9 0.456 5.5-16.0 0.347 7.0-12.2 0.575 6.5 20.0 26.5 11.6 4.6 1.2 5.3
CC2 50.9 20.1-46.6 0.433 5.0-16.4 0.304 5.6-9.7 0.574 7.6 19.6 27.1 12.3 6.0 1.3 5.7
SSS 55.5 22.5-41.4 0.544 4.0-11.6 0.344 6.5-9.6 0.675 3.5 21.3 24.8 15.0 3.8 0.5 8.4
DS2 41.2 16.0-37.3 0.429 2.9-10.6 0.274 6.3-11.0 0.576 9.9 19.3 29.2 7.6 4.9 1.7 3.6
DCI 61.3 25.2-49.8 0.505 5.3-19.5 0.274 5.7-9.3 0.607 7.0 20.2 27.2 12.3 7.3 3.8 4.8
CHF 54.4 20.0-50.3 0.398 8.1-23.4 0.348 6.3-10.4 0.602 9.9 24.6 34.5 14.4 3.3 1.6 4.9
GRI 61.6 24.4-48.9 0.498 7.4-19.4 0.380 5.5-10.0 0.555 13.9 20.9 34.8 13.0 7.1 1.2 4.5
TCU 57.1 23.4-50.9 0.459 4.5-15.1 0.298 5.9-11.1 0.528 11.0 22.3 33.3 14.4 7.1 1.9 8.3
DER 67.6 25.8-54.1 0.477 8.5-22.9 0.371 7.5-10.4 0.721 8.7 25.8 34.5 13.8 6.8 3.9 7.2
MMM 49.1 18.4-42.2 0.437 3.1-10.6 0.295 9.1-14.8 0.617 8.9 19.9 28.8 10.0 6.2 2.2 2.7
S@I 57.9 23.7-42.4 0.558 6.2-12.7 0.491 4.3-7.9 0.549 8.2 18.1 26.3 12.0 8.2 0.4 7.3
BRO 61.4 23.9-43.8 0.546 6.0-15.8 0.381 7.6-11.1 0.685 6.8 23.0 29.8 13.6 4.8 2.1 2.6
PAB 52.8 21.4-48.6 0.440 4.0-13.0 0.308 6.0-12.0 0.500 13.8 20.9 34.6 10.4 8.8 2.6 5.9
HTH 36.9 14.0-38.3 0.366 5.3-17.0 0.309 3.6-7.0 0.518 11.1 16.6 27.8 6.0 4.3 1.1 7.4
IND 51.0 20.0-44.4 0.451 6.4-18.3 0.349 4.6-6.6 0.698 5.6 20.5 26.1 8.9 6.8 1.0 8.8
BST 53.1 21.7-48.4 0.447 5.8-16.9 0.342 4.0-7.4 0.537 10.4 22.8 33.2 10.8 4.2 1.0 4.8
BAK 45.0 17.4-47.1 0.369 6.6-22.0 0.301 3.6-8.6 0.420 12.4 18.8 31.1 9.8 6.3 2.0 9.8
COR 41.4 15.1-48.0 0.315 4.3-16.9 0.252 6.9-12.0 0.573 11.5 23.3 34.8 8.6 4.6 1.1 6.6
B&M 68.0 24.9-47.0 0.529 10.6-20.8 0.512 7.6-11.5 0.663 5.3 18.5 23.8 12.3 5.3 1.3 5.6
LOV 43.8 17.4-43.1 0.403 4.3-14.5 0.293 4.8-7.6 0.623 8.6 20.0 28.6 8.9 5.9 1.1 8.3
TUN 54.6 21.7-52.1 0.417 5.6-19.3 0.290 5.6-8.3 0.675 12.6 24.9 37.5 15.7 7.5 2.9 5.3
BIL 51.7 19.1-44.3 0.432 7.0-19.3 0.363 6.4-11.3 0.570 7.3 18.7 26.0 9.7 3.9 1.7 9.6
HDR 57.1 22.6-49.9 0.452 6.0-16.6 0.362 6.0-10.0 0.600 10.1 25.1 35.2 15.6 4.0 2.7 6.1
LAF 56.4 23.1-46.4 0.498 3.6-12.9 0.279 6.6-10.8 0.611 7.5 20.2 27.7 11.9 7.3 1.6 8.4
BIG 57.0 22.3-49.4 0.451 7.6-19.5 0.391 4.9-8.8 0.557 8.4 22.0 30.4 12.9 5.6 1.9 7.8
Avg 53.4 20.8-46.2 0.450 5.9-17.3 0.343 5.8-9.9 0.590 8.8 21.2 30.0 11.8 5.7 1.7 6.4

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points