Fall 2019 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Kendall          
Chiefs 7 2 478 363 115 Lost 1
The Good Guys 7 4 614 537 77 Won 6
Max's All Stars 5 3 473 423 50 Lost 2
Average Joes 5 3 430 418 12 Lost 1
The Polite Ballerz 5 3 317 312 5 Lost 1
The McFlys 4 4 454 407 47 Lost 1
Uptown Wolves 4 5 515 474 41 Lost 1
Roman          
Shootout Squad 6 3 500 495 5 Won 2
Super Soul Sonics 6 3 458 454 4 Lost 1
Hodor 3 5 362 403 -41 Lost 3
The Monstars 3 6 343 378 -35 Lost 2
Marcia          
So3 /dudo Baez 8 1 740 540 200 Won 3
Iqballers 3 5 374 408 -34 Lost 2
Bad Boyz 3 6 444 497 -53 Lost 1
3s over 2s 3 6 452 561 -109 Lost 1
The Council 1 7 274 367 -93 Lost 1

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
POL 52.8 20.3-45.3 0.449 7.3-20.0 0.367 4.8-7.8 0.617 5.8 26.3 32.2 15.3 4.2 1.0 10.2
MON 49.3 19.6-51.3 0.382 5.4-18.9 0.288 4.7-9.0 0.524 9.9 25.3 35.1 13.0 5.7 1.4 8.4
MCF 57.1 22.6-50.6 0.447 6.9-20.1 0.342 5.0-9.8 0.513 10.1 23.5 33.6 13.1 6.6 1.5 9.5
STU 43.7 18.3-43.0 0.426 3.7-13.0 0.282 3.3-7.0 0.476 4.7 24.3 29.0 6.0 4.0 3.0 6.0
3O2 56.8 22.6-49.3 0.459 6.1-21.8 0.282 5.4-8.3 0.652 6.6 23.8 30.4 11.8 4.8 1.1 8.8
IQB 52.9 20.6-50.0 0.411 7.6-23.0 0.329 4.1-6.6 0.630 7.3 22.9 30.1 10.6 6.1 1.6 7.4
ELT 46.7 18.3-45.3 0.404 6.3-17.3 0.365 3.7-5.0 0.733 5.3 21.0 26.3 6.0 5.3 0.7 6.0
CNL 45.7 18.3-47.2 0.389 5.7-17.3 0.327 3.3-7.0 0.476 7.2 24.3 31.5 10.0 4.7 1.2 5.8
IND A 55.5 22.4-54.5 0.411 5.5-21.3 0.259 5.3-10.6 0.494 10.9 23.8 34.6 11.4 5.9 0.0 5.0
WLV 57.2 25.0-48.7 0.514 2.6-12.0 0.213 4.7-8.4 0.553 9.8 21.1 30.9 13.3 9.6 2.4 7.0
SSS 51.1 19.4-41.8 0.465 4.9-14.0 0.349 7.3-10.7 0.688 5.4 22.7 28.1 12.8 6.8 1.3 12.1
CHF 59.6 22.6-51.3 0.441 8.9-22.9 0.388 5.5-9.0 0.611 10.8 25.4 36.1 13.8 5.1 3.5 9.0
MAX 59.1 21.8-47.3 0.460 8.9-24.9 0.357 6.8-10.3 0.659 8.0 24.5 32.5 11.3 5.1 1.6 7.0
AVG 53.9 19.4-46.0 0.421 9.0-22.9 0.393 6.1-9.3 0.662 7.9 21.8 29.6 10.0 5.6 1.8 9.4
So3 82.2 32.7-62.0 0.527 14.0-32.6 0.430 2.9-6.2 0.464 12.4 23.7 36.1 20.0 7.9 2.3 7.7
GUY 61.4 22.5-47.6 0.473 8.1-21.7 0.373 8.3-12.4 0.669 7.8 21.3 29.1 9.8 6.8 1.2 7.1
PTY 57.7 21.7-42.7 0.508 7.7-20.0 0.383 6.7-10.3 0.645 5.0 24.3 29.3 7.3 6.3 3.3 6.0
HDR 51.7 20.7-46.4 0.446 4.3-14.4 0.297 6.0-9.1 0.656 9.0 23.0 32.0 11.3 5.3 0.6 9.9
SHO 55.8 21.3-47.2 0.452 6.3-19.3 0.328 6.8-12.2 0.555 8.3 25.1 33.4 11.8 5.0 2.7 9.2
Avg 55.3 21.6-48.3 0.447 6.8-19.9 0.342 5.3-8.9 0.596 8.0 23.6 31.6 11.5 5.8 1.7 8.0

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points