IBL 2026 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Sompo International 2 0 125 90 35 Won 2
Chubb 2 2 0 90 64 26 Won 2
The Hartford 2 0 104 83 21 Won 2
Selby Jennings 1 0 67 33 34 Won 1
Aon 1 0 42 17 25 Won 1
Chubb 1 0 41 30 11 Won 1
AXA XL / AMwins NJ 1 0 52 46 6 Won 1
Ascot Group 1 1 76 66 10 Lost 1
Mighty Seneca 0 0 0 0 0
AIG 0 0 0 0 0
Shared & (p)Layered 0 0 0 0 0
Marsh 0 1 30 41 -11 Lost 1
Starr 0 1 17 35 -18 Lost 1
Amwins Blue Storm 0 1 50 69 -19 Lost 1
Howden RE 0 1 17 42 -25 Lost 1
Jencap 0 2 88 107 -19 Lost 2
RT Speciality 0 2 70 103 -33 Lost 2
CNA 0 2 67 110 -43 Lost 2

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
MAR 30.0 11.0-25.0 0.440 6.0-9.0 0.667 2.0-4.0 0.500 16.0 6.0 22.0 2.0 5.0 0.0 6.0
RTS 35.0 14.0-42.0 0.333 4.0-21.5 0.186 3.0-5.5 0.545 3.5 14.0 17.5 10.5 1.5 3.0 6.5
CNA 33.5 14.0-36.0 0.389 4.0-12.0 0.333 1.5-3.5 0.429 8.5 21.5 30.0 8.5 1.0 1.0 8.0
CHU2 45.0 17.0-32.0 0.531 7.0-16.5 0.424 4.0-8.0 0.500 12.5 18.0 30.5 7.0 3.5 1.0 3.5
ABS 50.0 21.0-35.0 0.600 6.0-15.0 0.400 2.0-4.0 0.500 7.0 19.0 26.0 5.0 1.0 0.0 8.0
SOM 62.5 24.5-42.5 0.576 6.0-14.5 0.414 7.5-11.5 0.652 7.5 24.5 32.0 16.5 0.0 0.5 5.0
CHU 41.0 18.0-36.0 0.500 3.0-14.0 0.214 2.0-6.0 0.333 2.0 16.0 18.0 12.0 2.0 4.0 6.0
ASG 38.0 14.0-29.5 0.475 5.5-14.5 0.379 4.5-6.0 0.750 5.5 13.0 18.5 10.5 0.5 1.5 7.0
STARR 17.0 8.0-25.0 0.320 1.0-6.0 0.167 0.0-4.0 0.000 18.0 24.0 42.0 1.0 6.0 2.0 6.0
SEL 67.0 27.0-42.0 0.643 8.0-19.0 0.421 5.0-6.0 0.833 12.0 28.0 40.0 10.0 0.0 0.0 1.0
JEN 49.5 18.5-42.5 0.435 7.5-23.0 0.326 5.0-13.5 0.370 9.0 24.5 33.5 10.5 0.0 0.0 4.5
HOW 17.0 7.0-29.0 0.241 3.0-14.0 0.214 0.0-0.0 0.000 3.0 13.0 16.0 4.0 2.0 1.0 5.0
AON 42.0 16.0-35.0 0.457 5.0-14.0 0.357 5.0-12.0 0.417 14.0 28.0 42.0 10.0 4.0 3.0 8.0
AXA 52.0 19.0-38.0 0.500 6.0-19.0 0.316 8.0-13.0 0.615 7.0 13.0 20.0 14.0 3.0 0.0 9.0
HAR 52.0 20.5-40.0 0.513 6.0-17.0 0.353 5.0-8.0 0.625 10.0 21.5 31.5 11.5 4.5 1.0 7.0
Avg 42.1 16.6-35.3 0.471 5.2-15.3 0.341 3.6-7.0 0.519 9.0 18.9 28.0 8.9 2.3 1.2 6.0

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points