Winter 2016 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Drexler Bracket


   1st Round
   (1) KR 63
   (8) The Wake 70
   Semis
   (8) The Wake 40
   (7) Essex County 61
   1st Round
   (2) Bad Hombres 50
   (7) Essex County 61
   Finals
   (7) Essex County 61
      (5) Dirty Mikey 48
   1st Round   
   (3) Super Strokers 49
   (6) Club Trillion 36
   Semis
   (3) Super Strokers 43
   (5) Dirty Mikey 54
   1st Round
   (4) Get Buckets 44
   (5) Dirty Mikey 54

 

Petrovic Bracket


1st Round Semis
(4) Hustler 64 (1) Showtime 43
(5) CPDPB 52 (4) Hustler 63
  
Finals
(4) Hustler 44
   (3) Team Heat Wave 53
  
Semis
(2) Nasty Boiz 31
(3) Team Heat Wave 34

 

Strom Bracket


1st Round Semis
(4) Wedgie Evans 50 (1) 3 6 Latvia 47
(5) Rumble Ponies 74 (5) Rumble Ponies 50
  
Finals
(5) Rumble Ponies 47
   (3) Scumgang 53
  
1st Round Semis
(3) Scumgang 59 (2) Boom Goes The 35
(6) HomeAdvisor NYC 30 (3) Scumgang 56

Standings

Team W L PF PA Diff Strk
Drexler          
KR 7 1 466 425 41 Lost 1
Super Strokers 6 3 466 441 25 Lost 1
Bad Hombres 5 3 509 410 99 Lost 1
Get Buckets 5 3 432 417 15 Lost 1
Essex County 6 4 566 500 66 Won 5
Dirty Mikey & the Boys 6 4 537 506 31 Lost 1
The Wake 4 5 512 510 2 Lost 1
Club Trillion 3 5 382 371 11 Lost 4
Petrovic          
Showtime 6 2 379 370 9 Lost 1
Team Heat Wave 5 4 443 417 26 Won 3
Hustler Club 5 5 507 501 6 Lost 1
Nasty Boiz 3 5 338 343 -5 Lost 3
CPDPB 2 6 437 469 -32 Lost 1
Strom          
Scumgang 6 4 495 434 61 Won 3
3 6 Latvia 4 4 359 392 -33 Lost 1
Rumble Ponies 4 6 526 565 -39 Lost 1
Boom Goes the Dynamite 3 5 347 370 -23 Lost 1
Wedgie Evans 2 6 341 408 -67 Lost 1
HomeAdvisor NYC 1 7 232 406 -174 Lost 4

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
TWK 56.9 20.7-53.3 0.388 7.1-22.0 0.323 8.4-12.4 0.679 10.2 24.2 34.4 15.2 6.2 3.1 10.3
ESS 56.6 19.5-50.2 0.388 7.6-21.0 0.362 10.0-16.4 0.610 12.3 23.6 35.9 10.8 4.9 1.0 7.4
RUM 52.6 19.3-46.2 0.418 8.9-25.9 0.344 5.1-7.9 0.646 5.3 23.3 28.6 14.1 4.2 1.7 5.8
KR 58.3 21.5-51.5 0.417 6.5-20.6 0.315 8.8-12.5 0.700 7.5 20.6 28.1 11.1 7.4 1.5 8.9
SCU 49.5 17.8-47.5 0.375 6.7-21.6 0.310 7.2-12.2 0.590 10.8 21.9 32.7 10.4 8.6 2.9 6.6
HUS 50.7 17.7-44.3 0.400 5.5-15.7 0.350 9.8-16.1 0.609 8.4 20.9 29.3 10.0 6.9 2.3 5.5
CPD 54.6 20.8-51.0 0.407 3.6-14.0 0.259 9.5-13.1 0.724 8.1 25.3 33.4 12.9 4.6 2.6 11.6
SHO 47.4 17.8-48.3 0.368 4.0-14.4 0.278 7.9-13.5 0.583 12.1 20.4 32.5 10.9 7.1 2.5 10.6
NAS 42.3 14.9-36.5 0.408 3.9-12.1 0.320 8.6-14.0 0.616 4.9 20.3 25.1 6.8 5.4 2.0 3.5
WED 42.6 16.5-45.6 0.362 4.8-15.6 0.304 4.9-9.1 0.534 10.9 21.6 32.5 8.3 7.0 1.6 10.6
CLU 47.8 17.3-41.4 0.417 6.9-22.4 0.307 6.4-9.4 0.680 5.5 20.5 26.0 9.9 5.4 2.8 7.1
THW 49.2 18.0-52.2 0.345 5.1-19.6 0.261 8.1-12.7 0.640 9.6 26.3 35.9 10.1 6.2 3.9 7.6
36L 44.9 17.8-49.8 0.357 6.4-21.3 0.300 3.0-5.5 0.545 9.0 19.8 28.8 9.1 5.6 1.5 7.5
HAN 29.0 10.3-37.6 0.272 2.3-12.1 0.186 6.3-11.3 0.556 5.6 17.3 22.9 5.9 7.9 1.3 4.0
DIR 53.7 20.2-49.8 0.406 6.2-18.9 0.328 7.1-12.7 0.559 8.1 27.2 35.3 16.0 5.7 3.1 7.8
PRO 52.0 22.0-55.0 0.400 6.0-21.0 0.286 2.0-4.0 0.500 10.0 21.0 31.0 17.0 6.0 0.0 12.0
BOO 43.4 15.8-42.4 0.372 2.6-11.1 0.236 9.3-14.9 0.622 11.0 18.4 29.4 8.4 7.0 1.3 11.3
SST 51.8 19.0-42.4 0.448 4.0-12.8 0.313 9.8-15.6 0.629 8.1 20.6 28.7 12.8 4.3 2.4 3.8
BAD 63.6 24.9-53.9 0.462 6.1-17.5 0.350 7.8-12.9 0.602 10.3 22.4 32.6 15.9 6.9 2.3 5.5
GET 54.0 19.6-50.0 0.393 6.8-21.0 0.321 8.0-13.8 0.582 9.4 24.0 33.4 11.6 5.4 1.6 8.1
Avg 50.0 18.6-47.4 0.391 5.5-18.0 0.308 7.4-12.0 0.616 8.9 22.0 30.8 11.4 6.1 2.1 7.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points