Summer 2017 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Robinson Bracket


Play-In 1st Round
(8) Dementors -F- (1) Brotherhood W
(9) Trust Process -F-    
Semis
(1) Brotherhood 64
(5) The McFlys 68
1st Round
(4) All About Money 35
(5) The McFlys 38
Finals
    (5) The McFlys 55
   (3) The Come Up 41
1st Round
(3) The Come Up W
(6) Heart Over Talent -F-
Semis
(3) The Come Up 72
(7) DiVerse 39
1st Round
(2) CHSHootout -F-
    (7) DiVerse W

 

Kerr Bracket


Play-In 1st Round
(8) Hodor 57 (1) Indie 2 44
(9) Deloitte 39 (8) Hodor 46
Semis
(8) Hodor 50
(5) Back @ It 34
1st Round   
(4) Uncle Drew's 35
(5) Back @ It 49
Finals
    (8) Hodor 33
   (2) bAllstars 52
1st Round
(3) Mo' Money 73
(6) Indie 3 42
Semis
(3) Mo' Money 37
(2) bAllstars 55
Play-In 1st Round
(7) Expendable W (2) bAllstars 59
(10) Indie 1 -F- (7) Expendables 39

Standings

Team W L PF PA Diff Strk
Robinson          
CHSHootout 5 2 413 382 31 Won 2
The McFlys 7 3 577 513 64 Won 6
Brotherhood 5 3 547 494 53 Lost 1
The Come Up 6 4 656 532 124 Lost 1
Heart Over Talent 4 3 413 389 24 Lost 1
All About Money 4 4 421 367 54 Lost 2
DiVerse 4 4 494 530 -36 Lost 3
The Dementors 3 4 298 371 -73 Won 1
Trust the Process 2 5 404 432 -28 Lost 3
Kerr          
bAll Stars 8 2 544 540 4 Won 4
Indie 2 Summer '17 5 3 427 370 57 Lost 1
Mo Money Mo Problems 5 4 490 446 44 Lost 1
Uncle Drew's Nephews 4 4 258 292 -34 Lost 2
Hodor 5 6 512 505 7 Lost 1
Back @ IT 4 5 462 454 8 Lost 1
The Expendables 4 5 345 393 -48 Lost 1
Indie 3 Summer '17 3 5 308 349 -41 Lost 2
Deloitte 1 7 241 308 -67 Lost 4
Indie 1 Summer '17 1 7 227 370 -143 Lost 1

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
HOT 59.0 22.6-47.7 0.473 7.0-18.0 0.389 6.9-9.4 0.727 7.1 20.6 27.7 14.6 6.1 2.6 5.3
DEM 49.7 18.7-43.5 0.429 4.8-14.3 0.337 7.5-13.3 0.563 6.3 22.3 28.7 11.0 7.5 1.2 4.2
BRO 68.4 26.6-51.3 0.520 7.6-18.1 0.421 7.5-11.4 0.659 8.0 21.8 29.8 16.5 4.1 1.9 2.0
ABM 52.6 21.8-43.0 0.506 5.8-14.5 0.397 3.4-6.1 0.551 5.9 19.0 24.9 10.3 7.0 1.9 7.3
UDN 43.0 16.7-45.0 0.370 4.8-16.8 0.287 4.8-8.7 0.558 6.8 18.5 25.3 10.2 6.0 0.7 6.2
DEL 40.2 15.5-39.5 0.392 5.8-14.5 0.402 3.3-5.3 0.625 5.3 19.5 24.8 8.8 5.3 0.7 0.7
HDR 51.2 20.5-39.2 0.523 4.3-11.0 0.391 5.9-8.7 0.678 6.7 21.0 27.7 11.3 4.0 1.6 2.1
TCU 65.6 27.2-54.3 0.501 4.9-15.0 0.327 6.3-10.4 0.606 9.9 22.6 32.5 16.1 7.7 2.6 4.7
MMM 54.4 23.1-51.4 0.449 4.4-14.7 0.303 3.8-7.3 0.515 8.9 21.6 30.4 11.1 5.6 2.7 5.4
IND 2 53.4 18.3-46.6 0.391 7.5-19.5 0.385 9.4-13.5 0.694 8.1 23.9 32.0 10.8 5.5 1.5 4.0
DIV 61.8 23.6-51.5 0.459 7.4-20.1 0.366 7.1-11.8 0.606 9.5 26.4 35.9 14.5 5.6 1.5 3.5
BST 54.4 20.3-44.3 0.458 6.9-19.5 0.354 6.9-11.0 0.627 9.5 21.1 30.6 8.6 5.6 1.4 6.4
MCF 57.7 21.9-47.5 0.461 6.8-17.7 0.384 7.1-10.6 0.670 7.5 19.2 26.7 9.8 5.7 2.0 5.3
IND 3 51.3 19.2-50.8 0.377 7.7-22.3 0.343 5.3-7.3 0.727 8.0 16.2 24.2 8.8 3.2 1.0 1.3
CHS 59.0 22.4-49.4 0.454 6.9-18.7 0.366 7.3-13.1 0.554 8.1 23.6 31.7 11.7 6.1 2.7 5.1
EXP 49.3 18.9-43.9 0.430 6.6-17.3 0.380 5.0-7.7 0.648 6.4 22.6 29.0 9.6 2.4 2.4 5.9
IND1 37.8 14.7-42.2 0.348 5.3-20.8 0.256 3.2-5.8 0.543 5.2 15.7 20.8 4.5 3.3 1.5 2.0
B@I 51.3 19.0-45.1 0.421 7.7-22.3 0.343 5.7-11.8 0.481 11.2 22.1 33.3 13.0 5.7 3.6 2.8
TTP 57.7 22.7-52.0 0.437 6.9-21.0 0.327 5.4-11.0 0.494 11.1 22.1 33.3 12.3 8.3 2.6 4.7
Avg 53.6 20.7-46.7 0.443 6.3-17.7 0.354 5.9-9.7 0.606 7.9 21.0 28.9 11.2 5.5 1.9 4.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points