Back @ IT

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 October 4th 11:45AM Weil Midtown East Arena W Forfeit
Week 3 October 11th 1:30PM Indie 1 Sun Fall '15 East Village Arena W 55-53
Week 4 October 18th 10:00AM The Mad Flaskers Midtown East Arena W 64-46
Week 5 October 25th 11:45AM Team Takeover Midtown East Arena L 54-63
Week 6 November 1st 11:45AM Hodor Midtown East Arena W 51-47
Week 7 November 8th 11:00AM Big State Midtown East Arena L 36-81
Week 8 November 15th 10:45AM Team Takeover Midtown East Arena L 40-60
Semis December 6th 3:00PM Roco & the Rambos Midtown East Arena W 53-49
Finals December 6th 4:00PM Team Takeover Midtown East Arena L 36-53

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Anthony Pena 2.3-5.8 0.391 0.9-2.6 0.333 0-0 0.000 0.3 1.5 1.8 1.3 0.6 0.1 1.1 5.4
3 Jerrel Meriwether 4.5-12.5 0.360 1-4.5 0.222 2.5-4 0.625 2 2.5 4.5 1 3.5 0 1 12.5
4 George Jones 2-10 0.200 0-1 0.000 0-0 0.000 1 1 2 0 0 0 2 4
6 Duane Rhodon 3-10 0.300 2-5 0.400 0-0 0.000 0 2 2 0 2 0 1 8
9 Michael Waite 4.7-9 0.524 0.3-1 0.286 1.9-4.3 0.433 4.3 6 10.3 2.4 1 0.1 1.1 11.6
16 Armando Ciprian 6-13 0.462 1.2-4.6 0.261 3-3.8 0.789 0.4 4.8 5.2 1.8 1.6 0 0.6 16.2
19 Gibran R 2-9 0.222 0-3 0.000 5-8 0.625 0 2 2 3 3 0 3 9
32 Eubric Chapman 2.1-5 0.425 0-0.5 0.000 0.4-1.4 0.273 1.9 3.9 5.8 1.8 1 0.4 1.4 4.6
33 Corey Diesel 0.5-1 0.500 0-0 0.000 0-0 0.000 1.2 1.3 2.5 0.8 0.5 0 0.7 1
48 Mario Bezares 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 1 1 0 0 0
52 Alexis Gonzalez 2.6-9 0.289 1.4-6 0.233 0.8-1.2 0.667 0.4 2.2 2.6 1.2 1 0 0.6 7.4
John Ross Yoro 2.5-10.5 0.238 1-6.5 0.154 5.5-6.5 0.846 1.5 2 3.5 1 0 0 2 11.5
  Total 18.1-45.6 0.397 4.4-16.4 0.267 8-13.4 0.598 8.5 19 27.5 9.1 6.3 0.8 6.4 48.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Anthony Pena 18-46 0.391 7-21 0.333 0-0 0.000 2 12 14 10 5 1 9 43
3 Jerrel Meriwether 9-25 0.360 2-9 0.222 5-8 0.625 4 5 9 2 7 0 2 25
4 George Jones 2-10 0.200 0-1 0.000 0-0 0.000 1 1 2 0 0 0 2 4
6 Duane Rhodon 3-10 0.300 2-5 0.400 0-0 0.000 0 2 2 0 2 0 1 8
9 Michael Waite 33-63 0.524 2-7 0.286 13-30 0.433 30 42 72 17 7 1 8 81
16 Armando Ciprian 30-65 0.462 6-23 0.261 15-19 0.789 2 24 26 9 8 0 3 81
19 Gibran R 2-9 0.222 0-3 0.000 5-8 0.625 0 2 2 3 3 0 3 9
32 Eubric Chapman 17-40 0.425 0-4 0.000 3-11 0.273 15 31 46 14 8 3 11 37
33 Corey Diesel 3-6 0.500 0-0 0.000 0-0 0.000 7 8 15 5 3 0 4 6
48 Mario Bezares 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 1 1 0 0 0
52 Alexis Gonzalez 13-45 0.289 7-30 0.233 4-6 0.667 2 11 13 6 5 0 3 37
John Ross Yoro 5-21 0.238 2-13 0.154 11-13 0.846 3 4 7 2 0 0 4 23
  Total 145-365 0.397 35-131 0.267 64-107 0.598 68 152 220 73 50 6 51 389

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points