Buttermilk Silk
Schedule
Team Stats
Per Game
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Max Shenker | 1.8-4.3 | 0.423 | 1.5-2.8 | 0.529 | 0.8-1.3 | 0.625 | 1.5 | 2.5 | 4 | 1.5 | 0.5 | 0.2 | 0.3 | 6 | 
| 3 | Nelson Bishop | 7.3-17 | 0.426 | 1.5-5.8 | 0.261 | 3.3-6 | 0.542 | 2.3 | 4.3 | 6.5 | 1.5 | 0.8 | 0 | 3.3 | 19.3 | 
| 4 | Yianni | 0.5-2 | 0.250 | 0.2-0.8 | 0.200 | 0.3-0.3 | 1.000 | 1 | 1.5 | 2.5 | 0.8 | 0.2 | 0 | 1.5 | 1.5 | 
| 4 | James Kwon | 1.3-6 | 0.214 | 0.7-3.6 | 0.200 | 0.6-1.3 | 0.444 | 0.4 | 1.4 | 1.9 | 1.1 | 0.6 | 0 | 2 | 3.9 | 
| 8 | John | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 10 | Jakar Wells | 3.5-13.5 | 0.259 | 0-2 | 0.000 | 3.8-5.8 | 0.652 | 4 | 4 | 8 | 2 | 1 | 0.8 | 0.5 | 10.8 | 
| 15 | Aaron | 4.5-10.7 | 0.422 | 0.5-1.7 | 0.300 | 1-1.7 | 0.600 | 3.5 | 5.7 | 9.2 | 0.7 | 0.7 | 1.3 | 2 | 10.5 | 
| 23 | Jay Waterman | 5-8.8 | 0.571 | 0-0 | 0.000 | 0.8-2.3 | 0.333 | 3.5 | 3.5 | 7 | 2.3 | 0.8 | 0 | 1 | 10.8 | 
| 34 | Yannis Amara | 0.4-1.4 | 0.286 | 0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 1.6 | 2.8 | 4.4 | 0.6 | 0.4 | 0.2 | 1.2 | 1 | 
|  | Joey Varroney | 2.1-10.9 | 0.197 | 1.1-7 | 0.163 | 0.6-0.9 | 0.667 | 1 | 3.1 | 4.1 | 2.1 | 0.1 | 0.1 | 1.9 | 6 | 
|  | Total | 18.7-55.3 | 0.339 | 4.6-19.9 | 0.230 | 7.6-13.6 | 0.558 | 13.3 | 21.6 | 34.9 | 9.6 | 3.6 | 2.1 | 11 | 49.6 | 
Cumulative
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Max Shenker | 11-26 | 0.423 | 9-17 | 0.529 | 5-8 | 0.625 | 9 | 15 | 24 | 9 | 3 | 1 | 2 | 36 | 
| 3 | Nelson Bishop | 29-68 | 0.426 | 6-23 | 0.261 | 13-24 | 0.542 | 9 | 17 | 26 | 6 | 3 | 0 | 13 | 77 | 
| 4 | Yianni | 3-12 | 0.250 | 1-5 | 0.200 | 2-2 | 1.000 | 6 | 9 | 15 | 5 | 1 | 0 | 9 | 9 | 
| 4 | James Kwon | 9-42 | 0.214 | 5-25 | 0.200 | 4-9 | 0.444 | 3 | 10 | 13 | 8 | 4 | 0 | 14 | 27 | 
| 8 | John | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 10 | Jakar Wells | 14-54 | 0.259 | 0-8 | 0.000 | 15-23 | 0.652 | 16 | 16 | 32 | 8 | 4 | 3 | 2 | 43 | 
| 15 | Aaron | 27-64 | 0.422 | 3-10 | 0.300 | 6-10 | 0.600 | 21 | 34 | 55 | 4 | 4 | 8 | 12 | 63 | 
| 23 | Jay Waterman | 20-35 | 0.571 | 0-0 | 0.000 | 3-9 | 0.333 | 14 | 14 | 28 | 9 | 3 | 0 | 4 | 43 | 
| 34 | Yannis Amara | 2-7 | 0.286 | 0-1 | 0.000 | 1-4 | 0.250 | 8 | 14 | 22 | 3 | 2 | 1 | 6 | 5 | 
|  | Joey Varroney | 15-76 | 0.197 | 8-49 | 0.163 | 4-6 | 0.667 | 7 | 22 | 29 | 15 | 1 | 1 | 13 | 42 | 
|  | Total | 131-387 | 0.339 | 32-139 | 0.230 | 53-95 | 0.558 | 93 | 151 | 244 | 67 | 25 | 15 | 77 | 347 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points