1st Half | 2nd Half | Total | |||
Asphalt Ninjas | 22 | 32 | 54 | ||
• | The Come Up | 30 | 35 | 65 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Ming W. | ANJ | 16 Points |
Anthony F. | TCU | 10 Rebounds |
2 Players | 4 Assists |
Player of the Game | ||
![]() |
Raphael Z. – TCU |
![]() WPA 21.6 % |
14 Pts, 8 Rbs
2 Ast, 2 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | Sami Zantout | 3-3 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
11 | Anthony Fonseca | 3-7 | 0.429 | 1-3 | 0.333 | 7-12 | 0.583 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 14 |
14 | Ehab Zahriyeh | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Armstrong | 1-2 | 0.500 | 0-0 | 0.000 | 5-6 | 0.833 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 7 |
23 | Raphael Zahiryeh | 4-7 | 0.571 | 0-0 | 0.000 | 6-6 | 1.000 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 14 |
32 | James King Gonzales | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Honey Tufail | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
36 | Rommel Dolar | 2-5 | 0.400 | 1-3 | 0.333 | 2-2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 7 |
50 | Peter Rawson | 5-5 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 12 |
Total | 20-34 | 0.588 | 3-9 | 0.333 | 22-29 | 0.759 | 9 | 25 | 34 | 15 | 5 | 4 | 0 | 65 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Anthony Chang | 4-5 | 0.800 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
12 | Leon Chu | 1-2 | 0.500 | 0-0 | 0.000 | 0-5 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
14 | Ace Wan | 3-17 | 0.176 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
15 | Derrick Shioh | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
16 | Can Zhu | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Justin Chin | 3-5 | 0.600 | 2-3 | 0.667 | 1-2 | 0.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9 |
18 | Jeffrey Lau | 2-6 | 0.333 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
19 | Johnny Lam | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Ming Wong | 6-9 | 0.667 | 3-4 | 0.750 | 1-1 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | |
Total | 22-52 | 0.423 | 8-19 | 0.421 | 2-8 | 0.250 | 7 | 7 | 14 | 6 | 12 | 0 | 0 | 54 |
Click each column to sort descending or ascending for each stat.