1st Half 2nd Half Total
• The Come Up 46 37 83
BCAM 42 26 68
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
George B. BCM 31 Points
Anthony F. TCU 8 Assists
Hanif C. BCM 15 Rebounds
Player of the Game
Anthony F. – TCU Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

24.5 %

14 Pts, 12 Rbs
8 Ast, 3 Stl

BCAM

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Keith Bennett 2-5 0.400 0-1 0.000 0-1 0.000 0 4 4 2 3 0 5 4
2 George Bullock 13-26 0.500 2-8 0.250 3-6 0.500 2 7 9 1 0 0 3 31
3 James O'Bren 0-4 0.000 0-0 0.000 0-0 0.000 0 5 5 5 2 0 1 0
4 Hasaun Hunter 1-1 1.000 0-0 0.000 0-0 0.000 0 5 5 1 1 0 1 2
6 Hanif Chambers 8-15 0.533 0-0 0.000 0-0 0.000 9 6 15 3 3 0 2 16
8 Jalon Hulmes 5-9 0.556 4-8 0.500 1-1 1.000 0 2 2 5 1 0 2 15
  Total 29-60 0.483 6-17 0.353 4-8 0.500 11 29 40 17 10 0 14 68

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Rommel Dolar 8-17 0.471 6-13 0.462 2-2 1.000 1 4 5 5 3 0 1 24
7 Honey Tufail 8-13 0.615 2-7 0.286 4-4 1.000 1 2 3 3 3 0 0 22
11 Anthony Fonseca 4-13 0.308 3-11 0.273 3-6 0.500 3 9 12 8 3 0 1 14
23 Raphael Zahiryeh 7-12 0.583 0-1 0.000 2-4 0.500 0 5 5 7 4 0 4 16
32 James King Gonzales 1-1 1.000 0-0 0.000 0-0 0.000 2 0 2 1 0 0 3 2
50 Peter Rawson 1-4 0.250 1-3 0.333 2-2 1.000 1 2 3 1 0 0 2 5
  Total 29-60 0.483 12-35 0.343 13-18 0.722 8 22 30 25 13 0 11 83

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points