1st Half 2nd Half Total
Build that Wall 30 19 49
• The Come Up 28 26 54
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Rommel D. TCU 26 Points
Peter W. BTW 10 Rebounds
Thomas H. BTW 4 Assists
Player of the Game
Rommel D. – TCU Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

33.8 %

26 Pts, 3 Rbs
2 Ast, 2 Stl

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Sonny Tudeme 1-2 0.500 0-0 0.000 1-1 1.000 0 4 4 0 1 2 1 3
6 Sami Zantout 2-4 0.500 0-0 0.000 2-2 1.000 0 2 2 0 1 0 1 6
12 Rommel Dolar 9-19 0.474 4-8 0.500 4-4 1.000 3 0 3 2 2 0 4 26
15 Honey Tufail 4-14 0.286 1-10 0.100 2-3 0.667 2 4 6 1 0 0 1 11
22 Anthony Fonseca 1-13 0.077 0-7 0.000 0-0 0.000 3 2 5 2 0 0 2 2
24 Raphael Zahiryeh 3-5 0.600 0-0 0.000 0-0 0.000 4 5 9 1 4 0 4 6
  Total 20-57 0.351 5-25 0.200 9-10 0.900 12 17 29 6 8 2 13 54

Build that Wall

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Pierre Bernabe 5-10 0.500 1-3 0.333 3-5 0.600 0 5 5 1 1 0 1 14
1 Jaylen Manley 9-17 0.529 5-7 0.714 0-0 0.000 3 4 7 1 1 0 0 23
3 Nicholas Kuhn 1-2 0.500 1-1 1.000 0-0 0.000 2 0 2 2 1 0 2 3
4 Ramel Sint 0-2 0.000 0-0 0.000 0-0 0.000 1 4 5 1 1 0 4 0
5 Thomas Hooker 1-6 0.167 0-2 0.000 1-2 0.500 1 3 4 4 1 0 1 3
9 Peter Watson 2-4 0.500 0-1 0.000 2-5 0.400 2 8 10 2 1 1 1 6
  Total 18-41 0.439 7-14 0.500 6-12 0.500 9 24 33 11 6 1 9 49

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points