1st Half 2nd Half Total
The Come Up 24 27 51
• The McFlys 28 34 62
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Josh T. MCF 21 Points
Sonny TCU 9 Rebounds
Kalil F. MCF 2 Blocks
Player of the Game
4
Josh T. – MCF Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

28.7 %

21 Pts, 3 Rbs
2 Stl

The McFlys

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Toby Altankhuyag 4-11 0.364 1-4 0.250 0-0 0.000 0 0 0 1 0 1 1 9
4 Josh Thompson 9-14 0.643 1-3 0.333 2-2 1.000 0 3 3 0 2 0 1 21
6 Nelson Bishop 2-7 0.286 1-4 0.250 4-4 1.000 0 0 0 0 0 0 2 9
8 Andikan Otu 1-2 0.500 0-0 0.000 0-0 0.000 1 1 2 2 1 0 3 2
9 Scott 7-8 0.875 1-2 0.500 2-2 1.000 2 4 6 1 1 0 3 17
Kalil Flowers 1-6 0.167 0-2 0.000 2-2 1.000 0 2 2 0 0 2 1 4
  Total 24-48 0.500 4-15 0.267 10-10 1.000 3 10 13 4 4 3 11 62

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Lance Diaz 3-7 0.429 0-2 0.000 0-0 0.000 1 2 3 1 1 0 1 6
5 Sonny Tudeme 8-14 0.571 1-1 1.000 2-8 0.250 4 5 9 0 1 1 2 19
7 Raphael Zahiryeh 5-9 0.556 1-2 0.500 3-5 0.600 1 3 4 1 1 1 2 14
8 Cedrick Baptiste 1-3 0.333 0-0 0.000 4-5 0.800 1 4 5 2 1 1 2 6
14 Jojo 3-4 0.750 0-0 0.000 0-0 0.000 0 2 2 2 2 0 2 6
  Total 20-37 0.541 2-5 0.400 9-18 0.500 7 16 23 6 6 3 9 51

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points