At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Benedict Schemers | 10 | 1 | 737 | 544 | 193 | Won 6 |
Real Ready | 9 | 2 | 711 | 608 | 103 | Lost 1 |
Grand Life | 7 | 3 | 564 | 494 | 70 | Lost 1 |
Asphalt Ninjas | 7 | 3 | 594 | 537 | 57 | Lost 1 |
The Come Up | 5 | 4 | 539 | 522 | 17 | Lost 1 |
Manacondas | 5 | 4 | 438 | 441 | -3 | Lost 1 |
Borough Ballerz | 4 | 4 | 404 | 378 | 26 | Lost 4 |
No Identity | 4 | 4 | 471 | 474 | -3 | Lost 3 |
Lebron's Headband | 4 | 4 | 409 | 420 | -11 | Lost 1 |
Talkin' Bout Practice | 4 | 5 | 477 | 443 | 34 | Lost 1 |
Wildlings | 4 | 5 | 418 | 432 | -14 | Lost 1 |
Game, Blouses | 4 | 5 | 418 | 444 | -26 | Lost 1 |
#BallisLife | 3 | 5 | 368 | 375 | -7 | Lost 3 |
Super Soul Sonics | 3 | 5 | 328 | 336 | -8 | Lost 1 |
Silent Assassins | 3 | 5 | 345 | 396 | -51 | Lost 3 |
King Hoopas | 3 | 5 | 290 | 422 | -132 | Lost 1 |
Brooklyn Hustlas | 3 | 6 | 430 | 422 | 8 | Lost 1 |
Freedom 35 | 3 | 6 | 358 | 444 | -86 | Lost 1 |
Hakauna Matta | 2 | 6 | 354 | 437 | -83 | Lost 2 |
Chico Dusty | 2 | 7 | 408 | 492 | -84 | Lost 1 |
Points Per Game | ||
---|---|---|
Ty | SSS | 21.4 |
Armando Ciprian | RLR | 20.9 |
Tashon Marté | SAS | 20.8 |
Nelson Bishop | RLR | 18.1 |
Dan O'Halloran | CHD | 17.9 |
Rebounds Per Game | ||
---|---|---|
Tashon Marté | SAS | 14.4 |
Sean Weis | BKH | 11.5 |
Matt | SSS | 11.0 |
Dan O'Halloran | CHD | 10.4 |
Kevin Malone | WLD | 10.4 |
Assists Per Game | ||
---|---|---|
Dorian Stewart | BEN | 6.5 |
Ryu Yasuda | SSS | 6.0 |
Rommel Dolar | TCU | 5.6 |
Gibran | TBP | 5.4 |
Anthony Fonseca | TCU | 5.3 |
Blocks Per Game | ||
---|---|---|
Lightning Jay | TBP | 2.5 |
Mike | GLF | 2.5 |
Brignoni | HKM | 2.4 |
Matthew Collazo | ANJ | 2.3 |
Dan O'Halloran | CHD | 2.2 |
FG% | ||
---|---|---|
Erik Skartvedt | BEN | 0.675 |
Larry Avitabile | BEN | 0.587 |
Ty | SSS | 0.551 |
Sean Weis | BKH | 0.535 |
Adam Fleischer | LBH | 0.526 |
Steals Per Game | ||
---|---|---|
Ahaqir | CHD | 4.2 |
Tashon Marté | SAS | 3.8 |
Kyle Gardiner | GMB | 3.2 |
Dorian Stewart | BEN | 3.0 |
Armando Ciprian | RLR | 2.8 |
3P% | ||
---|---|---|
Danny | ANJ | 0.652 |
Joe Ward | BEN | 0.615 |
Joey Davis | BEN | 0.511 |
Wilson Lew | ANJ | 0.476 |
Tory Entzmiger | GLF | 0.433 |
FT% | ||
---|---|---|
Tyson Brazil | BEN | 0.770 |
Raphael Zahiryeh | TCU | 0.755 |
Matthew Nunn | BEN | 0.714 |
Armando Ciprian | RLR | 0.714 |
Justin Chin | ANJ | 0.700 |
Free Throws Per Game | ||
---|---|---|
Ty | SSS | 4.8 |
Tyson Brazil | BEN | 4.7 |
Tashon Marté | SAS | 4.3 |
Raphael Zahiryeh | TCU | 4.1 |
Jalen | KHO | 3.6 |
Points | ||
---|---|---|
Armando Ciprian | RLR | 209.0 |
Nelson Bishop | RLR | 181.0 |
Tashon Marté | SAS | 166.0 |
Dan O'Halloran | CHD | 161.0 |
Raphael Zahiryeh | TCU | 158.0 |
Rebounds | ||
---|---|---|
Tashon Marté | SAS | 115.0 |
Cedrick Baptiste | GLF | 100.0 |
Dan O'Halloran | CHD | 94.0 |
Raphael Zahiryeh | TCU | 85.0 |
Kevin Malone | WLD | 83.0 |
Assists | ||
---|---|---|
Armando Ciprian | RLR | 52.0 |
Gibran | TBP | 49.0 |
Rommel Dolar | TCU | 39.0 |
Wilson Lew | ANJ | 38.0 |
Derek "DJ" Charlton | BOB | 34.0 |
Blocks | ||
---|---|---|
Dan O'Halloran | CHD | 20.0 |
Brignoni | HKM | 19.0 |
Matthew Collazo | ANJ | 18.0 |
Kevin Malone | WLD | 17.0 |
Larry Avitabile | BEN | 15.0 |
FG% | ||
---|---|---|
Erik Skartvedt | BEN | 0.675 |
Larry Avitabile | BEN | 0.587 |
Ty | SSS | 0.551 |
Sean Weis | BKH | 0.535 |
Adam Fleischer | LBH | 0.526 |
Steals | ||
---|---|---|
Tashon Marté | SAS | 30.0 |
Armando Ciprian | RLR | 28.0 |
Kenneth Ortega | MAN | 22.0 |
Ahaqir | CHD | 21.0 |
Brian Niwelt | MAN | 21.0 |
3P% | ||
---|---|---|
Danny | ANJ | 0.652 |
Joe Ward | BEN | 0.615 |
Joey Davis | BEN | 0.511 |
Wilson Lew | ANJ | 0.476 |
Tory Entzmiger | GLF | 0.433 |
FT% | ||
---|---|---|
Tyson Brazil | BEN | 0.770 |
Raphael Zahiryeh | TCU | 0.755 |
Matthew Nunn | BEN | 0.714 |
Armando Ciprian | RLR | 0.714 |
Justin Chin | ANJ | 0.700 |
Free Throws | ||
---|---|---|
Tyson Brazil | BEN | 47.0 |
Raphael Zahiryeh | TCU | 37.0 |
Tashon Marté | SAS | 34.0 |
Armando Ciprian | RLR | 30.0 |
Cedrick Baptiste | GLF | 25.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANJ | 59.4 | 22.3-49.6 | 0.450 | 6.4-17.2 | 0.372 | 8.4-14.4 | 0.583 | 7.8 | 19.1 | 26.9 | 15.2 | 8.7 | 2.5 | 10.7 |
GMB | 46.4 | 18.4-46.3 | 0.398 | 2.9-11.9 | 0.243 | 6.7-12.3 | 0.541 | 8.4 | 20.1 | 28.6 | 11.2 | 7.9 | 1.3 | 10.1 |
F35 | 44.8 | 17.3-47.4 | 0.364 | 5.1-17.4 | 0.295 | 5.1-11.3 | 0.456 | 7.1 | 22.9 | 30.0 | 10.8 | 6.1 | 1.9 | 8.5 |
CHD | 45.3 | 18.6-47.4 | 0.391 | 2.2-11.4 | 0.194 | 6.0-10.8 | 0.557 | 8.6 | 20.9 | 29.4 | 12.7 | 8.9 | 3.6 | 13.8 |
BKH | 53.8 | 19.9-49.6 | 0.401 | 5.9-19.6 | 0.299 | 8.1-15.1 | 0.537 | 8.0 | 24.3 | 32.3 | 15.5 | 7.6 | 1.8 | 10.4 |
BOB | 50.5 | 20.9-51.0 | 0.409 | 4.4-16.5 | 0.265 | 4.4-10.3 | 0.427 | 14.0 | 22.3 | 36.3 | 12.4 | 6.6 | 2.8 | 11.4 |
BIL | 46.0 | 18.6-55.6 | 0.335 | 3.6-14.8 | 0.246 | 5.1-14.4 | 0.357 | 15.4 | 22.1 | 37.5 | 12.6 | 5.6 | 3.8 | 14.4 |
BEN | 67.0 | 25.2-49.1 | 0.513 | 5.6-13.6 | 0.413 | 11.0-17.1 | 0.644 | 8.4 | 23.0 | 31.4 | 15.7 | 7.2 | 3.8 | 11.1 |
LBH | 51.1 | 20.8-47.4 | 0.438 | 3.8-14.6 | 0.256 | 5.9-13.6 | 0.431 | 7.8 | 19.3 | 27.0 | 11.6 | 7.5 | 2.3 | 10.9 |
KHO | 36.3 | 14.3-40.9 | 0.349 | 2.5-14.0 | 0.179 | 5.3-11.6 | 0.452 | 9.0 | 18.1 | 27.1 | 6.0 | 5.1 | 1.5 | 11.4 |
HKM | 44.3 | 17.5-49.0 | 0.357 | 4.4-17.5 | 0.250 | 4.9-9.9 | 0.494 | 8.8 | 23.1 | 31.9 | 9.9 | 10.3 | 5.0 | 11.9 |
NID | 58.9 | 22.6-54.4 | 0.416 | 6.3-21.0 | 0.298 | 7.4-13.0 | 0.567 | 10.3 | 22.4 | 32.6 | 12.9 | 6.9 | 2.3 | 9.3 |
MAN | 48.7 | 19.6-46.2 | 0.423 | 2.3-11.8 | 0.198 | 7.2-15.6 | 0.464 | 9.6 | 18.7 | 28.2 | 10.1 | 9.6 | 2.4 | 11.3 |
SAS | 43.1 | 17.3-50.6 | 0.341 | 2.3-10.5 | 0.214 | 6.4-12.6 | 0.505 | 11.4 | 24.3 | 35.6 | 8.1 | 8.6 | 1.5 | 11.1 |
TBP | 53.0 | 19.7-52.0 | 0.378 | 5.1-15.8 | 0.324 | 8.6-14.2 | 0.602 | 11.9 | 20.4 | 32.3 | 12.8 | 7.9 | 3.8 | 12.7 |
GLF | 56.4 | 20.3-51.5 | 0.394 | 5.4-18.0 | 0.300 | 10.4-17.9 | 0.581 | 10.6 | 22.9 | 33.5 | 13.7 | 8.4 | 3.3 | 11.5 |
TCU | 59.9 | 22.0-55.7 | 0.395 | 6.7-21.3 | 0.313 | 9.2-14.1 | 0.654 | 10.6 | 19.3 | 29.9 | 13.2 | 8.7 | 1.8 | 10.9 |
RLR | 64.6 | 25.5-55.7 | 0.457 | 6.7-20.8 | 0.323 | 7.0-11.4 | 0.616 | 9.9 | 21.3 | 31.2 | 13.3 | 7.9 | 2.1 | 12.2 |
WLD | 46.4 | 17.3-50.7 | 0.342 | 4.4-16.8 | 0.265 | 7.3-12.6 | 0.584 | 10.8 | 21.3 | 32.1 | 12.2 | 7.3 | 2.9 | 11.8 |
SSS | 54.7 | 22.2-51.0 | 0.435 | 3.8-14.8 | 0.258 | 6.5-11.5 | 0.565 | 10.5 | 22.3 | 32.8 | 14.7 | 6.0 | 2.8 | 15.0 |
Avg | 51.5 | 20.0-50.1 | 0.400 | 4.5-16.0 | 0.281 | 7.0-13.2 | 0.534 | 9.9 | 21.4 | 31.3 | 12.2 | 7.6 | 2.6 | 11.5 |
Click each column to sort descending or ascending for each stat.