Spring 2015 - Saturday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Giuliani Bracket


1st Round Semis
(4) Lake Minnetonka W (1) Boom 39
(5) Uncle Mike F (4) Lake Minnetonka 35
  
Finals
(1) Boom 45
   (3) Justice League 32
  
1st Round Semis
(3) Justice League 69 (2) Pick & Roll a J 24
(6) Mark's Team 23 (3) Justice League 35

 

LaGuardia Bracket


Play-In 1st Round
(7) Land 42 (2) Ray Roof 53
(10) Grinders 40 (7) Land 50
2nd Round
(2) Ray Roof 52
(8) Pollos 55
1st Round Semis
(8) Pollos 45 (8) Pollos 49
(9) Scrubz 36 (4) Shut Em 64
2nd Round
(4) Shut Em 60
   (5) Finest 48
  Finals
  (4) Shut Em 65
  (6) Pride 62
   
   
1st Round 2nd Round Semis
(6) Pride W (3) EBF 65 (1) Mambas 62
(11) Deep F (6) Pride 67 (6) Pride 78

 

Van Wych Bracket


  1st Round Semis
(4) Brick Layers 46 (1) Sharpshooters 52
(5) Toon Squad 64 (5) Toon Squad 42
  
  Finals
(1) Sharpshooters 47
   (6) Occupy John Wall 52
  
  1st Round Semis
(3) The Monstars F (2) Indie Team 62
(6) Occupy John Wall W (6) Occupy John Wall 78

Standings

Team W L PF PA Diff Strk
LaGuardia          
Shut 'Em Down 8 2 500 404 96 Won 4
Ray on the Roof 7 2 430 383 47 Lost 1
Mambas 6 2 511 437 74 Lost 1
Manhattan Pride 8 4 640 635 5 Lost 1
EBF 5 3 470 385 85 Lost 1
Brooklyn's Finest 5 3 467 419 48 Lost 1
The Land 6 4 588 546 42 Lost 1
Los Pollos Hermanos 4 6 478 517 -39 Lost 1
Scrubz 2 6 343 391 -48 Lost 5
The Grinders 2 6 360 432 -72 Lost 1
Deep Squat 0 8 191 380 -189 Lost 8
Van Wych          
Sharpshooters 7 2 428 298 130 Lost 1
Indie 1 Sat Spring '15 5 3 382 343 39 Lost 1
Occupy John Wall Street 5 5 425 474 -49 Won 3
The Monstars 4 4 330 256 74 Lost 1
Brick Layers 3 5 383 427 -44 Lost 2
Toon Squad 3 6 443 405 38 Lost 1
Giuliani          
Boom 7 2 404 370 34 Won 7
Justice League 5 5 478 432 46 Lost 1
Charlie's Angel Food Cake 4 4 383 379 4 Lost 2
Lake Minnetonka Blouses 3 6 291 328 -37 Lost 1
Uncle Mike's Crew 2 6 271 322 -51 Lost 4
Mark's Team 1 7 177 410 -233 Lost 1

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
MTM 25.3 11.6-42.7 0.271 0.3-6.3 0.045 1.9-5.9 0.317 12.6 19.4 32.0 7.1 9.4 0.7 10.4
MON 47.1 19.6-51.7 0.378 3.3-13.1 0.250 4.7-9.1 0.516 10.9 29.0 39.9 9.3 6.0 2.0 10.1
OJW 47.2 17.0-45.6 0.373 5.2-16.1 0.324 8.0-14.3 0.558 10.7 22.1 32.8 10.3 7.3 1.9 9.1
MMB 63.9 23.0-55.1 0.417 8.1-22.9 0.355 9.8-13.3 0.736 13.4 19.6 33.0 12.6 11.3 2.5 11.5
SED 55.6 20.3-47.2 0.431 6.8-19.1 0.355 8.1-12.3 0.658 7.1 18.6 25.7 12.3 8.8 2.3 12.4
UMC 45.2 15.8-50.7 0.313 4.5-19.2 0.235 9.0-17.5 0.514 10.7 24.3 35.0 10.7 6.3 1.0 7.5
LMB 36.4 14.6-42.8 0.342 3.9-15.8 0.246 3.3-10.8 0.302 11.0 21.1 32.1 6.9 6.1 2.9 11.6
IND 54.6 21.1-50.7 0.417 3.7-15.6 0.239 8.6-13.3 0.645 9.4 19.6 29.0 12.0 8.3 2.6 10.6
DES 31.7 12.0-30.3 0.396 3.8-11.2 0.343 3.8-7.3 0.523 5.8 14.8 20.7 7.3 5.0 1.5 6.5
LAN 58.8 22.5-55.6 0.405 7.3-25.2 0.290 6.5-11.2 0.580 13.7 22.2 35.9 12.2 7.6 2.6 13.6
BRK 47.4 18.1-48.9 0.371 6.4-16.4 0.389 4.8-9.5 0.500 16.5 21.6 38.1 8.9 11.3 1.6 12.9
SRU 49.0 19.1-52.1 0.367 4.6-18.6 0.246 6.1-11.3 0.544 14.7 19.0 33.7 8.4 5.9 1.6 12.3
BOO 44.9 16.0-40.4 0.396 4.2-15.1 0.279 8.7-14.0 0.619 6.8 21.3 28.1 10.0 7.6 4.0 7.0
SHS 47.6 18.6-43.4 0.427 4.9-15.6 0.314 5.6-9.7 0.575 9.0 20.2 29.2 10.3 7.3 3.2 9.9
JSL 47.8 18.5-45.9 0.403 3.3-11.8 0.280 7.5-13.6 0.551 9.6 22.3 31.9 11.6 7.8 2.1 9.2
TGR 45.0 16.3-41.1 0.395 3.8-14.1 0.265 8.8-15.6 0.560 11.3 21.4 32.6 5.8 6.0 4.0 11.1
TST 55.4 20.6-49.9 0.414 5.4-17.0 0.316 8.8-14.0 0.625 10.1 22.3 32.4 10.6 6.0 1.6 9.9
CAFC 47.9 18.8-53.9 0.348 4.3-14.9 0.286 6.1-12.1 0.505 12.4 23.4 35.8 13.6 8.3 3.0 9.1
LPH 47.8 17.3-41.3 0.419 3.8-11.8 0.322 9.4-14.2 0.662 6.4 20.4 26.8 11.2 5.8 1.2 11.0
ROR 53.8 19.6-43.4 0.452 5.4-14.4 0.374 9.1-13.1 0.695 6.0 22.3 28.3 13.5 5.9 2.8 8.9
EBF 58.8 19.9-45.9 0.433 4.6-16.0 0.289 14.4-23.3 0.618 11.9 19.6 31.5 9.6 7.4 1.9 9.8
BKF 58.4 20.6-54.1 0.381 6.4-20.8 0.307 10.8-17.9 0.601 15.0 22.5 37.5 10.3 5.9 2.6 10.0
MP 63.9 23.4-51.1 0.458 5.8-16.9 0.343 11.3-16.3 0.693 10.9 25.3 36.2 16.0 5.0 2.9 8.8
Avg 49.3 18.5-47.1 0.392 4.8-16.0 0.298 7.6-13.0 0.583 10.7 21.4 32.1 10.5 7.2 2.3 10.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points